From WikiChip
Difference between revisions of "10 µm lithography process"
m (Inject moved page 10µm lithography process to 10 µm lithography process) |
|||
Line 1: | Line 1: | ||
{{Lithography processes}} | {{Lithography processes}} | ||
− | The ''' | + | The '''10 µm lithography process''' was the [[semiconductor process]] technology used by the major semiconductor companies during the years of 1970 and 1973. The first microprocessors, such as the [[Intel]] {{intel|MCS-4|4004}} and the {{intel|MCS-40|4040}} used 10μm technology. |
+ | |||
+ | == 14 nm Microprocessors == | ||
+ | * Intel | ||
+ | ** {{intel|MCS-4|4004}} | ||
+ | ** {{intel|MCS-40|4040}} | ||
+ | |||
+ | {{expand list}} | ||
− | |||
[[Category:Lithography]] | [[Category:Lithography]] |
Revision as of 16:47, 13 April 2016
The 10 µm lithography process was the semiconductor process technology used by the major semiconductor companies during the years of 1970 and 1973. The first microprocessors, such as the Intel 4004 and the 4040 used 10μm technology.
14 nm Microprocessors
This list is incomplete; you can help by expanding it.