AMD EPYC | |
EPYC logo | |
Developer | AMD |
Manufacturer | GlobalFoundries, TSMC |
Type | System on chips |
Introduction | May 16, 2017 (announced) June 20, 2017 (launch) |
Architecture | High-performance Server SOCs |
ISA | x86-64 |
µarch | Zen, Zen 2, Zen 3, Zen 4 |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm , 7 nm1.4e-5 mm 0.007 μm , 5 nm7.0e-6 mm 0.005 μm
5.0e-6 mm |
Technology | CMOS |
Clock | 2,000 MHz-2,400 MHz |
Package | FCLGA-4094, FCLGA-? |
Socket | Socket SP3, Socket SP5 |
Succession | |
← | |
Opteron |
EPYC (pronounced epic) is a family of 64-bit x86 high-performance server multiprocessors introduced by AMD in 2017 as the successor to the Opteron family.
Contents
Overview
EPYC is AMD's flagship mainstream server microprocessors. It was originally announced during AMD's Financial Analyst Day on May 16, 2017. EPYC replaces the previous Opteron server family with the introduction of the Zen microarchitecture which was introduced early 2017 for the mainstream market. EPYC processors support 1-way and 2-way multiprocessing.
First generation EPYC processors, the 7001 series codenamed "Naples", are based on the Zen microarchitecture and were launched in June 2017. Using chips manufactured on a GlobalFoundries 14 nm process, these microprocessors range from eight to thirty-two cores. In mid-2019, AMD introduced the second EPYC generation, the 7002 "Rome" series, which doubled the number of cores to sixty-four. It was followed by the Zen 3-based 7003 series codenamed "Milan" in March 2021. On November 11th, 2022, AMD unveiled the fourth generation EPYC codenamed "Genoa" based on Zen 4 microarchitecture reaching ninety-six cores.
Codenames
Introduction | Codename | Microarchitecture | Socket | Process | Cores |
---|---|---|---|---|---|
June, 2017 | Naples | Zen | Socket SP3 | 14 nm | 8-32 |
August, 2019 | Rome | Zen 2 | Socket SP3 | 7 nm | 8-64 |
March, 2021 | Milan | Zen 3 | Socket SP3 | 7 nm+ | 8-64 |
November, 2022 | Genoa | Zen 4 | Socket SP5 | 5 nm | 16-96 |
Naming scheme
EPYC | 9 | 65 | 4 | P | ||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Members
7001 Series (Zen)
Introduced in June of 2017, first generation EPYC processors are based on the Zen architecture fabricated on GlobalFoundries' 14 nm process. EPYC 7000 series effectively succeeds the previous Opteron 6000 series. All models consist of four Zeppelin dies, providing support for up to octa-channel DDR4 ECC memory of up to 2400-2666 MT/s supporting up to 2 TiB of memory per socket (for up to 4 TiB in 2-way MP). Each processor has 128 PCIe lanes and non-P models also support two-way multiprocessing utilizing 64 PCIe lanes for this purpose from each CPU.
- All models support everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
Additionally, all models support AMD's new Secure Memory Encryption (SME), its subset TSME, and Secure Encrypted Virtualization (SEV) security technologies.
It should be noted that for some models, there are two TDP values given because the TDP will depend on the memory rate used for the system (i.e., either 2666 MT/s or 2400 MT/s). The All Boost frequency is the precision boost frequency that can be applied to all cores when they're all active. When less than 12 cores are active, however, the Max Boost frequency can be applied for even higher performance - provided there's sufficient thermal and electrical headroom.
List of Zen-based EPYC Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Specs | Frequency | ||||||||||||||||||||||||
Model | Price | Launched | Cores | Threads | L3$ | TDP | Memory | Base Frequency | All Boost | Max Boost | |||||||||||||||
Uniprocessors | |||||||||||||||||||||||||
7351P | $ 750.00 € 675.00 £ 607.50 ¥ 77,497.50 | 20 June 2017 | 16 | 32 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | |||||||||||||||
7401P | $ 1,075.00 € 967.50 £ 870.75 ¥ 111,079.75 | 20 June 2017 | 24 | 48 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||||||
7551P | $ 2,100.00 € 1,890.00 £ 1,701.00 ¥ 216,993.00 | 20 June 2017 | 32 | 64 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-2666 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.55 GHz 2,550 MHz 2,550,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||||||
Multiprocessors (dual-socket) | |||||||||||||||||||||||||
7251 | $ 574.00 € 516.60 £ 464.94 ¥ 59,311.42 | 20 June 2017 | 8 | 16 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 120 W 120,000 mW 0.161 hp 0.12 kW | DDR4-2400 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | ||||||||||||||||
7261 | 14 June 2018 | 8 | 16 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | |||||||||||||||||
7281 | $ 650.00 € 585.00 £ 526.50 ¥ 67,164.50 | 20 June 2017 | 16 | 32 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | |||||||||||||||
7301 | $ 825.00 € 742.50 £ 668.25 ¥ 85,247.25 | 20 June 2017 | 16 | 32 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | |||||||||||||||
7351 | $ 1,100.00 € 990.00 £ 891.00 ¥ 113,663.00 | 20 June 2017 | 16 | 32 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | |||||||||||||||
7371 | $ 1,550.00 € 1,395.00 £ 1,255.50 ¥ 160,161.50 | 2019 | 16 | 32 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-2666, DDR4-2400 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | |||||||||||||||
7401 | $ 1,850.00 € 1,665.00 £ 1,498.50 ¥ 191,160.50 | 20 June 2017 | 24 | 48 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||||||
7451 | $ 2,400.00 € 2,160.00 £ 1,944.00 ¥ 247,992.00 | 20 June 2017 | 24 | 48 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-2666 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7501 | $ 3,400.00 € 3,060.00 £ 2,754.00 ¥ 351,322.00 | 20 June 2017 | 32 | 64 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 155 W 155,000 mW , 170 W0.208 hp 0.155 kW 170,000 mW 0.228 hp 0.17 kW | DDR4-2666, DDR4-2400 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||||||
7551 | $ 3,400.00 € 3,060.00 £ 2,754.00 ¥ 351,322.00 | 20 June 2017 | 32 | 64 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-2666 | 2 GHz 2,000 MHz 2,000,000 kHz | 2.55 GHz 2,550 MHz 2,550,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||||||
7601 | $ 4,200.00 € 3,780.00 £ 3,402.00 ¥ 433,986.00 | 20 June 2017 | 32 | 64 | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-2666 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
Count: 14 |
7002 Series (Zen 2)
List of Zen 2-based EPYC Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Specs | Frequency | ||||||||||||||||||||||||
Model | Price | Launched | Cores | Threads | L2$ | L3$ | TDP | Memory | Base Frequency | Max Boost | |||||||||||||||
Uniprocessors | |||||||||||||||||||||||||
7232P | $ 450.00 € 405.00 £ 364.50 ¥ 46,498.50 | 7 August 2019 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 120 W 120,000 mW 0.161 hp 0.12 kW | DDR4-3200 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7302P | $ 825.00 € 742.50 £ 668.25 ¥ 85,247.25 | 7 August 2019 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | |||||||||||||||
7402P | $ 1,250.00 € 1,125.00 £ 1,012.50 ¥ 129,162.50 | 7 August 2019 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7502P | $ 2,300.00 € 2,070.00 £ 1,863.00 ¥ 237,659.00 | 7 August 2019 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7702P | $ 4,425.00 € 3,982.50 £ 3,584.25 ¥ 457,235.25 | 7 August 2019 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-3200 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
Multiprocessors (dual-socket) | |||||||||||||||||||||||||
7252 | $ 475.00 € 427.50 £ 384.75 ¥ 49,081.75 | 7 August 2019 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 120 W 120,000 mW 0.161 hp 0.12 kW | DDR4-3200 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7262 | $ 575.00 € 517.50 £ 465.75 ¥ 59,414.75 | 7 August 2019 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | |||||||||||||||
7272 | $ 625.00 € 562.50 £ 506.25 ¥ 64,581.25 | 7 August 2019 | 12 | 24 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 120 W 120,000 mW 0.161 hp 0.12 kW | DDR4-3200 | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7282 | $ 650.00 € 585.00 £ 526.50 ¥ 67,164.50 | 7 August 2019 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 120 W 120,000 mW 0.161 hp 0.12 kW | DDR4-3200 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7302 | $ 978.00 € 880.20 £ 792.18 ¥ 101,056.74 | 7 August 2019 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | |||||||||||||||
7352 | $ 1,350.00 € 1,215.00 £ 1,093.50 ¥ 139,495.50 | 7 August 2019 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||||||
7402 | $ 1,783.00 € 1,604.70 £ 1,444.23 ¥ 184,237.39 | 7 August 2019 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7452 | $ 2,025.00 € 1,822.50 £ 1,640.25 ¥ 209,243.25 | 7 August 2019 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 2.35 GHz 2,350 MHz 2,350,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7502 | $ 2,600.00 € 2,340.00 £ 2,106.00 ¥ 268,658.00 | 7 August 2019 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7532 | 19 February 2020 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-3200 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ||||||||||||||||
7542 | $ 3,400.00 € 3,060.00 £ 2,754.00 ¥ 351,322.00 | 7 August 2019 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | |||||||||||||||
7552 | $ 4,025.00 € 3,622.50 £ 3,260.25 ¥ 415,903.25 | 7 August 2019 | 48 | 96 | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 192 MiB 196,608 KiB 201,326,592 B 0.188 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-3200 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7642 | $ 4,775.00 € 4,297.50 £ 3,867.75 ¥ 493,400.75 | 7 August 2019 | 48 | 96 | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | |||||||||||||||
7662 | 19 February 2020 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ||||||||||||||||
7702 | $ 6,450.00 € 5,805.00 £ 5,224.50 ¥ 666,478.50 | 7 August 2019 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-3200 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.35 GHz 3,350 MHz 3,350,000 kHz | |||||||||||||||
7742 | $ 6,950.00 € 6,255.00 £ 5,629.50 ¥ 718,143.50 | 7 August 2019 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2.25 GHz 2,250 MHz 2,250,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | |||||||||||||||
7F32 | $ 2,100.00 € 1,890.00 £ 1,701.00 ¥ 216,993.00 | 14 April 2020 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | |||||||||||||||
7F52 | $ 3,100.00 € 2,790.00 £ 2,511.00 ¥ 320,323.00 | 14 April 2020 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | DDR4-3200 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | |||||||||||||||
7F72 | $ 2,450.00 € 2,205.00 £ 1,984.50 ¥ 253,158.50 | 14 April 2020 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 192 MiB 196,608 KiB 201,326,592 B 0.188 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | DDR4-3200 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | |||||||||||||||
7H12 | 18 September 2019 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 280 W 280,000 mW 0.375 hp 0.28 kW | DDR4-3200 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ||||||||||||||||
HPC-optimized SKUs | |||||||||||||||||||||||||
7H12 | 18 September 2019 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 280 W 280,000 mW 0.375 hp 0.28 kW | DDR4-3200 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ||||||||||||||||
Frequency-optimized SKUs | |||||||||||||||||||||||||
7F32 | $ 2,100.00 € 1,890.00 £ 1,701.00 ¥ 216,993.00 | 14 April 2020 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | |||||||||||||||
7F52 | $ 3,100.00 € 2,790.00 £ 2,511.00 ¥ 320,323.00 | 14 April 2020 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | DDR4-3200 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | |||||||||||||||
7F72 | $ 2,450.00 € 2,205.00 £ 1,984.50 ¥ 253,158.50 | 14 April 2020 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 192 MiB 196,608 KiB 201,326,592 B 0.188 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | DDR4-3200 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | |||||||||||||||
Count: 25 |
7003 Series (Zen 3)
- See also: Milan and Zen 3 µarch
The third generation of EPYC processors was launched on March 15, 2021. These processors are backwards compatible with motherboards for the EPYC 7002 series and have the same basic features. Development focused on microarchitectural improvements resulting in a 19% IPC uplift and higher efficiency. Other improvements include:
- Core Complex with 8 CPU cores sharing a 32 MiB L3 cache, i.e. twice as much L3 cache available to one core and lower inter-core latency.
- Coupled Infinity Fabric and memory clock for slightly lower memory latency now supported up to 1600 MHz (DDR4-3200).
- New 4- and 6-channel memory configuration options for better memory performance at reduced memory cost.
- I/O performance improvements.
- Third generation Secure Encrypted Virtualization with a new Secure Nested Paging extension to protect the confidentiality and also integrity of code and data in virtual machines.
- Control-flow Enforcement Technology / Shadow Stack, a countermeasure to security exploits redirecting the control flow to code fragments which happen to perform unintended operations useful to an attacker.
List of Zen 3-based EPYC Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Specs | Frequency | ||||||||||||||||||||||||
Model | Price | Launched | Cores | Threads | L2$ | L3$ | TDP | Memory | Base Frequency | Max Boost | |||||||||||||||
Uniprocessors | |||||||||||||||||||||||||
7313P | $ 913.00 € 821.70 £ 739.53 ¥ 94,340.29 | 15 March 2021 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | |||||||||||||||
7443P | $ 1,337.00 € 1,203.30 £ 1,082.97 ¥ 138,152.21 | 15 March 2021 | 24 | 48 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | DDR4-3200 | 2.85 GHz 2,850 MHz 2,850,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | |||||||||||||||
7543P | $ 2,730.00 € 2,457.00 £ 2,211.30 ¥ 282,090.90 | 15 March 2021 | 32 | 64 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | |||||||||||||||
7713P | $ 5,010.00 € 4,509.00 £ 4,058.10 ¥ 517,683.30 | 15 March 2021 | 64 | 128 | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 225 W 225,000 mW 0.302 hp 0.225 kW | DDR4-3200 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.675 GHz 3,675 MHz 3,675,000 kHz | |||||||||||||||
Multiprocessors (dual-socket) | |||||||||||||||||||||||||
72F3 | $ 2,468.00 € 2,221.20 £ 1,999.08 ¥ 255,018.44 | 15 March 2021 | 8 | 16 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 180 W 180,000 mW 0.241 hp 0.18 kW | DDR4-3200 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.1 GHz 4,100 MHz 4,100,000 kHz | |||||||||||||||
7313 | $ 1,083.00 € 974.70 £ 877.23 ¥ 111,906.39 | 15 March 2021 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 155 W 155,000 mW 0.208 hp 0.155 kW | DDR4-3200 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | |||||||||||||||
7343 | $ 1,565.00 € 1,408.50 £ 1,267.65 ¥ 161,711.45 | 15 March 2021 | 16 | 32 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | DDR4-3200 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | |||||||||||||||
