From WikiChip
Difference between revisions of "amd/microarchitectures"
(add tables) |
(→K10) |
||
Line 627: | Line 627: | ||
|} | |} | ||
− | === K10 === | + | === K10, Bobcat, Buldozer, Jaguar === |
{|class="wikitable sortable" style="font-size: 95%; text-align: center;" | {|class="wikitable sortable" style="font-size: 95%; text-align: center;" | ||
|- | |- | ||
Line 638: | Line 638: | ||
! Cores | ! Cores | ||
! Clock rate <br>(MHz) | ! Clock rate <br>(MHz) | ||
+ | |- <!-- K10 core CPU architecture (2007–2013) | ||
+ | Opteron (Barcelona) (10 September 2007) | ||
+ | Phenom FX (Agena FX) (Q1 2008) | ||
+ | Phenom X4 (9-series) (Agena) (19 November 2007) | ||
+ | Phenom X3 (8-series) (Toliman) (April 2008) | ||
+ | Athlon 6-series (Kuma) (February 2007) | ||
+ | Athlon 4-series (Kuma) (2008) | ||
+ | Athlon X2 (Rana) (Q4 2007) | ||
+ | Sempron (Spica) | ||
+ | Opteron (Budapest) (2008) | ||
+ | Opteron (Shanghai) (2008) | ||
+ | Opteron (Magny-Cours) (2010) | ||
+ | Phenom II (X4 on January 8, 2009, X6 on April 27, 2010) | ||
+ | Athlon II (2009) | ||
+ | Turion II (Caspian) More info (2009) | ||
+ | K10 series APUs (2011–2012) | ||
+ | Llano AMD Fusion (K10 cores + Redwood-class GPU) (launch Q2 2011, this is the first AMD APU) uses Socket FM1 | ||
+ | |- --> | ||
|- | |- | ||
+ | ! rowspan=8| [[K10]] | ||
+ | | rowspan=8 | [[65 nm]] | ||
+ | | rowspan=2| [[Opteron]] | ||
+ | | 2007 | ||
+ | | Barcelona | ||
| | | | ||
+ | | 4 | ||
+ | | 1700–2500 | ||
+ | |- | ||
+ | | 2008 | ||
+ | | Budapest | ||
+ | | | ||
+ | | 4 | ||
+ | | 1700–2500 | ||
+ | |- | ||
+ | | rowspan=2| [[Phenom]] | ||
+ | | 2008 | ||
+ | | Agena | ||
+ | | 9100e, 9150e, 9350e, 9450e, <br>9500, 9550, 9600, 9600B, <br>9600BE, 9650, 9670, 9750, <br>9750B, 9850, 9850B 9850BE, 9950BE | ||
+ | | 4 | ||
+ | | 1800–2600 | ||
+ | |- | ||
+ | | 2008 | ||
+ | | Toliman | ||
+ | | 8250e, 8400, 8450, 8450e, <br>8550, 8600, 8600B, 8650, <br>8750, 8750B, 8750BE, 8850 | ||
+ | | 3 | ||
+ | | 1900–2500 | ||
+ | |- | ||
+ | | rowspan=2| {{amd|Athlon X2}} | ||
+ | | 2008 | ||
+ | | rowspan=2| Kuma | ||
+ | | 6500BE | ||
+ | | rowspan=2 | 2 | ||
+ | | 2300 | ||
+ | |- | ||
+ | | | ||
+ | | 7450, 7550, 7750BE, 7850BE | ||
+ | | 2400–2800 | ||
+ | |- | ||
+ | || [[Athlon]] | ||
+ | | 2007 | ||
+ | | Lima | ||
+ | | | ||
+ | | 1 | ||
+ | | 2400–2700 | ||
+ | |- | ||
+ | || {{amd|Sempron}} | ||
+ | | 2008 | ||
+ | | Sparta | ||
+ | | | ||
+ | | 1 | ||
+ | | 2700 | ||
+ | |- | ||
+ | ! rowspan=14 | [[K10]].5 | ||
+ | | rowspan="13" | [[45 nm]] | ||
+ | | rowspan=5 | [[Phenom]] II | ||
+ | | 2009 | ||
+ | | Thuban | ||
+ | | 1045T, 1055T, 1075T, <br>1090T, 1100T | ||
+ | | 6/6 | ||
+ | | 2600–3300 | ||
+ | |- | ||
+ | | | ||
+ | | Zosma | ||
+ | | 840T, 960T, 970<sup>(E0 stepping)</sup> | ||
+ | | 4/6 | ||
+ | | 3000–3400 | ||
+ | |- | ||
+ | | | ||
+ | | Deneb | ||
+ | | 805, 810, 820, 830, 905e, <br>910e, 920, 925, 940, 945, <br>955, 965, 970, 975, 980 | ||
+ | | 4/4 | ||
+ | | 2500–3700 | ||
+ | |- | ||
+ | | | ||
+ | | Heka | ||
+ | | 705e, 720, 740 | ||
+ | | 3/4 | ||
+ | | 2500–2800 | ||
+ | |- | ||
+ | | | ||
+ | | Callisto | ||
+ | | 545, 550, 555, <br>560, 565, 570 | ||
+ | | 2/4 | ||
+ | | 3000–3400 | ||
+ | |- | ||
+ | | rowspan=3| {{amd|Athlon}} II | ||
+ | | 2009 | ||
+ | | Propus | ||
+ | | | ||
+ | | 4 | ||
+ | | 2200–2800 | ||
+ | |- | ||
+ | | | ||
+ | | Rana | ||
+ | | | ||
+ | | 3 | ||
+ | | 2200–3100 | ||
+ | |- | ||
+ | | | ||
+ | | Regor | ||
+ | | | ||
+ | | 2 | ||
+ | | 1600–3600 | ||
+ | |- | ||
+ | | rowspan=4| {{amd|Sempron}} | ||
+ | | 2008 | ||
+ | | rowspan=4| Sargas | ||
+ | | 130 | ||
+ | | rowspan=4 | 1 | ||
+ | | 2600 | ||
+ | |- | ||
+ | | | ||
+ | | 140 | ||
+ | | 2700 | ||
+ | |- | ||
+ | | | ||
+ | | 145 | ||
+ | | 2800 | ||
+ | |- | ||
+ | | | ||
+ | | 150 | ||
+ | | 2900 | ||
+ | |- | ||
+ | | {{amd|Turion|l=arch}} II | ||
+ | | 2009 | ||
+ | | Caspian | ||
+ | | | ||
+ | | 2 | ||
+ | | 2000–2700 | ||
+ | |- | ||
+ | | [[32 nm]] | ||
+ | | {{amd|Llano|l=arch}} (APU) | ||
+ | | 2011 | ||
+ | | Llano | ||
+ | | E2-3200, A4-3300, A4-3420, <br>A6-3500, A6-3600, A6-3620, <br>A6-3650, A6-3670K, A8-3800, <br>A8-3820, A8-3850, A8-3870K | ||
+ | | 2/3/4 | ||
+ | | 2100–3000 | ||
+ | |- | ||
+ | ! {{amd|Bobcat|l=arch}} | ||
+ | | [[40 nm]] | ||
+ | | [[Bobcat]] | ||
+ | | | ||
+ | | Desna<br>Ontario<br>Zacate | ||
+ | | C-series<br>E-series<br>G-series<br>Z-series | ||
+ | | 1/2 | ||
+ | | 1000 – 1750 | ||
+ | |- | ||
+ | ! rowspan=17 | {{amd|Bulldozer|l=arch}} | ||
+ | | rowspan=14 | [[32 nm]] | ||
+ | | rowspan=6 | {{amd|Bulldozer|l=arch}} | ||
+ | | rowspan=3 | Oct 2011 | ||
+ | | rowspan=3 | Zambezi | ||
+ | | FX-4100 series <br>(4100, 4120, 4130, 4150, 4170) | ||
+ | | 4 | ||
+ | | 3600–4200 <br>(3700–4300 boost) | ||
+ | |- | ||
+ | | FX-6100 series <br>(6100, 6120, 6130, 6200) | ||
+ | | 6 | ||
+ | | 3300–3800 <br>(3600–4200 boost) | ||
+ | |- | ||
+ | | FX-8100 series <br>(8100, 8120, 8140, 8150, 8170) | ||
+ | | 8 | ||
+ | | 2800–3900 <br>(3100–4500 boost) | ||
+ | |- | ||
+ | | Mar 2012 | ||
+ | | Zurich | ||
+ | | {{amd|Opteron}} 3200 series <br>(3250HE, 3260HE, 3280) | ||
+ | | 4/8 | ||
+ | | 2400–2700 <br>(2700–3700 boost) | ||
+ | |- | ||
+ | | rowspan=2 | Nov 2011 | ||
+ | | Valencia | ||
+ | | {{amd|Opteron}} 4200 series <br>(42DX, 42MX, 4226, 4228HE, <br>4230HE, 4234, 4238, 4240, <br>4256EE, 4274HE, 4276HE, <br>4280, 4284) | ||
+ | | 4/6/8 | ||
+ | | 1600–3400 <br>(1900–3800 boost) | ||
+ | |- | ||
+ | | Interlagos | ||
+ | | {{amd|Opteron}} 6200 series <br>(6204, 6212, 6220, 6230HE, <br>6234, 6238, 6262HE, 6272, <br>6274, 6276, 6278, <br>6282SE, 6284SE) | ||
+ | | 4/8/12/16 | ||
+ | | 1600–3300 <br>(2100–3600 boost) | ||
+ | |- | ||
+ | | rowspan=8 | {{amd|Piledriver|l=arch}} | ||
+ | | | ||
+ | | Trinity | ||
+ | | {{amd|Sempron}} X2 240, {{amd|Athlon X2}} 340, <br>{{amd|Athlon X4}} 740, {{amd|Athlon X4}} 750K, <br>FirePro A300, FirePro A320 <!-- <br>A4-4300M, A4-4355M, A4-5300, <br>A4-5300B, A6-4400M, A6-4455M, <br>A6-5400K, A6-5400B, A8-5500, <br>A8-4500M, A8-4555M, A8-5500B, <br>A8-5600K, A10-4600M, A10-4655M, <br>A10-5700, A10-5800K, A10-5800B --> | ||
+ | | 2/4 | ||
+ | | 1600–3800 <br>(2400–4200 boost) | ||
+ | |- | ||
+ | | | ||
+ | | Richland | ||
+ | | {{amd|Sempron}} X2 250, {{amd|Athlon X2}} 350, <br>Athlon X2 370K, Athlon X2 750, <br>Athlon X2 760K <!-- <br>FX-670K, A4-4000, A4-4320, A4-5145M, A4-5150M, A4-6300, A4-6300B, A4-6320, A4-6320B, A4-7300, A4PRO-7300B, A6-5345M, A6-5350M, A6-5357M, A6-6400B , A6-6400K, A6-6420B, A6-6420K, A8-5345M, A8-5350M, A8-5357M, A8-6500, A8-6500T, A8-6500B, A8-6600, A10-5745M, A10-5750M, A10-5757M, A10-6700, A10-6700T, A10-6790B , A10-6790K , A10-6800B , A10-6800K --> | ||
+ | | 2/4 | ||
+ | | 1700–4100 <br>(2600–4400 boost) | ||
+ | |- | ||
+ | | rowspan=3 | Oct 2012 | ||
+ | | rowspan=3 | Vishera | ||
+ | | FX-4300 series <br>(4300, 4320, 4350) | ||
+ | | 4 | ||
+ | | 3800–4200 <br>(4000–4300 boost) | ||
+ | |- | ||
+ | | FX-6300 series <br>(6300, 6350) | ||
+ | | 6 | ||
+ | | 3500–3900 <br>(4100–4200 boost) | ||
+ | |- | ||
+ | | FX-8300 series <br>(8300, 8310, 8320, 8320E, 8350, <br>8370, 8370E, 9370, 9590) | ||
+ | | 8 | ||
+ | | 3300–4700 <br>(4000–5000 boost) | ||
+ | |- | ||
+ | | rowspan=2 | Dec 2012 | ||
+ | | Delhi | ||
+ | | {{amd|Opteron}} 3300 series <br>(3320EE, 3350HE, 3365, 3380) | ||
+ | | 4/8 | ||
+ | | 1900–2800 <br>(2100–3800 boost) | ||
+ | |- | ||
+ | | Seoul | ||
+ | | {{amd|Opteron}} 4300 series <br>(43CXEE, 43GKHE, 4310EE, <br>4332HE, 4334, 4340, <br>4365EE, 4376HE, 4386) | ||
+ | | 4/6/8 | ||
+ | | 2000–3500 <br>(2300–3800 boost) | ||
+ | |- | ||
+ | | Nov 2012 | ||
+ | | Abu Dhabi | ||
+ | | {{amd|Opteron}} 6300 series <br>(6308, 6320, 6328, 6338P, <br>6344, 6348, 6366HE, 6370P, <br>6376, 6378, 6380, 6386SE) | ||
+ | | 4/8/12/16 | ||
+ | | 1800–3500 <br>(2300–3800 boost) | ||
+ | |- | ||
+ | | rowspan=3 | [[28 nm]] | ||
+ | | {{amd|Steamroller|l=arch}} | ||
+ | | | ||
+ | | Kaveri | ||
+ | | {{amd|Athlon X2}} 450, {{amd|Athlon X4}} 840, <br>Athlon X4 860K, Athlon X4 870K, <br>Athlon X4 880K <!-- FX-770K, FX-7500, FX-7600P, A4PRO-7350B, A6-7000, A6Pro-7050B, A6-7400K, A6PRO-7400B, A6-7470K, A8-7100, A8Pro-7150B, A8-7200P, A8-7600, A8PRO-7600B, A8-7650K, A8-7670K, A10-7300, A10Pro-7350B, A10-7400P, A10-7700K, A10-7800, A10PRO-7800B, A10-7850K, A10-7850B, A10-7860K, A10-7870K, A10-7890K --> | ||
+ | | 2/4 | ||
+ | | 1800–4100 <br>(3000–4300 boost) | ||
+ | |- | ||
+ | | rowspan=2 | {{amd|Excavator|l=arch}} | ||
+ | | | ||
+ | | Carrizo | ||
+ | | {{amd|Athlon X4}} 835, {{amd|Athlon X4}} 845, <br>FX-8800P, A6-8500P, A6Pro-8500B <!-- A8-8600P, A8Pro-8600B, A10-8700P, A10Pro-8700B, A10-8780P, A12Pro-8800B --> | ||
+ | | 2/4 | ||
+ | | 1600–3500 <br>(3000–3800 boost) | ||
+ | |- | ||
+ | | | ||
+ | | Bristol Ridge | ||
+ | | {{amd|Athlon X4}} 940, {{amd|Athlon X4}} 950, <br>{{amd|Athlon X4}} 970 <!-- FX-9800P, FX-9830P, A6-9500, A6PRO-9500, A6Pro-9500B, A6-9500E, A6PRO-9500E, A6-9550, A8-9600, A8PRO-9600, A8Pro-9600B, A8Pro-9630B, A10-9600P, A10-9620P, A10-9630P, A10-9700, A10PRO-9700, A10Pro-9700B, A10-9700E, A10PRO-9700E, A10Pro-9730B, A12-9700P, A12-9720P, A12-9730P, A12-9800, A12PRO-9800, A12Pro-9800B, A12-9800E, A12PRO-9800E, A12Pro-9830B --> | ||
+ | | 2/4 | ||
+ | | 2300–3800 <br>(3200–4200 boost) | ||
+ | |- | ||
+ | ! rowspan=2 | {{amd|Jaguar|l=arch}} | ||
+ | | rowspan=2 | [[28 nm]] | ||
+ | | {{amd|Jaguar|l=arch}} | ||
+ | | | ||
+ | | Kabini<br>Temash<br>Kyoto | ||
+ | | | ||
+ | | rowspan=2 | 2/4 | ||
+ | | 1000–2200 | ||
+ | |- | ||
+ | | {{amd|Puma|l=arch}} | ||
+ | | | ||
+ | | Beema, Mullins, <br>Stepped Eagle,<br>Crowned Eagle, <br>Carrizo-L, LX-Family | ||
+ | | E1-6010, E1-6050, E1-6200T, <br>E1-7010, E2-6110, E2-7110, <br>A4-6210, A4-7210, A4Pro-3350B, <br>A4-6400T, A6-6310, A6-7310, <br>A8-6410, A8-7410 | ||
+ | | 800–2400 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Zen (1-6) === | ||
+ | {|class="wikitable sortable" style="font-size: 95%; text-align: center;" | ||
+ | |- | ||
+ | ! [[Microarchitecture|Architecture]] | ||
+ | ! [[technology node|Process]] <br>(nm) | ||
+ | ! Family | ||
+ | ! Release date | ||
+ | ! Code name | ||
+ | ! Model group | ||
+ | ! Cores | ||
+ | ! Clock rate <br>(MHz) | ||
+ | |- | ||
|- | |- | ||
|} | |} |
Revision as of 18:35, 2 March 2025
Below is a list of AMD microarchitectures:
Contents
Microarchitectures
,,,,,,,,,,,,,,,,,,,,,,AMD Microarchitectures | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | Details | ||||||||||
µarch | Introduction | Phase-out | Process | Cores | Pipeline | ||||||
K5 | 27 March 1996 | 1998 | 500 nm 0.5 μm 350 nm5.0e-4 mm 0.35 μm 3.5e-4 mm | ||||||||
K6 | 2 April 1997 | 2000 | 350 nm 0.35 μm 250 nm3.5e-4 mm 0.25 μm 2.5e-4 mm | ||||||||
K6-2 | June 1998 | 2002 | 250 nm 0.25 μm 2.5e-4 mm | ||||||||
K6-III | 22 February 1999 | 2000 | 250 nm 0.25 μm 180 nm2.5e-4 mm 0.18 μm 1.8e-4 mm | ||||||||
K7 | 23 June 1999 | 250 nm 0.25 μm 180 nm2.5e-4 mm 0.18 μm 130 nm1.8e-4 mm 0.13 μm 1.3e-4 mm | 1 | 10 | 15 | ||||||
K8 | 23 September 2003 | 130 nm 0.13 μm 90 nm1.3e-4 mm 0.09 μm 65 nm9.0e-5 mm 0.065 μm 6.5e-5 mm | 1 2 | ||||||||
K10 | 11 November 2007 | 2012 | 65 nm 0.065 μm 45 nm6.5e-5 mm 0.045 μm 4.5e-5 mm | 1 2 3 4 6 | |||||||
Bulldozer | 12 October 2011 | 32 nm 0.032 μm 3.2e-5 mm | |||||||||
Southern Islands | 2012 | 28 nm 0.028 μm 2.8e-5 mm | |||||||||
Piledriver | 15 May 2012 | 32 nm 0.032 μm 3.2e-5 mm | 1 2 3 4 | ||||||||
Sea Islands | 2013 | 28 nm 0.028 μm 2.8e-5 mm | |||||||||
Volcanic Islands | 2014 | 28 nm 0.028 μm 2.8e-5 mm | |||||||||
Steamroller | 14 January 2014 | 28 nm 0.028 μm 2.8e-5 mm | |||||||||
Excavator | 2015 | 28 nm 0.028 μm 2.8e-5 mm | |||||||||
Polaris | February 2016 | 14 nm 0.014 μm 16 nm1.4e-5 mm 0.016 μm 1.6e-5 mm | |||||||||
Navi | 2017 | 7 nm 0.007 μm 7.0e-6 mm | |||||||||
Vega | 2017 | 12 nm 0.012 μm 1.2e-5 mm | |||||||||
Zen | 2 March 2017 | 14 nm 0.014 μm 1.4e-5 mm | 4 6 8 16 24 32 12 | 19 | |||||||
Zen+ | 13 April 2018 | 12 nm 0.012 μm 1.2e-5 mm | 4 6 8 12 16 24 32 1 | 19 | |||||||
Zen 2 | July 2019 | 4 6 8 12 16 24 32 64 | 19 | ||||||||
Zen 3 | 8 October 2020 | 64 56 48 32 28 24 16 12 8 6 | 19 | ||||||||
Zen 4 | September 2022 | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | 96 64 48 32 28 24 16 12 8 6 | ||||||||
Zen 5 | 2024 | 4 nm 0.004 μm 4.0e-6 mm | 256 224 192 144 128 72 56 48 32 28 36 24 6 8 96 64 18 16 |
Am386/Am486/Am5x86/K5/K6/K7/K8
Architecture | Process (nm) |
Family | Release date | Code name | Model group | Cores | Clock rate (MHz) |
---|---|---|---|---|---|---|---|
Am386 | Am386 | 1992 | Sx/SxL/SxLV | 1 | 25–40 | ||
Am486 | 500 nm 350 nm |
Am486 | 1993 | 1 | 25–120 | ||
Enhanced Am486 | 1994 | 66–120 | |||||
Am5x86 | 350 nm | Am5x86 | 1995 | X5-133 | 1 | 133 | |
K5 | 500 nm 350 nm |
AMD K5 | 1996 | SSA/5, 5k86 | 1 | 75–133 | |
K6 | 350 nm 250 nm |
AMD K6 | 1997 | Model 6, Littlefoot | (NX686/Little Foot) | 1 | 166–300 |
250 nm 180 nm |
AMD K6-2(+) | 1999 | Chomper, Chomper Extended, Mobile |
K6-2 (Chompers/CXT) K6-2-P (Mobile K6-2) |
166–550 | ||
AMD K6-III(+) | 2001 | Sharptooth | K6-III (Sharptooth) K6-III-P |
400–550 | |||
K7 | 250 nm | Athlon | 1999 | Argon | 1 | 500–700 | |
180 nm | Pluto / Orion | 550–1000 | |||||
Thunderbird | 1000–1400 | ||||||
180 nm | Athlon XP/ Athlon MP |
2001 | Palomino | 1333–1733 | |||
130 nm | Thoroughbred | 1400–2250 | |||||
Thorton | 1667–2200 | ||||||
Barton | 1833–2333 | ||||||
180 nm | Duron | 2000 | Spitfire | 600–950 | |||
Morgan | 900–1300 | ||||||
130 nm | Applebred | 1400, 1600, 1800 | |||||
180 nm | Athlon 4 | Corvette | 850–1400 | ||||
130 nm | Athlon XP-M | Thoroughbred | 1400–2133 | ||||
Barton | 1667–2200 | ||||||
180 nm | Mobile Duron | Spitfire | 600, 700 | ||||
Camaro | 800–1300 | ||||||
130 nm | Sempron | Thoroughbred-B | 1500–2000 | ||||
Thorton | 1500–2000 | ||||||
Barton | 2000–2200 | ||||||
K8 AMD64 |
130 nm | Opteron | 2003 | Sledgehammer | 100 | 1 | 1400–2400 |
200 | |||||||
800 | |||||||
90 nm | Venus | 100 | 1600–3000 | ||||
Troy | 200 | ||||||
Athens | 800 | ||||||
Denmark | 100 | 2 | 1600–3200 | ||||
Italy | 200 | 1600–3200 | |||||
Egypt | 800 | 1600–3200 | |||||
Santa Ana | 1200 | 1800–3200 | |||||
Santa Rosa | 2200 | 1800–3200 | |||||
8200 | 2000–3000 | ||||||
130 nm | Athlon 64 FX | Sledgehammer | FX-51, FX-53 | 1 | 2200, 2400 | ||
Clawhammer | FX-53, FX-55 | 2400, 2400 | |||||
90 nm | San Diego | FX-55, FX-57 | 2600, 2800 | ||||
Toledo | FX-60 | 2 | 2600 | ||||
Windsor | FX-62 | 2800 | |||||
FX-70, FX-72, FX-74 | 2600, 2800, 3000 | ||||||
130 nm | Athlon 64 | Clawhammer | 1 | 2000–2600 | |||
Newcastle | 1800–2400 | ||||||
90 nm | Winchester | 1800–2200 | |||||
Venice | 1800–2400 | ||||||
San Diego | 2200–2600 | ||||||
Orleans | 1800–2600 | ||||||
65 nm | Lima | 2000–2800 | |||||
90 nm | Athlon 64 X2 | Manchester | 3600+ | 2 | 2000 | ||
3800+, 4200+, 4600+ | 2000, 2200, 2400 | ||||||
Toledo | 3800+, 4200+, 4600+ | 2000, 2200, 2400 | |||||
4400+, 4800+ | 2200, 2400 | ||||||
Windsor | 3600+ | 2000 | |||||
3800+, 4200+, 4600+, 5000+, 5400+ |
2000, 2200, 2400, 2600, 2800 | ||||||
4000+, 4400+, 4800+, 5200+, 5600+, 6000+, 6400+ |
2000, 2200, 2400, 2600, 2800, 3000, 3200 | ||||||
65 nm | Brisbane | 3600+, 3800+, 4000+, 4200+, 4400+, 4600+, 4800+, 5000+, 5200+, 5400+, 5600+, 5800+, 6000+ |
1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, 3000, 3100 | ||||
130 nm | Sempron | Paris | 3000+ | 1 | 1800 | ||
3100+ | 1800 | ||||||
90 nm | Palermo | 2500+ | 1400 | ||||
2600+ | 1600 | ||||||
2800+ | |||||||
3000+ | 1800 | ||||||
3100+ | |||||||
3300+ | 2000 | ||||||
3400+ | |||||||
3000+ | 1800 | ||||||
3200+ | |||||||
3400+ | 2000 | ||||||
3500+ | |||||||
Manila | 2800+, 3200+, 3500+ | 1600, 1800, 2000 | |||||
3000+, 3400+, 3600+, 3800+ | 1600, 1800, 2000, 2200 | ||||||
65 nm | Sparta | LE-1100, LE-1150 | 1900, 2000 | ||||
LE-1200, LE-1250, LE-1300 | 2100, 2200, 2300 | ||||||
130 nm | Mobile Athlon 64 | Clawhammer | 2700+ | 1600 | |||
2800+, 3000+, 3200+, 3400+, 3700+ |
1600, 1800, 2000, 2200, 2400 | ||||||
Odessa | 2700+, 2800+, 3000+ | 1600, 1800, 2000 | |||||
90 nm | Oakville | 2700+, 2800+, 3000+ | 1600, 1800, 2000 | ||||
Newark | 3000+, 3200+, 3400+, 3700+, 4000+ |
1800, 2000, 2200, 2400, 2600 | |||||
130 nm | Mobile Sempron | Dublin | 1600, 1800 | ||||
1600 | |||||||
90 nm | Georgetown | 1600, 1800, 2000 | |||||
1600, 1800 | |||||||
Sonora | 1600, 1800 | ||||||
1600, 1800 | |||||||
Albany | 1800, 2000, 2200 | ||||||
1800, 2000 | |||||||
Roma | 1800, 2000 | ||||||
1600, 1800, 2000 | |||||||
Keene | 1800, 2000 | ||||||
1600, 1800, 2000 | |||||||
Turion 64 | Lancaster | MT-28, MT-32, ML-42 | 1600 1800, 2400 | ||||
MT-30, MT-34, MT-37, MT-40, ML-44 |
1600, 1800, 2000, 2200, 2400 | ||||||
Richmond | MK-36, MK-38 | 2000, 2200 | |||||
Turion 64 X2 | Taylor | TL-50 | 2 | 1600 | |||
Trinidad | TL-52, TL-56, TL-60, TL-64 | 1600, 1800, 2000, 2200 | |||||
65 nm | Tyler | TK-53, TK-55, TK-57 | 1700, 1800, 1900 | ||||
TL-56, TL-58, TL-60, TL-62, TL-64, TL-66, TL-68 |
1800, 1900, 2000, 2100, 2200, 2300, 2400 |
K10, Bobcat, Buldozer, Jaguar
Architecture | Process (nm) |
Family | Release date | Code name | Model group | Cores | Clock rate (MHz) |
---|---|---|---|---|---|---|---|
K10 | 65 nm | Opteron | 2007 | Barcelona | 4 | 1700–2500 | |
2008 | Budapest | 4 | 1700–2500 | ||||
Phenom | 2008 | Agena | 9100e, 9150e, 9350e, 9450e, 9500, 9550, 9600, 9600B, 9600BE, 9650, 9670, 9750, 9750B, 9850, 9850B 9850BE, 9950BE |
4 | 1800–2600 | ||
2008 | Toliman | 8250e, 8400, 8450, 8450e, 8550, 8600, 8600B, 8650, 8750, 8750B, 8750BE, 8850 |
3 | 1900–2500 | |||
Athlon X2 | 2008 | Kuma | 6500BE | 2 | 2300 | ||
7450, 7550, 7750BE, 7850BE | 2400–2800 | ||||||
Athlon | 2007 | Lima | 1 | 2400–2700 | |||
Sempron | 2008 | Sparta | 1 | 2700 | |||
K10.5 | 45 nm | Phenom II | 2009 | Thuban | 1045T, 1055T, 1075T, 1090T, 1100T |
6/6 | 2600–3300 |
Zosma | 840T, 960T, 970(E0 stepping) | 4/6 | 3000–3400 | ||||
Deneb | 805, 810, 820, 830, 905e, 910e, 920, 925, 940, 945, 955, 965, 970, 975, 980 |
4/4 | 2500–3700 | ||||
Heka | 705e, 720, 740 | 3/4 | 2500–2800 | ||||
Callisto | 545, 550, 555, 560, 565, 570 |
2/4 | 3000–3400 | ||||
Athlon II | 2009 | Propus | 4 | 2200–2800 | |||
Rana | 3 | 2200–3100 | |||||
Regor | 2 | 1600–3600 | |||||
Sempron | 2008 | Sargas | 130 | 1 | 2600 | ||
140 | 2700 | ||||||
145 | 2800 | ||||||
150 | 2900 | ||||||
Turion II | 2009 | Caspian | 2 | 2000–2700 | |||
32 nm | Llano (APU) | 2011 | Llano | E2-3200, A4-3300, A4-3420, A6-3500, A6-3600, A6-3620, A6-3650, A6-3670K, A8-3800, A8-3820, A8-3850, A8-3870K |
2/3/4 | 2100–3000 | |
Bobcat | 40 nm | Bobcat | Desna Ontario Zacate |
C-series E-series G-series Z-series |
1/2 | 1000 – 1750 | |
Bulldozer | 32 nm | Bulldozer | Oct 2011 | Zambezi | FX-4100 series (4100, 4120, 4130, 4150, 4170) |
4 | 3600–4200 (3700–4300 boost) |
FX-6100 series (6100, 6120, 6130, 6200) |
6 | 3300–3800 (3600–4200 boost) | |||||
FX-8100 series (8100, 8120, 8140, 8150, 8170) |
8 | 2800–3900 (3100–4500 boost) | |||||
Mar 2012 | Zurich | Opteron 3200 series (3250HE, 3260HE, 3280) |
4/8 | 2400–2700 (2700–3700 boost) | |||
Nov 2011 | Valencia | Opteron 4200 series (42DX, 42MX, 4226, 4228HE, 4230HE, 4234, 4238, 4240, 4256EE, 4274HE, 4276HE, 4280, 4284) |
4/6/8 | 1600–3400 (1900–3800 boost) | |||
Interlagos | Opteron 6200 series (6204, 6212, 6220, 6230HE, 6234, 6238, 6262HE, 6272, 6274, 6276, 6278, 6282SE, 6284SE) |
4/8/12/16 | 1600–3300 (2100–3600 boost) | ||||
Piledriver | Trinity | Sempron X2 240, Athlon X2 340, Athlon X4 740, Athlon X4 750K, FirePro A300, FirePro A320 |
2/4 | 1600–3800 (2400–4200 boost) | |||
Richland | Sempron X2 250, Athlon X2 350, Athlon X2 370K, Athlon X2 750, Athlon X2 760K |
2/4 | 1700–4100 (2600–4400 boost) | ||||
Oct 2012 | Vishera | FX-4300 series (4300, 4320, 4350) |
4 | 3800–4200 (4000–4300 boost) | |||
FX-6300 series (6300, 6350) |
6 | 3500–3900 (4100–4200 boost) | |||||
FX-8300 series (8300, 8310, 8320, 8320E, 8350, 8370, 8370E, 9370, 9590) |
8 | 3300–4700 (4000–5000 boost) | |||||
Dec 2012 | Delhi | Opteron 3300 series (3320EE, 3350HE, 3365, 3380) |
4/8 | 1900–2800 (2100–3800 boost) | |||
Seoul | Opteron 4300 series (43CXEE, 43GKHE, 4310EE, 4332HE, 4334, 4340, 4365EE, 4376HE, 4386) |
4/6/8 | 2000–3500 (2300–3800 boost) | ||||
Nov 2012 | Abu Dhabi | Opteron 6300 series (6308, 6320, 6328, 6338P, 6344, 6348, 6366HE, 6370P, 6376, 6378, 6380, 6386SE) |
4/8/12/16 | 1800–3500 (2300–3800 boost) | |||
28 nm | Steamroller | Kaveri | Athlon X2 450, Athlon X4 840, Athlon X4 860K, Athlon X4 870K, Athlon X4 880K |
2/4 | 1800–4100 (3000–4300 boost) | ||
Excavator | Carrizo | Athlon X4 835, Athlon X4 845, FX-8800P, A6-8500P, A6Pro-8500B |
2/4 | 1600–3500 (3000–3800 boost) | |||
Bristol Ridge | Athlon X4 940, Athlon X4 950, Athlon X4 970 |
