From WikiChip
athlon
Athlon may refer to:
- AMD • Microarchitectures
- Athlon family
- Athlon 4 family
- Athlon 64 family
- Mobile Athlon 64
- Athlon 64 FX family
- Athlon 64 X2 family
- Athlon II X2 family
- Athlon II X3 family
- Athlon II X4 family
- Athlon X2 family
- Athlon X4 family
- Athlon MP family
- Athlon XP family
- Athlon XP-M family
Athlon Family[edit]
Architecture | Process (nm) |
Family | Release date |
Code name | Model group | Cores | Clock rate (MHz) |
---|---|---|---|---|---|---|---|
K7 (x86-32) |
250 nm | Athlon | 1999 | Argon | Athlon 500 ÷ 700 | 1 | 500–700 |
180 nm | 2000 | Pluto Orion |
Athlon 550 ÷ 950 Athlon 1000 |
550–950 1000 | |||
2000 | Thunderbird | Athlon 650 ÷ 950 Athlon 1000 ÷ 1400 |
650–950 1000–1400 | ||||
Athlon 4 (Mobile) |
2001 | Corvette | Athlon 4 850 ÷ 1400 | 850–1400 | |||
Athlon MP/ Athlon XP |
2001 | Palomino | Athlon MP 1000, 1200 Athlon MP 1500+ ÷ 2100+ |
1000, 1200 1333–1733 | |||
130 nm | 2001 | Thoroughbred | Athlon MP 2000+ ÷ 2600+ | 1400–2250 | |||
2001 | Thorton | 1667–2200 | |||||
2001 | Barton | Athlon MP 2600+, 2800+ | 1833–2333 | ||||
Athlon XP-M (Mobile) |
2002 | Thoroughbred | Athlon XP-M 1000 - 2000+ | 1400–2133 | |||
2002 | Barton | 1667–2200 | |||||
130 nm | Sempron | 2004 | Thoroughbred-B | 2200+ ÷ 2800+ | 1500–2000 | ||
2004 | Thorton | 2200+ ÷ 2800+ | 1500–2000 | ||||
2004 | Barton | 3000+, 3300+ | 2000–2200 | ||||
K8 (x86-64) (AMD64) |
130 nm | Athlon 64 FX | 2003 | Sledgehammer | FX-51, FX-53 | 1 | 2200, 2400 |
2003 | Clawhammer | FX-53, FX-55 | 2400, 2400 | ||||
90 nm | 2005 | San Diego | FX-55, FX-57 | 2600, 2800 | |||
2005 | Toledo | FX-60 | 2 | 2600 | |||
2006 | Windsor | FX-62 | 2800 | ||||
2006 | FX-70, FX-72, FX-74 | 2600, 2800, 3000 | |||||
130 nm | Athlon 64 | 2003 | Clawhammer | 1 | 2000–2600 | ||
2004 | Newcastle | 1800–2400 | |||||
90 nm | 2004 | Winchester | 1800–2200 | ||||
2005 | Venice | 1800–2400 | |||||
2005 | San Diego | 2200–2600 | |||||
2006 | Orleans | 1800–2600 | |||||
65 nm | 2007 | Lima | 2000–2800 | ||||
130 nm | Mobile Athlon 64 | 2003 | Clawhammer | 2700+, 2800+, 3000+, 3200+, 3400+, 3700+ |
1600, 1600, 1800, 2000, 2200, 2400 | ||
2004 | Odessa | 2700+, 2800+, 3000+ | 1600, 1800, 2000 | ||||
90 nm | 2004 | Oakville | 2700+, 2800+, 3000+ | 1600, 1800, 2000 | |||
2005 | Newark | 3000+, 3200+, 3400+, 3700+, 4000+ |
1800, 2000, 2200, 2400, 2600 | ||||
90 nm | Athlon 64 X2 | 2005 | Manchester | 3600+ | 2 | 2000 | |
3800+, 4200+, 4600+ | 2000, 2200, 2400 | ||||||
2005 | Toledo | 3800+, 4200+, 4600+ | 2000, 2200, 2400 | ||||
2005 | 4400+, 4800+ | 2200, 2400 | |||||
2006 | Windsor | 3600+, 3800+, 4200+, 4600+, 5000+, 5400+ |
2000, 2000, 2200, 2400, 2600, 2800 | ||||
2006 | 4000+, 4400+, 4800+, 5200+, 5600+, 6000+, 6400+ |
2000, 2200, 2400, 2600, 2800, 3000, 3200 | |||||
65 nm | 2006 | Brisbane | 3600+, 3800+, 4000+, 4200+, 4400+, 4600+, 4800+, 5000+, 5200+, 5400+, 5600+, 5800+, 6000+ |
1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, 3000, 3100 | |||
K10 (x86-64) |
65 nm | Athlon X2 | 2007 | Kuma | 6500BE (6-series) | 2 | 2300 |
2008 | 7450, 7550, 7750BE, 7850BE (4-series) |
2400–2800 | |||||
Athlon | 2007 | Lima | 1 | 2400–2700 | |||
45 nm | Athlon II X4 Athlon II X3 Athlon II X2 |
2009 | Propus | 4 | 2200–2800 | ||
2008 | Rana | 3 | 2200–3100 | ||||
2009 | Regor | 210e ÷ 250e, 250u ÷ 270u, 215 ÷ 280, B22 ÷ B30 |
2 | 1600–3600 |
See also[edit]
This is a disambiguation page used to distinguish between articles with similar names. If an internal link led you here, you may wish to change the link to point directly to the intended article. |