From WikiChip
Cortex-A53 - Microarchitectures - ARM
ERROR: "manufacturer" is missing! Cortex-A53 (formerly Apollo) is an ultra-high efficiency microarchitecture designed by ARM Holdings as a successor to the Cortex-A9. The Cortex-A53, which implemented the ARMv8 ISA, is typically found in entry-level smartphone and other embedded devices. Often A53 cores are combined with higher performance processors (e.g. based on Cortex-A57 or Cortex-A72) in big.LITTLE configuration to achieve better energy/performance.
Note that this microarchitecture is designed as a synthesizable IP core and is sold to other semiconductor companies to be implemented in their own chips.
Process Technology
This section is empty; you can help add the missing info by editing this page. |
Architecture
This section is empty; you can help add the missing info by editing this page. |
Die
This section is empty; you can help add the missing info by editing this page. |
All Cortex-A53 Chips
Cortex-A53 Chips | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||
Model | Designer | Family | Core | Launched | Cores | Frequency | Max Mem | Name | Freq | |
7270 | Samsung ARM Holdings | Exynos | Cortex-A53 | November 2016 | 2 | 1 GHz 1,000 MHz 1,000,000 kHz | ||||
7420 | Samsung ARM Holdings | Exynos | Cortex-A53 Cortex-A57 | April 2015 | 8 | 2.1 GHz 2,100 MHz 1.5 GHz2,100,000 kHz 1,500 MHz 1,500,000 kHz | ||||
7570 | Samsung ARM Holdings | Exynos | Cortex-A53 | 30 August 2016 | 4 | 1.4 GHz 1,400 MHz 1,400,000 kHz | ||||
7580 | Samsung ARM Holdings | Exynos | Cortex-A53 | June 2015 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | ||||
7870 | Samsung ARM Holdings | Exynos | Cortex-A53 | 17 February 2016 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | ||||
7872 | Samsung ARM Holdings | Exynos | 17 January 2018 | 6 | 2 GHz 2,000 MHz 1.5 GHz2,000,000 kHz 1,500 MHz 1,500,000 kHz | |||||
7880 | Samsung ARM Holdings | Exynos | Cortex-A53 | March 2017 | 8 | 1.9 GHz 1,900 MHz 1,900,000 kHz | ||||
7885 | Samsung ARM Holdings | Exynos | Cortex-A73 Cortex-A53 | 13 February 2018 | 8 | 2.2 GHz 2,200 MHz 1.6 GHz2,200,000 kHz 1,600 MHz 1,600,000 kHz | ||||
7904 | Samsung Arm Holdings | Exynos | Cortex-A73 Cortex-A53 | 21 January 2019 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | ||||
8890 | Samsung | Exynos | Exynos M1 Cortex-A53 | 21 February 2016 | 8 | 2.3 GHz 2,300 MHz 1.6 GHz2,300,000 kHz 1,600 MHz 1,600,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Mali-T880 | 600 MHz 0.6 GHz 600,000 KHz | |
8895 | Samsung ARM Holdings | Exynos | Cortex-A53 Mongoose 2 | 29 March 2017 | 8 | 2.314 GHz 2,314 MHz 1.69 GHz2,314,000 kHz 1,690 MHz 1,690,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Mali-G71 | 546 MHz 0.546 GHz 546,000 KHz | |
9110 | Samsung ARM Holdings | Exynos | Cortex-A53 | 9 August 2018 | 2 | 1 GiB 1,024 MiB 1,048,576 KiB 1,073,741,824 B 9.765625e-4 TiB | Mali-T720 | 250 MHz 0.25 GHz 250,000 KHz | ||
9610 | Samsung ARM Holdings | Exynos | Cortex-A73 Cortex-A53 | October 2018 | 8 | 2.3 GHz 2,300 MHz 1.7 GHz2,300,000 kHz 1,700 MHz 1,700,000 kHz | Mali-G72 | |||
Helio A22 | MediaTek ARM Holdings | Helio | Cortex-A53 | 17 July 2018 | 4 | 2 GHz 2,000 MHz 2,000,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | PowerVR GE8320 | ||
P10 | MediaTek ARM Holdings | Helio | Cortex-A53 | January 2016 | 8 | 2 GHz 2,000 MHz 1.2 GHz2,000,000 kHz 1,200 MHz 1,200,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Mali-T860 | 700 MHz 0.7 GHz 700,000 KHz | |
P10 M | MediaTek ARM Holdings | Helio | Cortex-A53 | January 2016 | 8 | 1.8 GHz 1,800 MHz 1.2 GHz1,800,000 kHz 1,200 MHz 1,200,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Mali-T860 | 650 MHz 0.65 GHz 650,000 KHz | |
P15 | MediaTek ARM Holdings | Helio | Cortex-A53 | April 2017 | 8 | 2.2 GHz 2,200 MHz 1.2 GHz2,200,000 kHz 1,200 MHz 1,200,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Mali-T860 | 800 MHz 0.8 GHz 800,000 KHz | |
P20 | MediaTek ARM Holdings | Helio | Cortex-A53 | November 2016 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-T880 | 900 MHz 0.9 GHz 900,000 KHz | |
P22 | MediaTek ARM Holdings | Helio | Cortex-A53 | 22 May 2018 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | PowerVR GE8320 | 650 MHz 0.65 GHz 650,000 KHz | |
P23 | MediaTek ARM Holdings | Helio | Cortex-A53 | 28 August 2017 | 8 | 1.65 GHz 1,650 MHz 1,650,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-G71 | 770 MHz 0.77 GHz 770,000 KHz | |
P25 | MediaTek ARM Holdings | Helio | Cortex-A53 | 8 February 2017 | 8 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-T880 | 1,000 MHz 1 GHz 1,000,000 KHz | |
P30 | MediaTek ARM Holdings | Helio | Cortex-A53 | 28 August 2017 | 8 | 1.65 GHz 1,650 MHz 2.3 GHz1,650,000 kHz 2,300 MHz 2,300,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-G71 | 950 MHz 0.95 GHz 950,000 KHz | |
P60 | ARM Holdings MediaTek | Helio | Cortex-A53 Cortex-A73 | 26 February 2018 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Mali-G72 | 800 MHz 0.8 GHz 800,000 KHz | |
P70 | MediaTek ARM Holdings | Helio | Cortex-A73 Cortex-A53 | 24 October 2018 | 8 | 2.1 GHz 2,100 MHz 2 GHz2,100,000 kHz 2,000 MHz 2,000,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Mali-G72 | 900 MHz 0.9 GHz 900,000 KHz | |
Helio X10 | MediaTek ARM Holdings | Helio | Cortex-A53 | 27 March 2015 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | PowerVR G6200 | 700 MHz 0.7 GHz 700,000 KHz | |
Helio X10 M | MediaTek ARM Holdings | Helio | Cortex-A53 | 27 March 2015 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | PowerVR G6200 | 550 MHz 0.55 GHz 550,000 KHz | |
Helio X10 T | MediaTek ARM Holdings | Helio | Cortex-A53 | 27 March 2015 | 8 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | PowerVR G6200 | 700 MHz 0.7 GHz 700,000 KHz | |
Helio X20 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | 16 March 2016 | 10 | 1.85 GHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 2.1 GHz1,400,000 kHz 2,100 MHz 2,100,000 kHz | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | ||
Helio X20 M | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | 16 March 2016 | 10 | 2 GHz 2,000 MHz 1.85 GHz2,000,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | |
Helio X23 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | 2 December 2016 | 10 | 2.3 GHz 2,300 MHz 1.85 GHz2,300,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | |
Helio X25 | ARM Holdings MediaTek | Helio | Cortex-A53 Cortex-A72 | 16 March 2016 | 10 | 2.5 GHz 2,500 MHz 2 GHz2,500,000 kHz 2,000 MHz 1.55 GHz2,000,000 kHz 1,550 MHz 1,550,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-T880 | 850 MHz 0.85 GHz 850,000 KHz | |
Helio X27 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | 2 December 2016 | 10 | 2.6 GHz 2,600 MHz 2 GHz2,600,000 kHz 2,000 MHz 1.6 GHz2,000,000 kHz 1,600 MHz 1,600,000 kHz | Mali-T880 | 875 MHz 0.875 GHz 875,000 KHz | ||
Helio X30 | MediaTek ARM Holdings | Helio | Cortex-A35 Cortex-A53 Cortex-A73 | 27 February 2017 | 10 | 2.5 GHz 2,500 MHz 2.2 GHz2,500,000 kHz 2,200 MHz 1.9 GHz2,200,000 kHz 1,900 MHz 1,900,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | PowerVR GT7400 Plus | 800 MHz 0.8 GHz 800,000 KHz | |
710 | HiSilicon ARM Holdings | Kirin | Cortex-A53 Cortex-A73 | 19 July 2018 | 8 | 2.2 GHz 2,200 MHz 1.7 GHz2,200,000 kHz 1,700 MHz 1,700,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | Mali-G51 | ||
970 | HiSilicon ARM Holdings | Kirin | Cortex-A53 Cortex-A73 | 1 September 2017 | 8 | 1.8 GHz 1,800 MHz 2.36 GHz1,800,000 kHz 2,360 MHz 2,360,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Mali-G72 | 746 MHz 0.746 GHz 746,000 KHz | |
H3 (SiP) | Renesas ARM Holdings | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | March 2018 | 9 | PowerVR GX6650 | ||||
H3 | Renesas ARM Holdings | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | March 2018 | 9 | PowerVR GX6650 | ||||
M3 (SiP) | ARM Holdings Renesas | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | October 2016 | 7 | PowerVR GX6250 | ||||
M3 | Renesas ARM Holdings | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | October 2016 | 7 | PowerVR GX6250 | ||||
SC2A11 | Socionext ARM Holdings | Cortex-A53 | 2017 | 24 | 1 GHz 1,000 MHz 1,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ||||
SDM429 | Qualcomm ARM Holdings | Snapdragon 400 | Cortex-A53 | 26 June 2018 | 4 | 1.95 GHz 1,950 MHz 1,950,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Adreno 504 | ||
SDM439 | Qualcomm | Snapdragon 400 | Cortex-A53 | 26 June 2018 | 8 | 1.45 GHz 1,450 MHz 1.95 GHz1,450,000 kHz 1,950 MHz 1,950,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | Adreno 505 | ||
Snapdragon 460 | Qualcomm | Snapdragon 400 | Kryo 240 Gold Kryo 240 Silver | 20 January 2020 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | Adreno 610 | |||
SDM632 | Qualcomm | Snapdragon 600 | Kryo 250 Silver Kryo 250 Gold | 26 June 2018 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Adreno 506 | ||
SDM660 | Qualcomm ARM Holdings | Snapdragon 600 | Kryo 260 Gold Kryo 260 Silver | 8 May 2017 | 8 | 2.2 GHz 2,200 MHz 1.84 GHz2,200,000 kHz 1,840 MHz 1,840,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Adreno 512 | 600 MHz 0.6 GHz 600,000 KHz | |
Snapdragon 662 | Qualcomm | Snapdragon 600 | Kryo 260 Gold Kryo 260 Silver | 20 January 2020 | 8 | 1.8 GHz 1,800 MHz 2 GHz1,800,000 kHz 2,000 MHz 2,000,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Adreno 610 | ||
SM6125 | Qualcomm ARM Holdings | Snapdragon 600 | Kryo 260 Gold Kryo 260 Silver | 9 April 2019 | 8 | 1.8 GHz 1,800 MHz 4.5 GHz1,800,000 kHz 4,500 MHz 4,500,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | Adreno 610 | ||
BM1880 | Bitmain | Sophon | Cortex-A53 RISC-V | 17 October 2018 | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | |||||
S1 | Xiaomi ARM Holdings | Surge | Cortex-A53 | 8 | 1.4 GHz 1,400 MHz 2.2 GHz1,400,000 kHz 2,200 MHz 2,200,000 kHz | Mali-T860 | 800 MHz 0.8 GHz 800,000 KHz | |||
S2 | Xiaomi ARM Holdings | Surge | Cortex-A53 Cortex-A73 | 8 | Mali-G71 | 900 MHz 0.9 GHz 900,000 KHz | ||||
Count: 50 |
Facts about "Cortex-A53 - Microarchitectures - ARM"
codename | Cortex-A53 + |
designer | ARM Holdings + |
microarchitecture type | CPU + |
name | Cortex-A53 + |