From WikiChip
Difference between revisions of "nona-core"
m |
|||
Line 1: | Line 1: | ||
{{title|Nona-Core (9 cores)}}{{multi-core processors info}} | {{title|Nona-Core (9 cores)}}{{multi-core processors info}} | ||
− | A '''nona-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements nine independent physical execution units (referred to as [[core]]s) on a single | + | A '''nona-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements nine independent physical execution units (referred to as [[core]]s) on a single chip. |
== Nona-core models == | == Nona-core models == |
Revision as of 19:54, 27 February 2018
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A nona-core microprocessor refers to an integrated circuit that implements nine independent physical execution units (referred to as cores) on a single chip.
Nona-core models
List of Nona-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
H3 (SiP) | Renesas ARM Holdings | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | Cortex-A53 Cortex-A57 Cortex-R7 | March 2018 | |
H3 | Renesas ARM Holdings | R-Car | Cortex-A53 Cortex-A57 Cortex-R7 | Cortex-A53 Cortex-A57 Cortex-R7 | March 2018 | |
GAP8 | GreenWaves | 26 February 2018 | 0.25 GHz 250 MHz 250,000 kHz | |||
H2 | Renesas ARM Holdings | R-Car | Cortex A15 Cortex A7 SH-4A | Cortex A15 Cortex A7 SH-4A | June 2014 | 1.5 GHz 1,500 MHz 1 GHz1,500,000 kHz 1,000 MHz 0.78 GHz1,000,000 kHz 780 MHz 780,000 kHz |
MA1133 | Movidius | Myriad | LEON3 SHAVE v2.0 | February 2011 | 0.18 GHz 180 MHz 180,000 kHz | |
MA1135 | Movidius | Myriad | LEON3 SHAVE v2.0 | 2011 | 0.18 GHz 180 MHz 180,000 kHz | |
MA1102 | Movidius | Myriad | LEON3 SHAVE v2.0 | 2010 | 0.18 GHz 180 MHz 180,000 kHz | |
MA1101 | Movidius | Myriad | LEON3 SHAVE v2.0 | 2010 | 0.18 GHz 180 MHz 180,000 kHz | |
MA1110 | Movidius | Myriad | LEON3 SHAVE v2.0 | June 2009 | 0.18 GHz 180 MHz 180,000 kHz | |
MA1100 | Movidius | Myriad | LEON3 SHAVE v2.0 | 2009 | 0.18 GHz 180 MHz 180,000 kHz | |
Complete List of Nona-Core Processors... | ||||||
Count: 11 |