From WikiChip
Hexadeca-Core (16 cores)
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A hexadeca-core microprocessor refers to an integrated circuit that implements sixteen independent physical execution units (referred to as cores) on a single die.
Hexadeca-core models
List of Hexadeca-Core Processors (40 most recent) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Designer | ISA | Family | Process | µarch | Core | L3$ | L2$ | Launched | Frequency |
x86 Processors | ||||||||||
3950X | AMD | x86-64 | Ryzen 9 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | Zen 2 | Matisse | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 25 November 2019 | 3.5 GHz 3,500 MHz 3,500,000 kHz |
i9-9960X | Intel | x86-64 | Core i9 | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake X Refresh | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 16,384 KiB 16 MiB 16,777,216 B 0.0156 GiB | November 2018 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
7950X3D | AMD | x86-64 | Ryzen 9 | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | Zen 4 | Raphael | 128 MiB 131,072 KiB 134,217,728 B 0.125 GiB | 16,384 KiB 16 MiB 16,777,216 B 0.0156 GiB | 28 February 2023 | 4.2 GHz 4,200 MHz 4,200,000 kHz |
9124 | AMD | x86-64 | EPYC | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | Zen 4 | Genoa | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 16,384 KiB 16 MiB 16,777,216 B 0.0156 GiB | 10 November 2022 | 3 GHz 3,000 MHz 3,000,000 kHz |
9174F | AMD | x86-64 | EPYC | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | Zen 4 | Genoa | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 16,384 KiB 16 MiB 16,777,216 B 0.0156 GiB | 10 November 2022 | 4.1 GHz 4,100 MHz 4,100,000 kHz |
i7-13700K | Intel | x86-64 | Core i7 | Raptor Lake Raptor Cove Gracemont | Raptor Lake S | 6 MiB 6,144 KiB 24 MiB6,291,456 B 0.00586 GiB 24,576 KiB 25,165,824 B 0.0234 GiB | 8,192 KiB 8 MiB 16,384 KiB8,388,608 B 0.00781 GiB 16 MiB 16,777,216 B 0.0156 GiB | 20 October 2022 | 2.5 GHz 2,500 MHz 3.4 GHz2,500,000 kHz 3,400 MHz 3,400,000 kHz | |
i7-13700KF | Intel | x86-64 | Core i7 | Gracemont Raptor Cove Raptor Lake | Raptor Lake S | 6 MiB 6,144 KiB 24 MiB6,291,456 B 0.00586 GiB 24,576 KiB 25,165,824 B 0.0234 GiB | 8,192 KiB 8 MiB 16,384 KiB8,388,608 B 0.00781 GiB 16 MiB 16,777,216 B 0.0156 GiB | 20 October 2022 | 2.5 GHz 2,500 MHz 3.4 GHz2,500,000 kHz 3,400 MHz 3,400,000 kHz | |
PRO 5955WX | AMD | x86-64 | Ryzen Threadripper | 7 nm 0.007 μm 7.0e-6 mm | Zen 3 | Chagall | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 8 March 2022 | 4 GHz 4,000 MHz 4,000,000 kHz |
i9-12900K | Intel | x86-64 | Core i9 | Alder Lake Golden Cove Gracemont | Alder Lake S | 6 MiB 6,144 KiB 24 MiB6,291,456 B 0.00586 GiB 24,576 KiB 25,165,824 B 0.0234 GiB | 4,096 KiB 4 MiB 10,240 KiB4,194,304 B 0.00391 GiB 10 MiB 10,485,760 B 0.00977 GiB | 4 November 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz | |
i9-12900KF | Intel | x86-64 | Core i9 | Alder Lake Golden Cove Gracemont | Alder Lake S | 6 MiB 6,144 KiB 24 MiB6,291,456 B 0.00586 GiB 24,576 KiB 25,165,824 B 0.0234 GiB | 4,096 KiB 4 MiB 10,240 KiB4,194,304 B 0.00391 GiB 10 MiB 10,485,760 B 0.00977 GiB | 4 November 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz | |
ARM Processors | ||||||||||
AL73400 | Annapurna Labs | ARMv8 | Alpine | 16 nm 0.016 μm 1.6e-5 mm | Cortex-A72 | Cortex-A72 | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 27 November 2018 | 2 GHz 2,000 MHz 2,000,000 kHz | |
CN9960 | Cavium | ARMv8.1 | ThunderX2 | 16 nm 0.016 μm 1.6e-5 mm | Vulcan | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 7 May 2018 | 1.6 GHz 1,600 MHz 1.8 GHz1,600,000 kHz 1,800 MHz 2 GHz1,800,000 kHz 2,000 MHz 2.2 GHz2,000,000 kHz 2,200 MHz 2,200,000 kHz | |
FT-1500A/16 | Phytium | ARMv8 | FeiTeng | 28 nm 0.028 μm 2.8e-5 mm | Earth Xiaomi | Xiaomi FTC660 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 26 July 2016 | 1.5 GHz 1,500 MHz 1,500,000 kHz |
Hi1610 | HiSilicon ARM Holdings | ARMv8 | Hi16xx | 16 nm 0.016 μm 1.6e-5 mm | Cortex-A57 | Cortex-A57 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 2015 | 2.1 GHz 2,100 MHz 2,100,000 kHz |
MIPS Processors | ||||||||||
CN5860-900 EXP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5860-600 EXP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5860-900 NSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5860-900 SCP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5860-600 NSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5860-800 SCP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5860-1000 SCP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
CN5860-800 NSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5860-1000 EXP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
CN5860-1000 NSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
Other ISAs Processors | ||||||||||
02AA986 | IBM | Power ISA v3.0B | POWER | 14 nm 0.014 μm 1.4e-5 mm | POWER9 | Sforza | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | November 2017 | 2.9 GHz 2,900 MHz 2,900,000 kHz |
02CY417 | IBM | Power ISA v3.0B | POWER | 14 nm 0.014 μm 1.4e-5 mm | POWER9 | Sforza | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | November 2017 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
02CY230 | IBM | Power ISA v3.0B | POWER | 14 nm 0.014 μm 1.4e-5 mm | POWER9 | Sforza | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | November 2017 | 2.9 GHz 2,900 MHz 2,900,000 kHz |
Complete List of Hexadeca-Core Processors... | ||||||||||
Count: 89 |