From WikiChip
Deca-Core (10 cores)
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A deca-core microprocessor refers to an integrated circuit that implements ten independent physical execution units (referred to as cores) on a single die.
Deca-core models
List of Deca-Core Processors (40 most recent) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Designer | ISA | Family | Process | µarch | Core | L3$ | L2$ | Launched | Frequency |
x86 Processors | ||||||||||
W-2150B | Intel | x86-64 | Xeon W | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake W | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 21 December 2017 | 3 GHz 3,000 MHz 3,000,000 kHz |
i9-9820X | Intel | x86-64 | Core i9 | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake X Refresh | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | November 2018 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
i9-9900X | Intel | x86-64 | Core i9 | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake X Refresh | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | November 2018 | 3.5 GHz 3,500 MHz 3,500,000 kHz |
i5-12600K | Intel | x86-64 | Core i5 | Alder Lake Golden Cove Gracemont | Alder Lake S | 2 MiB 2,048 KiB 18 MiB2,097,152 B 0.00195 GiB 18,432 KiB 18,874,368 B 0.0176 GiB | 2 MiB 2,048 KiB 7.5 MiB2,097,152 B 0.00195 GiB 7,680 KiB 7,864,320 B 0.00732 GiB | 4 November 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz | |
i5-12600KF | Intel | x86-64 | Core i5 | Alder Lake Golden Cove Gracemont | Alder Lake S | 2 MiB 2,048 KiB 18 MiB2,097,152 B 0.00195 GiB 18,432 KiB 18,874,368 B 0.0176 GiB | 2 MiB 2,048 KiB 7.5 MiB2,097,152 B 0.00195 GiB 7,680 KiB 7,864,320 B 0.00732 GiB | 4 November 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz | |
4210R | Intel | x86-64 | Xeon Silver | 14 nm 0.014 μm 1.4e-5 mm | Cascade Lake | Cascade Lake R | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 24 February 2020 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
5215 | Intel | x86-64 | Xeon Gold | 14 nm 0.014 μm 1.4e-5 mm | Cascade Lake | Cascade Lake SP | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
4210 | Intel | x86-64 | Xeon Silver | 14 nm 0.014 μm 1.4e-5 mm | Cascade Lake | Cascade Lake SP | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 2 April 2019 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
5215L | Intel | x86-64 | Xeon Gold | 14 nm 0.014 μm 1.4e-5 mm | Cascade Lake | Cascade Lake SP | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
5215M | Intel | x86-64 | Xeon Gold | 14 nm 0.014 μm 1.4e-5 mm | Cascade Lake | Cascade Lake SP | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
ARM Processors | ||||||||||
Helio X30 | MediaTek ARM Holdings | ARMv8 | Helio | 10 nm 0.01 μm 1.0e-5 mm | Cortex-A53 Cortex-A73 Cortex-A35 | Cortex-A35 Cortex-A53 Cortex-A73 | 27 February 2017 | 2.5 GHz 2,500 MHz 2.2 GHz2,500,000 kHz 2,200 MHz 1.9 GHz2,200,000 kHz 1,900 MHz 1,900,000 kHz | ||
Helio X27 | MediaTek ARM Holdings | ARMv8 | Helio | 20 nm 0.02 μm 2.0e-5 mm | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 2 December 2016 | 2.6 GHz 2,600 MHz 2 GHz2,600,000 kHz 2,000 MHz 1.6 GHz2,000,000 kHz 1,600 MHz 1,600,000 kHz | ||
Helio X23 | MediaTek ARM Holdings | ARMv8 | Helio | 20 nm 0.02 μm 2.0e-5 mm | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 2 December 2016 | 2.3 GHz 2,300 MHz 1.85 GHz2,300,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | ||
Helio X20 | MediaTek ARM Holdings | ARMv8 | Helio | 20 nm 0.02 μm 2.0e-5 mm | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 16 March 2016 | 1.85 GHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 2.1 GHz1,400,000 kHz 2,100 MHz 2,100,000 kHz | ||
Helio X25 | ARM Holdings MediaTek | ARMv8 | Helio | 20 nm 0.02 μm 2.0e-5 mm | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 16 March 2016 | 2.5 GHz 2,500 MHz 2 GHz2,500,000 kHz 2,000 MHz 1.55 GHz2,000,000 kHz 1,550 MHz 1,550,000 kHz | ||
Helio X20 M | MediaTek ARM Holdings | ARMv8 | Helio | 20 nm 0.02 μm 2.0e-5 mm | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 16 March 2016 | 2 GHz 2,000 MHz 1.85 GHz2,000,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | ||
MIPS Processors | ||||||||||
CN5745-1000 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
CN5745-600 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5745-800 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5745-900 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5745-600 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5745-800 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5745-900 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5745-1000 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | August 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
Other ISAs Processors | ||||||||||
Complete List of Deca-Core Processors... | ||||||||||
Count: 48 |