From WikiChip
Difference between revisions of "octa-core"
Line 11: | Line 11: | ||
--> | --> | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
− | <tr><th colspan=" | + | <tr><th colspan="10" style="background:#D6D6FF;">List of Octa-Core Processors (25 most recent)</th></tr> |
− | <tr><th>Model</th><th>Designer</th><th> | + | <tr><th>Model</th><th>Designer</th><th>ISA</th><th>µarch</th><th>Family</th><th>Core</th><th>L3$</th><th>L2$</th><th>Launched</th><th>Frequency</th></tr> |
− | {{#ask: [[instance of::microprocessor]] [[core count::8]] | + | {{table sep|col=10|x86 Processors}} |
+ | {{#ask: [[instance of::microprocessor]] [[core count::8]] [[isa family::x86]] | ||
|?full page name | |?full page name | ||
|?model number | |?model number | ||
|?designer | |?designer | ||
+ | |?isa family | ||
+ | |?microarchitecture | ||
|?microprocessor family | |?microprocessor family | ||
+ | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=11 | ||
+ | |mainlabel=- | ||
+ | |sort=first launched | ||
+ | |order=descending | ||
+ | |limit=13 | ||
+ | |searchlabel= | ||
+ | }} | ||
+ | {{table sep|col=10|non-x86 Processors}} | ||
+ | {{#ask: [[instance of::microprocessor]] [[core count::8]] [[isa family::!x86]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?isa family | ||
|?microarchitecture | |?microarchitecture | ||
+ | |?microprocessor family | ||
|?core name | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
|?first launched | |?first launched | ||
|?base frequency#GHz | |?base frequency#GHz | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |userparam= | + | |userparam=11 |
|mainlabel=- | |mainlabel=- | ||
|sort=first launched | |sort=first launched | ||
|order=descending | |order=descending | ||
− | |limit= | + | |limit=12 |
|searchlabel= | |searchlabel= | ||
}} | }} | ||
− | <tr><th colspan=" | + | <tr><th colspan="10">{{#ask: [[instance of::microprocessor]] [[core count::8]] |
|?full page name | |?full page name | ||
|?model number | |?model number | ||
|?designer | |?designer | ||
+ | |?isa family | ||
+ | |?microarchitecture | ||
|?microprocessor family | |?microprocessor family | ||
− | |||
|?core name | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
|?first launched | |?first launched | ||
|?base frequency#GHz | |?base frequency#GHz | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |format=template|link=all|sort=first launched|order=descending|headers=hide|mainlabel=-|intro=<table class="wikitable sortable"><tr><th colspan=" | + | |format=template|link=all|sort=first launched|order=descending|headers=hide|mainlabel=-|intro=<table class="wikitable sortable"><tr><th colspan="10" style="background:#D6D6FF;">List of Octa-Core Processors</th></tr><tr><th>Model</th><th>Designer</th><th>ISA</th><th>µarch</th><th>Family</th><th>Core</th><th>L3$</th><th>L2$</th><th>Launched</th><th>Frequency</th></tr>|outro=</table>|limit=0|searchlabel=Complete List of Octa-Core Processors...|sep=,|template=proc table 2|userparam=11}}</th></tr> |
− | {{table count|col= | + | {{table count|col=10|ask=[[instance of::microprocessor]] [[core count::8]]}} |
</table> | </table> | ||
[[category:parallel computing]] | [[category:parallel computing]] |
Revision as of 05:50, 3 December 2016
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A octa-core microprocessor refers to an integrated circuit that implements eight independent physical execution units (referred to as cores) on a single die.
Octa-core models
List of Octa-Core Processors (25 most recent) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Designer | ISA | µarch | Family | Core | L3$ | L2$ | Launched | Frequency |
x86 Processors | |||||||||
7700 | AMD | x86 | Zen 4 | Ryzen 7 | Raphael | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 10 January 2023 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
7700X | AMD | x86 | Zen 4 | Ryzen 7 | Raphael | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 27 September 2022 | 4.5 GHz 4,500 MHz 4,500,000 kHz |
5800X3D | AMD | x86 | Zen 3 | Ryzen 7 | Vermeer | 96 MiB 98,304 KiB 100,663,296 B 0.0938 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 20 April 2022 | 3.4 GHz 3,400 MHz 3,400,000 kHz |
PRO 5750G | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 June 2021 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
PRO 5750GE | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 June 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
5700G | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 13 April 2021 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
4980U | AMD | x86 | Zen 2 | Ryzen 7 | Renoir | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 13 April 2021 | 2 GHz 2,000 MHz 2,000,000 kHz |
5700GE | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 13 April 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
PRO 5850U | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 16 March 2021 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
72F3 | AMD | x86 | Zen 3 | EPYC | Milan | 256 MiB 262,144 KiB 268,435,456 B 0.25 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 March 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz |
5800U | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 12 January 2021 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
5980HX | AMD | x86 | Zen 3 | Ryzen 9 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 12 January 2021 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
5800HS | AMD | x86 | Zen 3 | Ryzen 7 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 12 January 2021 | 2.8 GHz 2,800 MHz 2,800,000 kHz |
non-x86 Processors | |||||||||
M1 | Apple | ARM | Firestorm Icestorm | Mx | Firestorm Icestorm | 17 November 2020 | |||
A12Z Bionic | Apple | ARM | Ax | Vortex Tempest | 25 March 2020 | ||||
800 | MediaTek | ARM | Cortex-A76 Cortex-A55 | Dimensity | Cortex-A76 Cortex-A55 | March 2020 | 2 GHz 2,000 MHz 2,000,000 kHz | ||
SDM865 | Qualcomm ARM Holdings | ARM | Cortex-A77 Cortex-A55 | Snapdragon 800 | Kryo 585 Gold Kryo 585 Silver kryo 585 prime | 0.5 MiB 512 KiB 0.75 MiB524,288 B 4.882812e-4 GiB 768 KiB 786,432 B 7.324219e-4 GiB | March 2020 | 2.42 GHz 2,420 MHz 2.84 GHz2,420,000 kHz 2,840 MHz 2.11 GHz2,840,000 kHz 2,110 MHz 2,110,000 kHz | |
G80 | MediaTek ARM Holdings | ARM | Cortex-A75 Cortex-A55 | Helio | Cortex-A75 Cortex-A55 | 3 February 2020 | 1.8 GHz 1,800 MHz 2 GHz1,800,000 kHz 2,000 MHz 2,000,000 kHz | ||
Snapdragon 460 | Qualcomm | ARM | Cortex-A73 Cortex-A53 | Snapdragon 400 | Kryo 240 Gold Kryo 240 Silver | 20 January 2020 | 1.8 GHz 1,800 MHz 1,800,000 kHz | ||
Snapdragon 720G | Qualcomm | ARM | Cortex-A55 Cortex-A76 | Snapdragon 700 | Kryo 465 Gold Kryo 465 Silver | 20 January 2020 | 1.8 GHz 1,800 MHz 2.3 GHz1,800,000 kHz 2,300 MHz 2,300,000 kHz | ||
Snapdragon 662 | Qualcomm | ARM | Cortex-A73 Cortex-A53 | Snapdragon 600 | Kryo 260 Gold Kryo 260 Silver | 20 January 2020 | 1.8 GHz 1,800 MHz 2 GHz1,800,000 kHz 2,000 MHz 2,000,000 kHz | ||
1000L | MediaTek | ARM | Cortex-A77 Cortex-A55 | Dimensity | Cortex-A77 Cortex-A55 | 2020 | 2.2 GHz 2,200 MHz 2 GHz2,200,000 kHz 2,000 MHz 2,000,000 kHz | ||
1000 | MediaTek | ARM | Cortex-A77 Cortex-A55 | Dimensity | Cortex-A77 Cortex-A55 | 2020 | 2.6 GHz 2,600 MHz 2 GHz2,600,000 kHz 2,000 MHz 2,000,000 kHz | ||
990 | Samsung ARM Holdings | ARM | Mongoose 5 Cortex-A76 Cortex-A55 | Exynos | Mongoose 5 Cortex-A76 Cortex-A55 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 1 MiB 1,024 KiB 0.5 MiB1,048,576 B 9.765625e-4 GiB 512 KiB 524,288 B 4.882812e-4 GiB | 2020 | 3.016 GHz 3,016 MHz 2.6 GHz3,016,000 kHz 2,600 MHz 2.106 GHz2,600,000 kHz 2,106 MHz 2,106,000 kHz |
990 4G | HiSilicon ARM Holdings | ARM | Cortex-A76 Cortex-A55 | Kirin | Cortex-A76 Cortex-A55 | 2 MiB 2,048 KiB 0.5 MiB2,097,152 B 0.00195 GiB 512 KiB 524,288 B 4.882812e-4 GiB | 6 September 2019 | 2.86 GHz 2,860 MHz 1.86 GHz2,860,000 kHz 1,860 MHz 2.088 GHz1,860,000 kHz 2,088 MHz 2,088,000 kHz | |
Complete List of Octa-Core Processors... | |||||||||
Count: 247 |