From WikiChip
Difference between revisions of "amd/cores/picasso"
Line 9: | Line 9: | ||
|microarch=Zen | |microarch=Zen | ||
|word=64 bit | |word=64 bit | ||
− | |||
|tech=CMOS | |tech=CMOS | ||
|predecessor=Raven Ridge | |predecessor=Raven Ridge | ||
Line 16: | Line 15: | ||
|successor link=amd/cores/renoir | |successor link=amd/cores/renoir | ||
}} | }} | ||
− | '''Picasso''' is the name of the core for [[AMD]]'s mainstream mobile APUs line based on the {{amd|Zen 2|l=arch}} CPU and {{amd|Vega|l=arch}} GPU microarchitectures succeeding {{\\|Raven Ridge}}. Picasso processors are fabricated on GlobalFoundries [[7 nm | + | '''Picasso''' is the name of the core for [[AMD]]'s mainstream mobile APUs line based on the {{amd|Zen 2|l=arch}} CPU and {{amd|Vega|l=arch}} GPU microarchitectures succeeding {{\\|Raven Ridge}}. It's currently unknown if Picasso processors are fabricated on GlobalFoundries [[12 nm process]] or [[7 nm]]. |
{{future information}} | {{future information}} |
Revision as of 11:08, 20 July 2018
Edit Values | |
Picasso | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Zen |
Word Size | 8 octets 64 bit16 nibbles |
Technology | CMOS |
Succession | |
Picasso is the name of the core for AMD's mainstream mobile APUs line based on the Zen 2 CPU and Vega GPU microarchitectures succeeding Raven Ridge. It's currently unknown if Picasso processors are fabricated on GlobalFoundries 12 nm process or 7 nm.
Overview
This section is empty; you can help add the missing info by editing this page. |
Common Features
All Picasso processors have the following:
This section is empty; you can help add the missing info by editing this page. |
Picasso Processors
List of Picasso Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||
Model | Family | Price | Launched | Cores | Threads | Frequency | Turbo | TDP | Max Memory | XFR | PB Overdrive |
300U | Athlon | 6 January 2019 | 2 | 4 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 300GE | Athlon | 30 September 2019 | 2 | 4 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 300U | Athlon | 8 April 2019 | 2 | 4 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
3200G | Ryzen 3 | $ 99.00 € 89.10 £ 80.19 ¥ 10,229.67 | 7 July 2019 | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | |
3200U | Ryzen 3 | 6 January 2019 | 2 | 4 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3300U | Ryzen 3 | 6 January 2019 | 4 | 4 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 3200G | Ryzen 3 | 30 September 2019 | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 3200GE | Ryzen 3 | 30 September 2019 | 4 | 4 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 3300U | Ryzen 3 | 8 April 2019 | 4 | 4 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
3400G | Ryzen 5 | 7 July 2019 | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3500U | Ryzen 5 | 6 January 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3550H | Ryzen 5 | 6 January 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3580U | Ryzen 5 | October 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
PRO 3400G | Ryzen 5 | 30 September 2019 | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 3400GE | Ryzen 5 | 30 September 2019 | 4 | 8 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
PRO 3500U | Ryzen 5 | 8 April 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
3700U | Ryzen 7 | 6 January 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3750H | Ryzen 7 | 6 January 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ | ||
3780U | Ryzen 7 | October 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
PRO 3700U | Ryzen 7 | 8 April 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✘ | ✘ | ||
Count: 20 |
See also
Facts about "Picasso - Cores - AMD"
designer | AMD + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | Picasso + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |