From WikiChip
Difference between revisions of "deca-core"
(Created page with "{{title|Deca-Core}}{{multi-core processors info}} A '''deca-core''' microprocessor refers to an integrated circuit that implements ten independent physical execution u...") |
|||
Line 1: | Line 1: | ||
{{title|Deca-Core}}{{multi-core processors info}} | {{title|Deca-Core}}{{multi-core processors info}} | ||
A '''deca-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements ten independent physical execution units (referred to as [[core]]s) on a single [[die]]. | A '''deca-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements ten independent physical execution units (referred to as [[core]]s) on a single [[die]]. | ||
+ | |||
+ | == Deca-core models == | ||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr><th colspan="7" style="background:#D6D6FF;">List of Deca-Core Processors (25 most recent)</th></tr> | ||
+ | <tr><th>Model</th><th>Designer</th><th>Family</th><th>µarch</th><th>Core</th><th>Launched</th><th>Frequency</th></tr> | ||
+ | {{#ask: [[instance of::microprocessor]] [[core count::10]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?microprocessor family | ||
+ | |?microarchitecture | ||
+ | |?core name | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=8 | ||
+ | |mainlabel=- | ||
+ | |sort=first launched | ||
+ | |order=descending | ||
+ | |limit=25 | ||
+ | |searchlabel= | ||
+ | }} | ||
+ | <tr><th colspan="7">{{#ask: [[instance of::microprocessor]] [[core count::10]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?microprocessor family | ||
+ | |?microarchitecture | ||
+ | |?core name | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |format=template|link=all|sort=first launched|order=descending|headers=hide|mainlabel=-|intro=<table class="wikitable sortable"><tr><th colspan="7" style="background:#D6D6FF;">List of Deca-Core Processors</th></tr><tr><th>Model</th><th>Designer</th><th>Family</th><th>µarch</th><th>Core</th><th>Launched</th><th>Frequency</th></tr>|outro=</table>|limit=0|searchlabel=Complete List of Deca-Core Processors...|sep=,|template=proc table 2|userparam=8}}</th></tr> | ||
+ | {{table count|col=7|ask=[[instance of::microprocessor]] [[core count::10]]}} | ||
+ | </table> |
Revision as of 12:11, 4 November 2016
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A deca-core microprocessor refers to an integrated circuit that implements ten independent physical execution units (referred to as cores) on a single die.
Deca-core models
List of Deca-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
i5-12600K | Intel | Core i5 | Alder Lake Golden Cove Gracemont | Alder Lake S | 4 November 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz |
i5-12600KF | Intel | Core i5 | Alder Lake Golden Cove Gracemont | Alder Lake S | 4 November 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz |
4210R | Intel | Xeon Silver | Cascade Lake | Cascade Lake R | 24 February 2020 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
5215 | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
4210 | Intel | Xeon Silver | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
5215L | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
5215M | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
i9-9820X | Intel | Core i9 | Skylake (server) | Skylake X Refresh | November 2018 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
i9-9900X | Intel | Core i9 | Skylake (server) | Skylake X Refresh | November 2018 | 3.5 GHz 3,500 MHz 3,500,000 kHz |
W-2150B | Intel | Xeon W | Skylake (server) | Skylake W | 21 December 2017 | 3 GHz 3,000 MHz 3,000,000 kHz |
W-2155 | Intel | Xeon W | Skylake (server) | Skylake W | 29 August 2017 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
5115 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
4114 | Intel | Xeon Silver | Skylake (server) | Skylake SP | 11 July 2017 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
4114T | Intel | Xeon Silver | Skylake (server) | Skylake SP | 11 July 2017 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
i9-7900X | Intel | Core i9 | Skylake (server) | Skylake X | 26 June 2017 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
Helio X30 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A73 Cortex-A35 | Cortex-A35 Cortex-A53 Cortex-A73 | 27 February 2017 | 2.5 GHz 2,500 MHz 2.2 GHz2,500,000 kHz 2,200 MHz 1.9 GHz2,200,000 kHz 1,900 MHz 1,900,000 kHz |
Helio X27 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 2 December 2016 | 2.6 GHz 2,600 MHz 2 GHz2,600,000 kHz 2,000 MHz 1.6 GHz2,000,000 kHz 1,600 MHz 1,600,000 kHz |
Helio X23 | MediaTek ARM Holdings | Helio | Cortex-A53 Cortex-A72 | Cortex-A53 Cortex-A72 | 2 December 2016 | 2.3 GHz 2,300 MHz 1.85 GHz2,300,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz |
E5-4610 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
E5-2630L v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
E5-4620 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.1 GHz 2,100 MHz 2,100,000 kHz |
E5-4627 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
E5-2618L v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
E5-2630 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
E5-2689 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
Complete List of Deca-Core Processors... | ||||||
Count: 48 |