From WikiChip
Dual-Core
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A dual-core microprocessor refers to an integrated circuit that implements two independent physical execution units (referred to as cores) on a single die.
Dual-core models
List of Dual-Core Processors | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
R1102G | AMD | Ryzen Embedded | Zen | 25 February 2020 | 1.2 GHz 1,200 MHz 1,200,000 kHz | |
R1305G | AMD | Ryzen Embedded | Zen | 25 February 2020 | 1.5 GHz 1,500 MHz 1,500,000 kHz | |
3250U | AMD | Ryzen 3 | Zen | Dali | 6 January 2020 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
3050U | AMD | Athlon Silver | Zen | Dali | 6 January 2020 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
3150U | AMD | Athlon Gold | Zen | Dali | 6 January 2020 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
3000G | AMD | Athlon | Zen | Dali Raven Ridge | 20 November 2019 | 3.5 GHz 3,500 MHz 3,500,000 kHz |
PRO 300GE | AMD | Athlon | Zen+ | Picasso | 30 September 2019 | 3.4 GHz 3,400 MHz 3,400,000 kHz |
i3-1000G1 | Intel | Core i3 | Ice Lake (Client) | Ice Lake Y | 1 August 2019 | 1.1 GHz 1,100 MHz 1,100,000 kHz |
i3-1005G1 | Intel | Core i3 | Ice Lake (Client) | Ice Lake U | 1 August 2019 | 1.2 GHz 1,200 MHz 1,200,000 kHz |
i3-1000G4 | Intel | Core i3 | Ice Lake (Client) | Ice Lake Y | 1 August 2019 | 1.1 GHz 1,100 MHz 1,100,000 kHz |
G4930 | Intel | Celeron | Coffee Lake | Coffee Lake S | 23 April 2019 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
G5420 | Intel | Pentium Gold | Coffee Lake | Coffee Lake S | 23 April 2019 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
G5600T | Intel | Pentium Gold | Coffee Lake | Coffee Lake S | 23 April 2019 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
G4930T | Intel | Celeron | Coffee Lake | Coffee Lake S | 23 April 2019 | 3 GHz 3,000 MHz 3,000,000 kHz |
G5420T | Intel | Pentium Gold | Coffee Lake | Coffee Lake S | 23 April 2019 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
G5620 | Intel | Pentium Gold | Coffee Lake | Coffee Lake S | 23 April 2019 | |
G4950 | Intel | Celeron | Coffee Lake | Coffee Lake S | 23 April 2019 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
R1606G | AMD | Ryzen Embedded | Zen | Banded Kestrel | 16 April 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
R1505G | AMD | Ryzen Embedded | Zen | Banded Kestrel | 16 April 2019 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
4305U | Intel | Celeron | Whiskey Lake | Whiskey Lake U | 16 April 2019 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
PRO 300U | AMD | Athlon | Zen+ | Picasso | 8 April 2019 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
i7-8510Y | Intel | Core i7 | Amber Lake | Amber Lake Y | 4 April 2019 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
i5-8310Y | Intel | Core i5 | Amber Lake | Amber Lake Y | 4 April 2019 | 1.6 GHz 1,600 MHz 1,600,000 kHz |
D-1602 | Intel | Xeon D | Broadwell | Hewitt Lake | 2 April 2019 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
3200U | AMD | Ryzen 3 | Zen+ | Picasso | 6 January 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
Complete List of Dual-Core Processors... | ||||||
Count: 367 |