From WikiChip
Property:base frequency
2447
U
This is a quantity property representing the base frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "base frequency"
Showing 25 pages using this property.
K | |
---|---|
K6-2E/233AMZ - AMD + | 233.33 MHz 0.233 GHz +233,330 kHz |
K6-2E/266AFR - AMD + | 266.66 MHz 0.267 GHz +266,660 kHz |
K6-2E/266AMZ - AMD + | 266.66 MHz 0.267 GHz +266,660 kHz |
K6-2E/300AFR - AMD + | 299.99 MHz 0.3 GHz +299,990 kHz |
K6-2E/300AFR-66 - AMD + | 299.99 MHz 0.3 GHz +299,990 kHz |
K6-2E/300AMZ - AMD + | 299.99 MHz 0.3 GHz +299,990 kHz |
K6-2E/300AMZ-66 - AMD + | 299.99 MHz 0.3 GHz +299,990 kHz |
K6-2E/333AFR - AMD + | 333.66 MHz 0.334 GHz +333,660 kHz |
K6-2E/333AFR-66 - AMD + | 333.33 MHz 0.333 GHz +333,330 kHz |
K6-2E/333AMZ - AMD + | 333.66 MHz 0.334 GHz +333,660 kHz |
K6-2E/333AMZ-66 - AMD + | 333.33 MHz 0.333 GHz +333,330 kHz |
K6-2E/350AFR - AMD + | 349.99 MHz 0.35 GHz +349,990 kHz |
K6-2E/350AMZ - AMD + | 349.99 MHz 0.35 GHz +349,990 kHz |
KaisHeng KH-25800 - Zhaoxin + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
KaisHeng KH-26800 - Zhaoxin + | 2,000 MHz 2 GHz +2,000,000 kHz |
KaiXian KX-5540 - Zhaoxin + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
KaiXian KX-5640 - Zhaoxin + | 2,000 MHz 2 GHz +2,000,000 kHz |
KaiXian KX-U5580 - Zhaoxin + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
KaiXian KX-U5580M - Zhaoxin + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
KaiXian KX-U5680 - Zhaoxin + | 2,000 MHz 2 GHz +2,000,000 kHz |
KaiXian KX-U6880 - Zhaoxin + | 3,000 MHz 3 GHz +3,000,000 kHz |
KiloCore - UC Davis + | 1,780 MHz 1.78 GHz +1,780,000 kHz |
Kirin 710 - HiSilicon + | 2,200 MHz 2.2 GHz +, 1,700 MHz2,200,000 kHz 1.7 GHz +1,700,000 kHz |
Kirin 810 - HiSilicon + | 2,270 MHz 2.27 GHz +, 1,880 MHz2,270,000 kHz 1.88 GHz +1,880,000 kHz |
Kirin 970 - HiSilicon + | 1,800 MHz 1.8 GHz +, 2,360 MHz1,800,000 kHz 2.36 GHz +2,360,000 kHz |
Facts about "base frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |