From WikiChip
Octa-Core (8 cores)
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A octa-core microprocessor refers to an integrated circuit that implements eight independent physical execution units (referred to as cores) on a single die.
Octa-core models
List of Octa-Core Processors (40 most recent) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Designer | ISA | Family | Process | µarch | Core | L3$ | L2$ | Launched | Frequency |
x86 Processors | ||||||||||
2700 | AMD | x86-64 | Ryzen 7 | 12 nm 0.012 μm 1.2e-5 mm | Zen+ | Pinnacle Ridge | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 19 April 2018 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
PRO 1700 | AMD | x86-64 | Ryzen 7 | 14 nm 0.014 μm 1.4e-5 mm | Zen | Summit Ridge | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 3 GHz 3,000 MHz 3,000,000 kHz | |
W-2140B | Intel | x86-64 | Xeon W | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake W | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 21 December 2017 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
PRO 1700X | AMD | x86-64 | Ryzen 7 | 14 nm 0.014 μm 1.4e-5 mm | Zen | Summit Ridge | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | |
i7-9800X | Intel | x86-64 | Core i7 | 14 nm 0.014 μm 1.4e-5 mm | Skylake (server) | Skylake X Refresh | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | November 2018 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
7700 | AMD | x86-64 | Ryzen 7 | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | Zen 4 | Raphael | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 10 January 2023 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
7700X | AMD | x86-64 | Ryzen 7 | 5 nm 0.005 μm 6 nm5.0e-6 mm 0.006 μm 6.0e-6 mm | Zen 4 | Raphael | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 8,192 KiB 8 MiB 8,388,608 B 0.00781 GiB | 27 September 2022 | 4.5 GHz 4,500 MHz 4,500,000 kHz |
5800X3D | AMD | x86-64 | Ryzen 7 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | Zen 3 | Vermeer | 96 MiB 98,304 KiB 100,663,296 B 0.0938 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 20 April 2022 | 3.4 GHz 3,400 MHz 3,400,000 kHz |
PRO 5750G | AMD | x86-64 | Ryzen 7 | 7 nm 0.007 μm 7.0e-6 mm | Zen 3 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 1 June 2021 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
PRO 5750GE | AMD | x86-64 | Ryzen 7 | 7 nm 0.007 μm 7.0e-6 mm | Zen 3 | Cezanne | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 1 June 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
ARM Processors | ||||||||||
SDM865 | Qualcomm ARM Holdings | ARMv8 | Snapdragon 800 | 7 nm 0.007 μm 7.0e-6 mm | Cortex-A77 Cortex-A55 | Kryo 585 Gold Kryo 585 Silver kryo 585 prime | 512 KiB 0.5 MiB 768 KiB524,288 B 4.882812e-4 GiB 0.75 MiB 786,432 B 7.324219e-4 GiB | March 2020 | 2.42 GHz 2,420 MHz 2.84 GHz2,420,000 kHz 2,840 MHz 2.11 GHz2,840,000 kHz 2,110 MHz 2,110,000 kHz | |
8cx | Qualcomm ARM Holdings | ARMv8 | Snapdragon 800 | 7 nm 0.007 μm 7.0e-6 mm | Cortex-A76 Cortex-A55 | Kryo 495 Gold Kryo 495 Silver | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | March 2019 | 1.8 GHz 1,800 MHz 2.84 GHz1,800,000 kHz 2,840 MHz 3.02 GHz2,840,000 kHz 3,020 MHz 3,020,000 kHz | |
990 4G | HiSilicon ARM Holdings | ARMv8 | Kirin | 7 nm 0.007 μm 7.0e-6 mm | Cortex-A76 Cortex-A55 | Cortex-A76 Cortex-A55 | 2,048 KiB 2 MiB 512 KiB2,097,152 B 0.00195 GiB 0.5 MiB 524,288 B 4.882812e-4 GiB | 6 September 2019 | 2.86 GHz 2,860 MHz 1.86 GHz2,860,000 kHz 1,860 MHz 2.088 GHz1,860,000 kHz 2,088 MHz 2,088,000 kHz | |
1000L | MediaTek | ARMv8.2-A | Dimensity | 7 nm 0.007 μm 7.0e-6 mm | Cortex-A77 Cortex-A55 | Cortex-A77 Cortex-A55 | 2020 | 2.2 GHz 2,200 MHz 2 GHz2,200,000 kHz 2,000 MHz 2,000,000 kHz | ||
S1 | Xiaomi ARM Holdings | ARMv8 | Surge | 28 nm 0.028 μm 2.8e-5 mm | Cortex-A53 | Cortex-A53 | 1.4 GHz 1,400 MHz 2.2 GHz1,400,000 kHz 2,200 MHz 2,200,000 kHz | |||
9610 | Samsung ARM Holdings | ARMv8 | Exynos | 10 nm 0.01 μm 1.0e-5 mm | Cortex-A73 Cortex-A53 | Cortex-A73 Cortex-A53 | October 2018 | 2.3 GHz 2,300 MHz 1.7 GHz2,300,000 kHz 1,700 MHz 1,700,000 kHz | ||
SM6125 | Qualcomm ARM Holdings | ARMv8 | Snapdragon 600 | 11 nm 0.011 μm 1.1e-5 mm | Cortex-A73 Cortex-A53 | Kryo 260 Gold Kryo 260 Silver | 9 April 2019 | 1.8 GHz 1,800 MHz 4.5 GHz1,800,000 kHz 4,500 MHz 4,500,000 kHz | ||
980 | HiSilicon ARM Holdings | ARMv8 | Kirin | 7 nm 0.007 μm 7.0e-6 mm | Cortex-A76 Cortex-A55 | Cortex-A76 Cortex-A55 | 2,048 KiB 2 MiB 512 KiB2,097,152 B 0.00195 GiB 0.5 MiB 524,288 B 4.882812e-4 GiB | 31 August 2018 | 2.6 GHz 2,600 MHz 1.92 GHz2,600,000 kHz 1,920 MHz 1.8 GHz1,920,000 kHz 1,800 MHz 1,800,000 kHz | |
S2 | Xiaomi ARM Holdings | ARMv8 | Surge | 10 nm 0.01 μm 1.0e-5 mm | Cortex-A53 Cortex-A73 | Cortex-A53 Cortex-A73 | ||||
Baikal-M | ARM Holdings | ARMv8 | 28 nm 0.028 μm 2.8e-5 mm | Cortex-A57 | Cortex-A57 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | 2017 | 2 GHz 2,000 MHz 2,000,000 kHz | |
MIPS Processors | ||||||||||
CN5740-900 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5740-600 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5740-800 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5740-1000 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
CN5740-600 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.6 GHz 600 MHz 600,000 kHz | ||
CN5740-800 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5740-1000 SP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
CN5740-900 SSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | August 2007 | 0.9 GHz 900 MHz 900,000 kHz | ||
CN5840-800 SCP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 0.8 GHz 800 MHz 800,000 kHz | ||
CN5840-1000 NSP | Cavium | MIPS64 | OCTEON Plus | 90 nm 0.09 μm 9.0e-5 mm | cnMIPS | 2,048 KiB 2 MiB 2,097,152 B 0.00195 GiB | February 2007 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
Other ISAs Processors | ||||||||||
02CY089 | IBM | Power ISA v3.0B | POWER | 14 nm 0.014 μm 1.4e-5 mm | POWER9 | Sforza | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 4,096 KiB 4 MiB 4,194,304 B 0.00391 GiB | November 2017 | 3.5 GHz 3,500 MHz 3,500,000 kHz |
Complete List of Octa-Core Processors... | ||||||||||
Count: 247 |