(→Skylake SP Processors) |
|||
Line 11: | Line 11: | ||
| manufacturer = Intel | | manufacturer = Intel | ||
| first announced = May 4, 2017 | | first announced = May 4, 2017 | ||
− | | first launched = | + | | first launched = July 11, 2017 |
| isa = x86-64 | | isa = x86-64 | ||
| microarch = Skylake | | microarch = Skylake | ||
Line 32: | Line 32: | ||
'''Skylake SP''' ('''{{intel|Skylake|l=arch}} Scalable Performance''') is the code name for Intel's series of server [[multiprocessors]] based on the {{intel|Skylake|l=arch}} microarchitecture as part of the {{intel|Purley|l=platform}} platform serving as a successor to both {{intel|Broadwell EX|l=core}} and {{intel|Broadwell EP|l=core}}. These chips support up to 8-way multiprocessing, up to [[28 cores]], and incorporate a new {{x86|AVX-512}} [[x86]] {{x86|extension}}. Skylake SP-based chips are manufactured on an enhanced [[14 nm process|14nm+ process]] and utilize the {{intel|Lewisburg|l=chipset}} chipset. Skylake SP-based models are branded as the new [[processor families]]: {{intel|Xeon Bronze}}, {{intel|Xeon Silver}}, {{intel|Xeon Gold}}, and {{intel|Xeon Platinum}}. | '''Skylake SP''' ('''{{intel|Skylake|l=arch}} Scalable Performance''') is the code name for Intel's series of server [[multiprocessors]] based on the {{intel|Skylake|l=arch}} microarchitecture as part of the {{intel|Purley|l=platform}} platform serving as a successor to both {{intel|Broadwell EX|l=core}} and {{intel|Broadwell EP|l=core}}. These chips support up to 8-way multiprocessing, up to [[28 cores]], and incorporate a new {{x86|AVX-512}} [[x86]] {{x86|extension}}. Skylake SP-based chips are manufactured on an enhanced [[14 nm process|14nm+ process]] and utilize the {{intel|Lewisburg|l=chipset}} chipset. Skylake SP-based models are branded as the new [[processor families]]: {{intel|Xeon Bronze}}, {{intel|Xeon Silver}}, {{intel|Xeon Gold}}, and {{intel|Xeon Platinum}}. | ||
+ | {{future information}} | ||
− | {{ | + | == Overview == |
+ | Skylake SP processors are based on Intel's {{intel|Skylake|l=arch}} server configuration which incorporates a very large number of enhancements and improvements over its predecessor. Those processors support between two and eight-way multi-processing (the exact support depends on the Xeon family) and up to hex-chanel 768 GiB of DDR4 ECC memory or 1.5 GiB for extended memory models. Skylake SP {{intel|FCLGA-3647}} (also called "Socket P") and use the {{intel|Lewisburg}} chipset ({{intel|Platform Controller Hub|HUB}}). The microprocessor is connected to the chipset via 4 PCIe3 lanes using Intel's proprietary {{intel|Direct Media Interface}} 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. The microprocessor is connected to the other processors in a multi-socket system via the {{intel|Ultra Path Interconnect}} (UPI) which has replaced obseleted the older {{intel|QuickPath Interconnect}} (QPI) operating at up to 10.4 GT/s | ||
== Skylake SP Processors == | == Skylake SP Processors == |
Revision as of 18:50, 11 July 2017
Edit Values | |
Skylake SP | |
Skylake SP | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | May 4, 2017 (announced) July 11, 2017 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Skylake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | 2.0 GHz - 3.6 GHz |
Succession | |
Skylake SP (Skylake Scalable Performance) is the code name for Intel's series of server multiprocessors based on the Skylake microarchitecture as part of the Purley platform serving as a successor to both Broadwell EX and Broadwell EP. These chips support up to 8-way multiprocessing, up to 28 cores, and incorporate a new AVX-512 x86 extension. Skylake SP-based chips are manufactured on an enhanced 14nm+ process and utilize the Lewisburg chipset. Skylake SP-based models are branded as the new processor families: Xeon Bronze, Xeon Silver, Xeon Gold, and Xeon Platinum.
Overview
Skylake SP processors are based on Intel's Skylake server configuration which incorporates a very large number of enhancements and improvements over its predecessor. Those processors support between two and eight-way multi-processing (the exact support depends on the Xeon family) and up to hex-chanel 768 GiB of DDR4 ECC memory or 1.5 GiB for extended memory models. Skylake SP FCLGA-3647 (also called "Socket P") and use the Lewisburg chipset (HUB). The microprocessor is connected to the chipset via 4 PCIe3 lanes using Intel's proprietary Direct Media Interface 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. The microprocessor is connected to the other processors in a multi-socket system via the Ultra Path Interconnect (UPI) which has replaced obseleted the older QuickPath Interconnect (QPI) operating at up to 10.4 GT/s
Skylake SP Processors
List of Skylake SP Processors | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | ||||||||||||||||||||
Model | Price | Launched | Family | Cores | Threads | L2$ | L3$ | TDP | Frequency | Turbo | ||||||||||
3104 | 11 July 2017 | $ 213.00 € 191.70 £ 172.53 ¥ 22,009.29 | Xeon Bronze | 6 | 6 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 1.7 GHz 1,700 MHz 1,700,000 kHz | |||||||||||
3106 | 11 July 2017 | $ 306.00 € 275.40 £ 247.86 ¥ 31,618.98 | Xeon Bronze | 8 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 1.7 GHz 1,700 MHz 1,700,000 kHz | |||||||||||
4108 | 11 July 2017 | $ 417.00 € 375.30 £ 337.77 ¥ 43,088.61 | Xeon Silver | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 1.8 GHz 1,800 MHz 1,800,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4109T | 11 July 2017 | $ 501.00 € 450.90 £ 405.81 ¥ 51,768.33 | Xeon Silver | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 70 W 70,000 mW 0.0939 hp 0.07 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4110 | 11 July 2017 | $ 501.00 € 450.90 £ 405.81 ¥ 51,768.33 | Xeon Silver | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4112 | 11 July 2017 | $ 473.00 € 425.70 £ 383.13 ¥ 48,875.09 | Xeon Silver | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4114 | 11 July 2017 | $ 694.00 € 624.60 £ 562.14 ¥ 71,711.02 | Xeon Silver | 10 | 20 | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4114T | 11 July 2017 | Xeon Silver | 10 | 20 | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||
4116 | 11 July 2017 | $ 1,002.00 € 901.80 £ 811.62 ¥ 103,536.66 | Xeon Silver | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||
4116T | 11 July 2017 | Xeon Silver | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | |||||||||||
5115 | 11 July 2017 | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | Xeon Gold | 10 | 20 | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | ||||||||||
5117 | 11 July 2017 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | |||||||||||
5117F | 11 July 2017 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 113 W 113,000 mW 0.152 hp 0.113 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | |||||||||||
5118 | 11 July 2017 | $ 1,273.00 € 1,145.70 £ 1,031.13 ¥ 131,539.09 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | ||||||||||
5119T | 11 July 2017 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 85 W 85,000 mW 0.114 hp 0.085 kW | 1.9 GHz 1,900 MHz 1,900,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | |||||||||||
5120 | 11 July 2017 | $ 1,555.00 € 1,399.50 £ 1,259.55 ¥ 160,678.15 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | ||||||||||
5120T | 11 July 2017 | $ 1,727.00 € 1,554.30 £ 1,398.87 ¥ 178,450.91 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | ||||||||||
5122 | 11 July 2017 | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | Xeon Gold | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6126 | 11 July 2017 | $ 1,776.00 € 1,598.40 £ 1,438.56 ¥ 183,514.08 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6126F | 11 July 2017 | $ 1,931.00 € 1,737.90 £ 1,564.11 ¥ 199,530.23 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 135 W 135,000 mW 0.181 hp 0.135 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6126T | 11 July 2017 | $ 1,865.00 € 1,678.50 £ 1,510.65 ¥ 192,710.45 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6128 | 11 July 2017 | $ 1,697.00 € 1,527.30 £ 1,374.57 ¥ 175,351.01 | Xeon Gold | 6 | 12 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 115 W 115,000 mW 0.154 hp 0.115 kW | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6130 | 11 July 2017 | $ 1,894.00 € 1,704.60 £ 1,534.14 ¥ 195,707.02 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6130F | 11 July 2017 | $ 2,049.00 € 1,844.10 £ 1,659.69 ¥ 211,723.17 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 135 W 135,000 mW 0.181 hp 0.135 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6130T | 11 July 2017 | $ 1,988.00 € 1,789.20 £ 1,610.28 ¥ 205,420.04 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6132 | 11 July 2017 | $ 2,111.00 € 1,899.90 £ 1,709.91 ¥ 218,129.63 | Xeon Gold | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6134 | 11 July 2017 | $ 2,214.00 € 1,992.60 £ 1,793.34 ¥ 228,772.62 | Xeon Gold | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 130 W 130,000 mW 0.174 hp 0.13 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6134M | 11 July 2017 | $ 5,217.00 € 4,695.30 £ 4,225.77 ¥ 539,072.61 | Xeon Gold | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 130 W 130,000 mW 0.174 hp 0.13 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6136 | 11 July 2017 | $ 2,460.00 € 2,214.00 £ 1,992.60 ¥ 254,191.80 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6138 | 11 July 2017 | $ 2,612.00 € 2,350.80 £ 2,115.72 ¥ 269,897.96 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6138F | 11 July 2017 | $ 2,767.00 € 2,490.30 £ 2,241.27 ¥ 285,914.11 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 135 W 135,000 mW 0.181 hp 0.135 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6138P | 16 May 2018 | $ 4,937.00 € 4,443.30 £ 3,998.97 ¥ 510,140.21 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 195 W 195,000 mW 0.261 hp 0.195 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6138T | 11 July 2017 | $ 2,742.00 € 2,467.80 £ 2,221.02 ¥ 283,330.86 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6140 | 11 July 2017 | $ 2,445.00 € 2,200.50 £ 1,980.45 ¥ 252,641.85 | Xeon Gold | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6140M | 11 July 2017 | $ 5,448.00 € 4,903.20 £ 4,412.88 ¥ 562,941.84 | Xeon Gold | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6142 | 11 July 2017 | $ 2,946.00 € 2,651.40 £ 2,386.26 ¥ 304,410.18 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6142F | 11 July 2017 | $ 3,101.00 € 2,790.90 £ 2,511.81 ¥ 320,426.33 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6142M | 11 July 2017 | $ 5,949.00 € 5,354.10 £ 4,818.69 ¥ 614,710.17 | Xeon Gold | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6144 | 11 July 2017 | $ 2,925.00 € 2,632.50 £ 2,369.25 ¥ 302,240.25 | Xeon Gold | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | ||||||||||
6146 | 11 July 2017 | $ 3,286.00 € 2,957.40 £ 2,661.66 ¥ 339,542.38 | Xeon Gold | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | ||||||||||
6148 | 11 July 2017 | $ 3,072.00 € 2,764.80 £ 2,488.32 ¥ 317,429.76 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6148F | 11 July 2017 | $ 3,227.00 € 2,904.30 £ 2,613.87 ¥ 333,445.91 | Xeon Gold | 20 | 40 | 20 MiB 20,480 KiB 20,971,520 B 0.0195 GiB | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6150 | 11 July 2017 | $ 3,358.00 € 3,022.20 £ 2,719.98 ¥ 346,982.14 | Xeon Gold | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6152 | 11 July 2017 | $ 3,655.00 € 3,289.50 £ 2,960.55 ¥ 377,671.15 | Xeon Gold | 22 | 44 | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 30.25 MiB 30,976 KiB 31,719,424 B 0.0295 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6154 | 11 July 2017 | $ 3,543.00 € 3,188.70 £ 2,869.83 ¥ 366,098.19 | Xeon Gold | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 200 W 200,000 mW 0.268 hp 0.2 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
6161 | Xeon Gold | 22 | 44 | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 30.25 MiB 30,976 KiB 31,719,424 B 0.0295 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | ||||||||||||
8124 | 2017 | Xeon Platinum | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | |||||||||||
8124M | 2017 | Xeon Platinum | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 240 W 240,000 mW 0.322 hp 0.24 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | |||||||||||
8153 | 11 July 2017 | $ 3,115.00 € 2,803.50 £ 2,523.15 ¥ 321,872.95 | Xeon Platinum | 16 | 32 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 125 W 125,000 mW 0.168 hp 0.125 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | ||||||||||
8156 | 11 July 2017 | $ 7,007.00 € 6,306.30 £ 5,675.67 ¥ 724,033.31 | Xeon Platinum | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
8158 | 11 July 2017 | $ 7,007.00 € 6,306.30 £ 5,675.67 ¥ 724,033.31 | Xeon Platinum | 12 | 24 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
8160 | 11 July 2017 | $ 4,702.00 € 4,231.80 £ 3,808.62 ¥ 485,857.66 | Xeon Platinum | 24 | 48 | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 33 MiB 33,792 KiB 34,603,008 B 0.0322 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
8160F | 11 July 2017 | $ 4,856.00 € 4,370.40 £ 3,933.36 ¥ 501,770.48 | Xeon Platinum | 24 | 48 | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 33 MiB 33,792 KiB 34,603,008 B 0.0322 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
8160M | 11 July 2017 | $ 7,704.00 € 6,933.60 £ 6,240.24 ¥ 796,054.32 | Xeon Platinum | 24 | 48 | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 33 MiB 33,792 KiB 34,603,008 B 0.0322 GiB | 150 W 150,000 mW 0.201 hp 0.15 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ||||||||||
