From WikiChip
Difference between revisions of "intel/microarchitectures"
(→Microarchitectures) |
(→Microarchitectures) |
||
Line 2: | Line 2: | ||
Below is a list of [[Intel]] [[microarchitectures]]: | Below is a list of [[Intel]] [[microarchitectures]]: | ||
== Microarchitectures == | == Microarchitectures == | ||
+ | <div style="overflow-x: scroll;"> | ||
{{#ask: | {{#ask: | ||
[[instance of::microarchitecture]] | [[instance of::microarchitecture]] | ||
Line 18: | Line 19: | ||
|sep=, | |sep=, | ||
}} | }} | ||
+ | </div> |
Revision as of 11:17, 31 July 2016
Below is a list of Intel microarchitectures:
Microarchitectures
name | first launched | phase-out | process | core count | pipeline stages | pipeline stages (max) | pipeline stages (min) | |
---|---|---|---|---|---|---|---|---|
80386 - Microarchitectures - Intel | 80386 | March 1984 | 1989 | 1,500 nm 1.5 μm 0.0015 mm | ||||
80486 - Microarchitectures - Intel | 80486 | 10 April 1989 | 1995 | 1,000 nm 1 μm ,800 nm0.001 mm 0.8 μm ,600 nm8.0e-4 mm 0.6 μm 6.0e-4 mm | ||||
P5 - Microarchitectures - Intel | P5 | April 1993 | October 1995 | 600 nm 0.6 μm 6.0e-4 mm | ||||
P6 - Microarchitectures - Intel | P6 | October 1995 | December 2000 | 350 nm 0.35 μm ,250 nm3.5e-4 mm 0.25 μm 2.5e-4 mm | ||||
Gen1 - Microarchitectures - Intel | Gen1 | 1998 | ||||||
NetBurst - Microarchitectures - Intel | NetBurst | 20 November 2000 | April 2006 | 180 nm 0.18 μm 1.8e-4 mm | ||||
Merced - Microarchitectures - Intel | Merced | June 2001 | 180 nm 0.18 μm 1.8e-4 mm | 1 | ||||
Gen2 - Microarchitectures - Intel | Gen2 | 2002 | ||||||
McKinley - Microarchitectures - Intel | McKinley | 8 July 2002 | 180 nm 0.18 μm 1.8e-4 mm | 1,2 | ||||
Pentium M - Microarchitectures - Intel | Pentium M | 2003 | 2005 | 130 nm 0.13 μm ,90 nm1.3e-4 mm 0.09 μm 9.0e-5 mm | ||||
Madison - Microarchitectures - Intel | Madison | 30 June 2003 | 130 nm 0.13 μm 1.3e-4 mm | 1 | ||||
Gen3 - Microarchitectures - Intel | Gen3 | 2004 | ||||||
Madison 9M - Microarchitectures - Intel | Madison 9M | 8 November 2004 | 130 nm 0.13 μm 1.3e-4 mm | 1 | ||||
Gen3.5 - Microarchitectures - Intel | Gen3.5 | 2005 | 90 nm 0.09 μm 9.0e-5 mm | |||||
Gen4 - Microarchitectures - Intel | Gen4 | 2006 | 65 nm 0.065 μm 6.5e-5 mm | |||||
Modified Pentium M - Microarchitectures - Intel | Modified Pentium M | 2006 | 2008 | 65 nm 0.065 μm 6.5e-5 mm | ||||
Core - Microarchitectures - Intel | Core | April 2006 | May 2009 | 65 nm 0.065 μm 6.5e-5 mm | ||||
Montecito - Microarchitectures - Intel | Montecito | 18 July 2006 | 90 nm 0.09 μm 9.0e-5 mm | 1,2 | ||||
Polaris - Microarchitectures - Intel | Polaris | February 2007 | 65 nm 0.065 μm 6.5e-5 mm | 80 | 9 | |||
Montvale - Microarchitectures - Intel | Montvale | 31 October 2007 | 90 nm 0.09 μm 9.0e-5 mm | 1,2 | ||||
Penryn - Microarchitectures - Intel | Penryn | November 2007 | September 2008 | 45 nm 0.045 μm 4.5e-5 mm | ||||
Bonnell - Microarchitectures - Intel | Bonnell | 2 March 2008 | 2011 | 45 nm 0.045 μm 4.5e-5 mm | 1,2 | 19 | 16 | |
Gen5 - Microarchitectures - Intel | Gen5 | 3 June 2008 | 45 nm 0.045 μm 4.5e-5 mm | |||||
Nehalem - Microarchitectures - Intel | Nehalem | August 2008 | March 2010 | 45 nm 0.045 μm 4.5e-5 mm | ||||
Larrabee - Microarchitectures - Intel | Larrabee | 12 August 2008 | 2010 | 32 nm 0.032 μm ,45 nm3.2e-5 mm 0.045 μm 4.5e-5 mm | 8,16,24,32,40,48 | |||
Rock Creek - Microarchitectures - Intel | Rock Creek | December 2009 | 45 nm 0.045 μm 4.5e-5 mm | 48 | ||||
Westmere - Microarchitectures - Intel | Westmere | January 2010 | August 2011 | 32 nm 0.032 μm 3.2e-5 mm | ||||
Gen5.75 (Ironlake) - Microarchitectures - Intel | Gen5.75 | January 2010 | 45 nm 0.045 μm 4.5e-5 mm | |||||
Tukwila - Microarchitectures - Intel | Tukwila | 8 February 2010 | 65 nm 0.065 μm 6.5e-5 mm | 1,2 | ||||
Knights Ferry - Microarchitectures - Intel | Knights Ferry | 31 May 2010 | 2011 | 45 nm 0.045 μm 4.5e-5 mm | 32 | |||
Gen6 - Microarchitectures - Intel | Gen6 | 13 September 2010 | 32 nm 0.032 μm 3.2e-5 mm | |||||
Sandy Bridge (client) - Microarchitectures - Intel | Sandy Bridge (client) | 13 September 2010 | November 2012 | 32 nm 0.032 μm 3.2e-5 mm | 2,4 | 19 | 14 | |
Knights Corner - Microarchitectures - Intel | Knights Corner | 2011 | 2013 | 22 nm 0.022 μm 2.2e-5 mm | 57,60,61 | |||
Saltwell - Microarchitectures - Intel | Saltwell | 2011 | 2013 | 32 nm 0.032 μm 3.2e-5 mm | 1,2 | 16 | ||
Ivy Bridge - Microarchitectures - Intel | Ivy Bridge | 4 May 2011 | April 2013 | 22 nm 0.022 μm 2.2e-5 mm | ||||
Gen7 - Microarchitectures - Intel | Gen7 | 4 May 2011 | 22 nm 0.022 μm 2.2e-5 mm | |||||
Poulson - Microarchitectures - Intel | Poulson | 8 November 2012 | 32 nm 0.032 μm 3.2e-5 mm | 1,2 | ||||
Silvermont - Microarchitectures - Intel | Silvermont | 2013 | 2015 | 22 nm 0.022 μm 2.2e-5 mm | 1,2,4,8 | 14 | 12 | |
Haswell - Microarchitectures - Intel | Haswell | 4 June 2013 | 2015 | 22 nm 0.022 μm 2.2e-5 mm | 2,4,6,8,16,10,12,14,18 | 19 | 14 | |
Gen7.5 - Microarchitectures - Intel | Gen7.5 | 4 June 2013 | 22 nm 0.022 μm 2.2e-5 mm | |||||
Gen8 - Microarchitectures - Intel | Gen8 | October 2014 | 14 nm 0.014 μm 1.4e-5 mm | |||||
Broadwell - Microarchitectures - Intel | Broadwell | October 2014 | 14 nm 0.014 μm 1.4e-5 mm | 2,4,6,8,10,12,14,16,18,20,22 | 19 | 14 | ||
Airmont - Microarchitectures - Intel | Airmont | 2015 | 2017 | 14 nm 0.014 μm 1.4e-5 mm | 1,2,4,8 | 14 | 12 | |
Skylake (client) - Microarchitectures - Intel | Skylake (client) | 5 August 2015 | 14 nm 0.014 μm 1.4e-5 mm | 2,4 | 19 | 14 | ||
Gen9 - Microarchitectures - Intel | Gen9 | 5 August 2015 | 14 nm 0.014 μm 1.4e-5 mm | |||||
Kaby Lake - Microarchitectures - Intel | Kaby Lake | 30 August 2016 | 14 nm 0.014 μm 1.4e-5 mm | 2,4 | 19 | 14 | ||
Gen9.5 - Microarchitectures - Intel | Gen9.5 | 30 August 2016 | 14 nm 0.014 μm 1.4e-5 mm | |||||
Goldmont - Microarchitectures - Intel | Goldmont | 30 August 2016 | 14 nm 0.014 μm 1.4e-5 mm | 2,4,8,12,16 | 14 | 12 | ||
Kittson - Microarchitectures - Intel | Kittson | 2017 | 22 nm 0.022 μm 2.2e-5 mm | 1,2 | ||||
Skylake (server) - Microarchitectures - Intel | Skylake (server) | 4 May 2017 | 14 nm 0.014 μm 1.4e-5 mm | 4,6,8,10,12,14,16,18,20,22,24,26,28 | 19 | 14 | ||
... further results |