From WikiChip
Difference between revisions of "amd/cores/picasso"
(→Overview) |
|||
Line 25: | Line 25: | ||
== Overview == | == Overview == | ||
− | Picasso is an SoC for the mobile segment based on the {{amd|Zen+|l=arch}} microarchitecture incorporating a {{amd|Vega|l=arch}} GPU. | + | Picasso is an SoC for the mobile segment and mainstream desktop and workstation based on the {{amd|Zen+|l=arch}} microarchitecture incorporating a {{amd|Vega|l=arch}} GPU. |
=== Common Features === | === Common Features === |
Revision as of 07:49, 3 October 2019
Edit Values | |
Picasso | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Introduction | January 6, 2019 (announced) January 6, 2019 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Zen+ |
Word Size | 8 octets 64 bit16 nibbles |
Process | 12 nm 0.012 μm 1.2e-5 mm |
Technology | CMOS |
Clock | 2,100 MHz - 2,600 MHz |
Packaging | |
Unknown package "amd,socket_fp5" | |
Succession | |
Picasso is codename for AMD series of mainstream mobile and desktop APUs based on the Zen+ CPU and Vega GPU microarchitectures succeeding Raven Ridge. Picasso processors are fabricated on GlobalFoundries 12 nm process and incorporate four cores.
Overview
Picasso is an SoC for the mobile segment and mainstream desktop and workstation based on the Zen+ microarchitecture incorporating a Vega GPU.
Common Features
All Picasso processors have the following:
- Up to 32/64 GiB of dual-channel memory
- Up to DDR4 2400 MT/s
- 12 PCIe lanes (1x8 for GPU + 1x4 for storage)
- (Up to) 4 cores / 8 threads
- 35 / 15 W TDP
- Configurable TDP-down of 12 W and a TDP-up of 25/35 W
- Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Precision Boost 2, 2-way SMT, mXFR
- Graphics
- Radeon Vega 10/8/6/3 (Vega)
- Up to 1.4 GHz
Picasso Processors
Processor | |||||||||
---|---|---|---|---|---|---|---|---|---|
Main Processor | Integrated Graphics | ||||||||
Model | Family | Launched | Cores | Threads | Frequency | Turbo | TDP | GPU | Frequency |
300U | Athlon | 6 January 2019 | 2 | 4 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 3 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
PRO 300GE | Athlon | 30 September 2019 | 2 | 4 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 3 | 1.1 GHz 1,100 MHz 1,100,000 KHz | |
PRO 300U | Athlon | 8 April 2019 | 2 | 4 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 3 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3200G | Ryzen 3 | 7 July 2019 | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 8 | 1.25 GHz 1,250 MHz 1,250,000 KHz |
3200U | Ryzen 3 | 6 January 2019 | 2 | 4 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 3 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3300U | Ryzen 3 | 6 January 2019 | 4 | 4 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 6 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
PRO 3200G | Ryzen 3 | 30 September 2019 | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 8 | 1.25 GHz 1,250 MHz 1,250,000 KHz |
PRO 3200GE | Ryzen 3 | 30 September 2019 | 4 | 4 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
PRO 3300U | Ryzen 3 | 8 April 2019 | 4 | 4 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 6 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3400G | Ryzen 5 | 7 July 2019 | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon RX Vega 11 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
3500U | Ryzen 5 | 6 January 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 8 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3550H | Ryzen 5 | 6 January 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | radeon vega 8 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3580U | Ryzen 5 | October 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 9 | 1.3 GHz 1,300 MHz 1,300,000 KHz |
PRO 3400G | Ryzen 5 | 30 September 2019 | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon RX Vega 11 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
PRO 3400GE | Ryzen 5 | 30 September 2019 | 4 | 8 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon RX Vega 11 | 1.3 GHz 1,300 MHz 1,300,000 KHz |
PRO 3500U | Ryzen 5 | 8 April 2019 | 4 | 8 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 8 | 1.2 GHz 1,200 MHz 1,200,000 KHz |
3700U | Ryzen 7 | 6 January 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 10 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
3750H | Ryzen 7 | 6 January 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 10 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
3780U | Ryzen 7 | October 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 8 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
PRO 3700U | Ryzen 7 | 8 April 2019 | 4 | 8 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 10 | 1.4 GHz 1,400 MHz 1,400,000 KHz |
Count: 20 |
SKU Comparison
Below are a number of SKU comparison graphs based on their specifications.
Loading...
Loading...
Loading...
Loading...
See also
|
Facts about "Picasso - Cores - AMD"
designer | AMD + |
first announced | January 6, 2019 + |
first launched | January 6, 2019 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen+ + |
name | Picasso + |
process | 12 nm (0.012 μm, 1.2e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |