From WikiChip
Difference between revisions of "mediatek/helio"
(→Helio X Series) |
|||
Line 38: | Line 38: | ||
=== Helio X Series === | === Helio X Series === | ||
The Helio X (eXtreme Performance) series is designed for top-of-the-line multimedia-oriented performance. | The Helio X (eXtreme Performance) series is designed for top-of-the-line multimedia-oriented performance. | ||
+ | |||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr><th colspan="13" style="background:#D6D6FF;">Helio X Series Models</th></tr> | ||
+ | <tr><th colspan="11">Main processor</th><th colspan="2">IGP</th></tr> | ||
+ | <tr><th>Model</th><th>ISA</th><th>µarch</th><th>process</th><th>Launched</th><th>Cores</th><th>Threads</th><th>L2$</th><th>Frequency</th><th>Max Mem</th><th>Mem Type</th><th>Name</th><th>Frequency</th></tr> | ||
+ | {{#ask: [[Category:microprocessor models by mediatek]] [[microprocessor family::Helio]] [[microprocessor series::Helio X]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?isa | ||
+ | |?microarchitecture | ||
+ | |?process | ||
+ | |?first launched | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?l2$ size | ||
+ | |?base frequency#GHz | ||
+ | |?max memory#GiB | ||
+ | |?supported memory type | ||
+ | |?integrated gpu | ||
+ | |?integrated gpu base frequency#MHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=14 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{table count|col=13|ask=[[Category:microprocessor models by mediatek]] [[microprocessor family::Helio]] [[microprocessor series::Helio X]]}} | ||
+ | </table> | ||
=== Helio P Series === | === Helio P Series === | ||
The Helio P (Premium Performance) series is designed for performance-optimized processors for extra-thin smartphone designs. | The Helio P (Premium Performance) series is designed for performance-optimized processors for extra-thin smartphone designs. |
Revision as of 05:23, 3 December 2016
MediaTek Helio | |
Developer | MediaTek, Arm Holdings |
Manufacturer | TSMC |
Type | System on chips |
Introduction | March 30, 2015 (announced) |
Architecture | Multicore 64-bit ARM SoCs |
ISA | ARMv8-A |
µarch | Cortex-A53, Cortex-A72 |
Word size | 64 bit 8 octets
16 nibbles |
Process | 28 nm 0.028 μm , 16 nm2.8e-5 mm 0.016 μm , 10 nm1.6e-5 mm 0.01 μm
1.0e-5 mm |
Technology | CMOS |
Clock | 1,000 MHz-2,800 MHz |
Package | MWPOP-1108 |
Helio is a family of 64-bit multi-core ARM system on chips developed by MediaTek and launched in 2015. Helio is MediaTek's flagship family of SoCs presenting their highest-performance and largest selection of features.
Members
Helio X Series
The Helio X (eXtreme Performance) series is designed for top-of-the-line multimedia-oriented performance.
Helio X Series Models | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||||
Model | ISA | µarch | process | Launched | Cores | Threads | L2$ | Frequency | Max Mem | Mem Type | Name | Frequency |
Helio X10 | ARMv8 | Cortex-A53 | 28 nm 0.028 μm 2.8e-5 mm | 27 March 2015 | 8 | 8 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | LPDDR3-1866 | PowerVR G6200 | 700 MHz 0.7 GHz 700,000 KHz |
Helio X10 M | ARMv8 | Cortex-A53 | 28 nm 0.028 μm 2.8e-5 mm | 27 March 2015 | 8 | 8 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | LPDDR3-1866 | PowerVR G6200 | 550 MHz 0.55 GHz 550,000 KHz |
Helio X10 T | ARMv8 | Cortex-A53 | 28 nm 0.028 μm 2.8e-5 mm | 27 March 2015 | 8 | 8 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2.2 GHz 2,200 MHz 2,200,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | LPDDR3-1866 | PowerVR G6200 | 700 MHz 0.7 GHz 700,000 KHz |
Helio X20 | ARMv8 | Cortex-A53 Cortex-A72 | 20 nm 0.02 μm 2.0e-5 mm | 16 March 2016 | 10 | 10 | 1.85 GHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 2.1 GHz1,400,000 kHz 2,100 MHz 2,100,000 kHz | LPDDR3-1600 | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | ||
Helio X20 M | ARMv8 | Cortex-A53 Cortex-A72 | 20 nm 0.02 μm 2.0e-5 mm | 16 March 2016 | 10 | 10 | 2 GHz 2,000 MHz 1.85 GHz2,000,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | LPDDR3-1866 | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | |
Helio X23 | ARMv8 | Cortex-A53 Cortex-A72 | 20 nm 0.02 μm 2.0e-5 mm | 2 December 2016 | 10 | 10 | 2.3 GHz 2,300 MHz 1.85 GHz2,300,000 kHz 1,850 MHz 1.4 GHz1,850,000 kHz 1,400 MHz 1,400,000 kHz | 4 GiB 4,096 MiB 4,194,304 KiB 4,294,967,296 B 0.00391 TiB | LPDDR3-1600 | Mali-T880 | 780 MHz 0.78 GHz 780,000 KHz | |
Helio X25 | ARMv8 | Cortex-A53 Cortex-A72 | 20 nm 0.02 μm 2.0e-5 mm | 16 March 2016 | 10 | 10 | 2.5 GHz 2,500 MHz 2 GHz2,500,000 kHz 2,000 MHz 1.55 GHz2,000,000 kHz 1,550 MHz 1,550,000 kHz | 6 GiB 6,144 MiB 6,291,456 KiB 6,442,450,944 B 0.00586 TiB | LPDDR3-1600 | Mali-T880 | 850 MHz 0.85 GHz 850,000 KHz | |
Helio X27 | ARMv8 | Cortex-A53 Cortex-A72 | 20 nm 0.02 μm 2.0e-5 mm | 2 December 2016 | 10 | 10 | 2.6 GHz 2,600 MHz 2 GHz2,600,000 kHz 2,000 MHz 1.6 GHz2,000,000 kHz 1,600 MHz 1,600,000 kHz | LPDDR3-1600 | Mali-T880 | 875 MHz 0.875 GHz 875,000 KHz | ||
Helio X30 | ARMv8 | Cortex-A53 Cortex-A73 Cortex-A35 | 10 nm 0.01 μm 1.0e-5 mm | 27 February 2017 | 10 | 10 | 2.5 GHz 2,500 MHz 2.2 GHz2,500,000 kHz 2,200 MHz 1.9 GHz2,200,000 kHz 1,900 MHz 1,900,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3732 | PowerVR GT7400 Plus | 800 MHz 0.8 GHz 800,000 KHz | |
Count: 9 |
Helio P Series
The Helio P (Premium Performance) series is designed for performance-optimized processors for extra-thin smartphone designs.
Facts about "Helio - MediaTek"
designer | MediaTek + and Arm Holdings + |
first announced | March 30, 2015 + |
full page name | mediatek/helio + |
instance of | system on a chip family + |
instruction set architecture | ARMv8-A + |
main designer | MediaTek + |
manufacturer | TSMC + |
microarchitecture | Cortex-A53 + and Cortex-A72 + |
name | MediaTek Helio + |
package | MWPOP-1108 + |
process | 28 nm (0.028 μm, 2.8e-5 mm) +, 16 nm (0.016 μm, 1.6e-5 mm) + and 10 nm (0.01 μm, 1.0e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |