From WikiChip
CPUID - AMD
x86
Instruction Set Architecture
Instruction Set Architecture
General
Variants
Topics
- Instructions
- Addressing Modes
- Registers
- Model-Specific Register
- Assembly
- Interrupts
- Micro-Ops
- Timer
- Calling Convention
- Microarchitectures
- CPUID
CPUIDs
- AMD's CPUIDs
- Intel's CPUIDs
Modes
Extensions(all)
Below is a list of CPUIDs of AMD x86 processors broken down by processor family, microarchitecture, and processor design codename.
Contents
CPUIDs
Family 25 (19h)
Microarchitecture | Design | Extended Family |
Base Family |
Extended Model |
Base Model | |
---|---|---|---|---|---|---|
Zen 3 | Milan | 0xA | 0xF | 0x0 | 0x1 | Family 25 Model 1 |
Vermeer | 0xA | 0xF | 0x2 | 0x1 | Family 25 Model 33 | |
Rembrant | 0xA | 0xF | 0x4 | 0x0 | Family 25 Model 64 | |
Cezanne | 0xA | 0xF | 0x5 | 0x0 | Family 25 Model 80 |
Family 24 (18h)
Family 18h distinguishes processors produced by a joint venture between AMD and Chinese companies.
Microarchitecture | Design | Extended Family |
Base Family |
Extended Model |
Base Model |
---|---|---|---|---|---|
Chengdu Haiguang Integrated Circuit Design Co., Ltd (Hygon) | |||||
Zen | Dhyana | 0x9 | 0xF | 0x0 | 0x0 |
Family 23 (17h)
Microarchitecture | Design | Extended Family |
Base Family |
Extended Model |
Base Model | |
---|---|---|---|---|---|---|
Zen 2 | Van Gogh | 0x8 | 0xF | 0x9 | 0x0 | Family 23 Model 144 |
Matisse | 0x8 | 0xF | 0x7 | 0x1 | Family 23 Model 113 | |
Lucienne | 0x8 | 0xF | 0x6 | 0x8 | Family 23 Model 104 | |
Renoir, Grey Hawk | 0x8 | 0xF | 0x6 | 0x0 | Family 23 Model 96 | |
Xbox Series X | 0x8 | 0xF | 0x4 | 0x7 | Family 23 Model 71 | |
Rome, Castle Peak | 0x8 | 0xF | 0x3 | 0x1 | Family 23 Model 49 | |
Zen+ | Picasso | 0x8 | 0xF | 0x1 | 0x8 | Family 23 Model 24 |
Colfax, Pinnacle Ridge | 0x8 | 0xF | 0x0 | 0x8 | Family 23 Model 8 | |
Zen | Dali | 0x8 | 0xF | 0x2 | 0x0 | Family 23 Model 32 |
Banded Kestrel | 0x8 | 0xF | 0x1 | 0x8 | Family 23 Model 24 | |
Raven Ridge, Great Horned Owl | 0x8 | 0xF | 0x1 | 0x1 | Family 23 Model 17 | |
Naples, Whitehaven, Summit Ridge, Snowy Owl | 0x8 | 0xF | 0x0 | 0x1 | Family 23 Model 1 |
Family 22 (16h)
Microarchitecture | Design | Extended Family |
Base Family |
Extended Model |
Base Model |
---|---|---|---|---|---|
Puma | Beema, Steppe Eagle | 0x7 | 0xF | 0x3 | 0x0 |
Mullins, Crowned Eagle, Carrizo-L | 0x7 | 0xF | 0x3 | ? | |
Jaguar | Kabini, Temash | 0x7 | 0xF | 0x0 | 0x0 |
Kyoto | 0x7 | 0xF | 0x0 | ? |
Family 21 (15h)
Microarchitecture | Extended Family |
Base Family |
Extended Model |
Base Model |
Silicon | Products |
---|---|---|---|---|---|---|
Excavator | 0x6 | 0xF | 0x7 | 0x0 | ST-A0[1] | "Stoney Ridge" |
0x6 | 0xF | 0x6 | 0x5 | "Bristol Ridge" | ||
0x6 | 0xF | 0x6 | 0x0 | "Carrizo" | ||
0x6 | 0xF | ? | ? | Embedded G-Series I-Family "Brown Falcon", J-Family "Prairie Falcon" | ||
Steamroller | 0x6 | 0xF | 0x3 | 0x8 | "Godavari" | |
0x6 | 0xF | 0x3 | 0x0 | KV-A1[2] | "Kaveri" | |
0x6 | 0xF | 0x3 | ? | "Bald Eagle" | ||
Piledriver | 0x6 | 0xF | 0x1 | 0x3 | "Richland" | |
0x6 | 0xF | 0x1 | 0x1 | TN-A1[3] | "Trinity" | |
0x6 | 0xF | 0x0 | 0x2 | Orochi OR-C0[4], 8C, 32 nm | 2×8C Opteron 6300 "Abu Dhabi" & "Warsaw" (G34), Opteron 4300 "Seoul" (C32), Opteron 3300 "Delhi" (AM3+), AMD FX "Vishera" (AM3+) | |
Bulldozer | 0x6 | 0xF | 0x0 | 0x1 | Orochi OR-B2[4], 8C, 32 nm | 2×8C Opteron 6200 "Interlagos" (G34), Opteron 4200 "Valencia" (C32), Opteron 3200 "Zurich" (AM3+), AMD FX "Zambezi" (AM3+) |
- ↑ "Revision Guide for AMD Family 15h Models 70h-7Fh Processors", AMD Publ. #55370, Rev. 3.00, July 12, 2016
- ↑ "Revision Guide for AMD Family 15h Models 30h-3Fh Processors", AMD Publ. #51603, Rev. 1.06, April 21, 2014
- ↑ "Revision Guide for AMD Family 15h Models 10h-1Fh Processors", AMD Publ. #48931, Rev. 3.10, May 2013
- ↑ 4.0 4.1 "Revision Guide for AMD Family 15h Models 00h-0Fh Processors", AMD Publ. #48063, Rev. 3.24, September 30, 2014
Family 20 (14h)
Microarchitecture | Design | Extended Family |
Base Family |
Extended Model |
Base Model |
---|---|---|---|---|---|
Bobcat | Desna, Ontario, Zacate | 0x5 | 0xF | 0x0 | ? |
Family 19 (13h)
Family 18 (12h)
Family 17 (11h)
Family 16 (10h)
Microarchitecture | Extended Family |
Base Family |
Extended Model |
Base Model |
Silicon[1] | Package | Products |
---|---|---|---|---|---|---|---|
K10 | 0x1 | 0xF | 0x0 | 0xA | PH-E0, 6C, 45 nm | AM3 | Phenom II X6 "Thuban", Phenom II X4 "Zosma", Athlon II X4 |
0x1 | 0xF | 0x0 | 0x9 | HY-D1, 6C, 45 nm | G34 | 2×6C Opteron 6100 "Magny Cours", Embedded Opteron | |
0x1 | 0xF | 0x0 | 0x8 | HY-D0/D1 | C32 | Opteron 4100 "Lisbon", Embedded Opteron | |
0x1 | 0xF | 0x0 | 0x8 | HY-D0 | Fr6 | Opteron 2400/8400 "Istanbul", Embedded Opteron | |
0x1 | 0xF | 0x0 | 0x6 | DA-C2/C3, 2C, 45 nm | AM3 | Athlon II X2, Athlon II, Athlon II XL & XLT (embedded), Sempron X2, Sempron | |
0x1 | 0xF | 0x0 | 0x6 | DA-C2/C3 | S1g3/S1g4 | Phenom II N/P/X, Turion II Ultra M600 "Caspian", Turion II M500, Athlon II M300, Sempron M100, V-Series | |
0x1 | 0xF | 0x0 | 0x6 | DA-C2/C3 | ASB2 | Turion II Neo N/K "Geneva", Athlon II Neo N/K/R, V-Series | |
0x1 | 0xF | 0x0 | 0x5 | BL-C2/C3, 4C, 45 nm | AM3 | Athlon II X2/X3/X4 | |
0x1 | 0xF | 0x0 | 0x4 | RB-C2, 4C, 45 nm | Fr2/Fr5 | Opteron 2300/8300 "Shanghai" | |
0x1 | 0xF | 0x0 | 0x4 | RB-C2/C3 | AM3 | Opteron 1300 "Suzuka", Phenom II X2/X3/X4, Phenom II XLT (embedded) | |
0x1 | 0xF | 0x0 | 0x4 | RB-C2 | AM2+ | Phenom II X3/X4, Athlon X2 | |
0x1 | 0xF | 0x0 | 0x2 | DR-B2/B3/BA, 4C, 65 nm | Fr2 | Opteron 2300/8300 "Barcelona", Embedded Opteron | |
0x1 | 0xF | 0x0 | 0x2 | DR-B2/B3 | AM2+ | Opteron 1300 "Budapest", Phenom X4 "Agena", Phenom X3 "Toliman", Athlon X2 "Kuma" |
- ↑ "Revision Guide for AMD Family 10h Processors", AMD Publ. #41322, Rev. 3.92, March 2012