Samsung Exynos | |
Exynos Logo | |
Developer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Type | System on Chips |
Architecture | ARM performance processors |
ISA | ARMv7, ARMv8 |
µarch | Cortex-A7, Cortex-A8, Cortex-A9, Cortex-A15, Cortex-A53, Cortex-A57, Mongoose M1, Mongoose M2 |
Word size | 32 bit 4 octets , 64 bit8 nibbles 8 octets
16 nibbles |
Process | 45 nm 0.045 μm , 32 nm4.5e-5 mm 0.032 μm , 28 nm3.2e-5 mm 0.028 μm , 20 nm2.8e-5 mm 0.02 μm , 14 nm2.0e-5 mm 0.014 μm , 10 nm1.4e-5 mm 0.01 μm
1.0e-5 mm |
Technology | CMOS |
Clock | 1,000 MHz-2,810 MHz |
Succession | |
← | |
S5 |
Exynos is a family of performance 32-bit and 64-bit ARM processors introduced by Samsung for their consumer electronics.
- REDIRECT 2082012677
Contents
Overview
Samsung introduced the Exynos family of performance processors in 2010 as the successor to the S5 family. Previous Samsung processors were primarily designed for the low-power embedded market as opposed to high performance mobile devices. Initial processors (e.g., 3110) found their way to many of Samsung's early smartphones (e.g., Galaxy S) and tablets (Galaxy Tab). Samsung expanded the family over the years to support multiple cores and more powerful processors which have found their way to 100s of devices.
Until late 2015, Samsung was using cores developed by ARM Holdings for their processors. With the introduction of the Exynos 8 and 9 series, Samsung started developing their own microarchitectures with more powerful cores in an attempt to better compete against other high-end processors (e.g., Ax).
Series
Exynos 3
Exynos 3 series-based SoCs were introduced starting in 2010. The first part (3110) was only renamed Exynos in 2011. All Exynos 3 were based on the ARMv7 ISA and were either a single-core or a quad-core.
List of Exynos 3 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
3110 | 45 nm 0.045 μm 4.5e-5 mm | 23 March 2010 | 1 | 1 GHz 1,000 MHz 1,000,000 kHz | Cortex-A8 | ARMv7 | LPDDR2-400 | PowerVR SGX540 | 400 MHz 0.4 GHz 400,000 KHz | |
3470 | 28 nm 0.028 μm 2.8e-5 mm | 1 July 2014 | 4 | 1.4 GHz 1,400 MHz 1,400,000 kHz | Cortex-A7 | ARMv7 | ||||
Count: 2 |
Exynos 4
List of Exynos 4 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
4210 | 45 nm 0.045 μm 4.5e-5 mm | 17 June 2011 | 2 | 1.4 GHz 1,400 MHz 1,400,000 kHz | Cortex-A9 | ARMv7 | ||||
4212 | 32 nm 0.032 μm 3.2e-5 mm | 29 September 2011 | 2 | 1.5 GHz 1,500 MHz 1,500,000 kHz | Cortex-A9 | ARMv7 | ||||
4412 | 32 nm 0.032 μm 3.2e-5 mm | May 2012 | 4 | 1.6 GHz 1,600 MHz 1,600,000 kHz | Cortex-A9 | ARMv7 | ||||
Count: 3 |
Exynos 5
List of Exynos 5 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
5250 | 32 nm 0.032 μm 3.2e-5 mm | 30 November 2011 | 2 | 1.7 GHz 1,700 MHz 1,700,000 kHz | Cortex-A15 | ARMv7 | ||||
5260 | 28 nm 0.028 μm 2.8e-5 mm | 26 February 2014 | 6 | 1.7 GHz 1,700 MHz , 1.3 GHz1,700,000 kHz 1,300 MHz 1,300,000 kHz | Cortex-A15, Cortex-A7 | ARMv7 | ||||
5410 | 28 nm 0.028 μm 2.8e-5 mm | April 2013 | 8 | 1.6 GHz 1,600 MHz , 1.2 GHz1,600,000 kHz 1,200 MHz 1,200,000 kHz | Cortex-A15, Cortex-A7 | ARMv7 | ||||
5420 | 28 nm 0.028 μm 2.8e-5 mm | August 2013 | 8 | 1.8 GHz 1,800 MHz , 1.3 GHz1,800,000 kHz 1,300 MHz 1,300,000 kHz | Cortex-A15, Cortex-A7 | ARMv7 | ||||
5422 | 32 nm 0.032 μm 3.2e-5 mm | 26 February 2014 | 8 | 2.1 GHz 2,100 MHz , 1.5 GHz2,100,000 kHz 1,500 MHz 1,500,000 kHz | Cortex-A15, Cortex-A7 | ARMv7 | ||||
5430 | 20 nm 0.02 μm 2.0e-5 mm | 13 August 2014 | 8 | 1.8 GHz 1,800 MHz , 1.3 GHz1,800,000 kHz 1,300 MHz 1,300,000 kHz | Cortex-A15, Cortex-A7 | ARMv7 | ||||
Count: 6 |
Exynos 7
List of Exynos 7 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
7270 | 14 nm 0.014 μm 1.4e-5 mm | November 2016 | 2 | 1 GHz 1,000 MHz 1,000,000 kHz | Cortex-A53 | ARMv8 | ||||
7420 | 14 nm 0.014 μm 1.4e-5 mm | April 2015 | 8 | 2.1 GHz 2,100 MHz , 1.5 GHz2,100,000 kHz 1,500 MHz 1,500,000 kHz | Cortex-A53, Cortex-A57 | ARMv8 | ||||
7570 | 14 nm 0.014 μm 1.4e-5 mm | 30 August 2016 | 4 | 1.4 GHz 1,400 MHz 1,400,000 kHz | Cortex-A53 | ARMv8 | ||||
7580 | 28 nm 0.028 μm 2.8e-5 mm | June 2015 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | Cortex-A53 | ARMv8 | ||||
7870 | 14 nm 0.014 μm 1.4e-5 mm | 17 February 2016 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | Cortex-A53 | ARMv8 | ||||
7872 | 14 nm 0.014 μm 1.4e-5 mm | 17 January 2018 | 6 | 2 GHz 2,000 MHz , 1.5 GHz2,000,000 kHz 1,500 MHz 1,500,000 kHz | Cortex-A73, Cortex-A53 | ARMv8 | ||||
7880 | 14 nm 0.014 μm 1.4e-5 mm | March 2017 | 8 | 1.9 GHz 1,900 MHz 1,900,000 kHz | Cortex-A53 | ARMv8 | ||||
7885 | 14 nm 0.014 μm 1.4e-5 mm | 13 February 2018 | 8 | 2.2 GHz 2,200 MHz , 1.6 GHz2,200,000 kHz 1,600 MHz 1,600,000 kHz | Cortex-A73, Cortex-A53 | ARMv8 | ||||
7904 | 14 nm 0.014 μm 1.4e-5 mm | 21 January 2019 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | Cortex-A73, Cortex-A53 | ARMv8.2 | ||||
Count: 9 |
Exynos 8
- See also: Mongoose 1 µarch
List of Exynos 8 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
8890 | 14 nm 0.014 μm 1.4e-5 mm | 21 February 2016 | 8 | 2.3 GHz 2,300 MHz , 1.6 GHz2,300,000 kHz 1,600 MHz 1,600,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | Mongoose 1, Cortex-A53 | ARMv8 | LPDDR4-3600 | Mali-T880 | 600 MHz 0.6 GHz 600,000 KHz |
Count: 1 |
Exynos 9
Exynos 9 is a series of 64-bit ARMv8-based high-performance mobile processors which are manufactured on Samsung's 10 nm process and incorporate their own second and third generation custom cores.
List of Exynos 9 Series Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||
Model | Process | Launched | Cores | Frequency | Turbo | Microarchitecture | ISA | Memory | Name | Frequency |
8895 | 10 nm 0.01 μm 1.0e-5 mm | 29 March 2017 | 8 | 2.314 GHz 2,314 MHz , 1.69 GHz2,314,000 kHz 1,690 MHz 1,690,000 kHz | 1.69 GHz 1,690 MHz 1,690,000 kHz | Cortex-A53, M2 | ARMv8 | LPDDR4X-1796 | Mali-G71 | 546 MHz 0.546 GHz 546,000 KHz |
9110 | 10 nm 0.01 μm 1.0e-5 mm | 9 August 2018 | 2 | Cortex-A53 | ARMv8.2 | Mali-T720 | 250 MHz 0.25 GHz 250,000 KHz | |||
9610 | 10 nm 0.01 μm 1.0e-5 mm | October 2018 | 8 | 2.3 GHz 2,300 MHz , 1.7 GHz2,300,000 kHz 1,700 MHz 1,700,000 kHz | Cortex-A73, Cortex-A53 | ARMv8 | LPDDR4X-3200 | Mali-G72 | ||
9810 | 10 nm 0.01 μm 1.0e-5 mm | 25 February 2018 | 8 | 2.704 GHz 2,704 MHz , 1.794 GHz2,704,000 kHz 1,794 MHz 1,794,000 kHz | 2.704 GHz 2,704 MHz 2,704,000 kHz | Cortex-A55, Exynos M3 | ARMv8.2, ARMv8.0 | LPDDR4X-3588 | Mali-G72 | 572 MHz 0.572 GHz 572,000 KHz |
9820 | 8 nm 0.008 μm 8.0e-6 mm | January 2019 | 8 | Cortex-A75, Cortex-A55, Exynos M4 | ARMv8.2 | LPDDR4X-3600 | Mali-G76 | |||
9825 | 7 nm 0.007 μm 7.0e-6 mm | 2019 | 8 | 2.73 GHz 2,730 MHz , 2.4 GHz2,730,000 kHz 2,400 MHz , 1.95 GHz2,400,000 kHz 1,950 MHz 1,950,000 kHz | Cortex-A75, Cortex-A55, M4 | ARMv8.2 | LPDDR4X-3600 | Mali-G76 | 754 MHz 0.754 GHz 754,000 KHz | |
990 | 7 nm 0.007 μm 7.0e-6 mm | 2020 | 8 | 3.016 GHz 3,016 MHz , 2.6 GHz3,016,000 kHz 2,600 MHz , 2.106 GHz2,600,000 kHz 2,106 MHz 2,106,000 kHz | Mongoose 5, Cortex-A76, Cortex-A55 | ARMv8.2 | LPDDR5-5500 | Mali-G77 | 832 MHz 0.832 GHz 832,000 KHz | |
Count: 7 |
See also
designer | Samsung + and ARM Holdings + |
full page name | samsung/exynos + |
instance of | system on a chip family + |
instruction set architecture | ARMv7 + and ARMv8 + |
main designer | Samsung + |
manufacturer | Samsung + |
microarchitecture | Cortex-A7 +, Cortex-A8 +, Cortex-A9 +, Cortex-A15 +, Cortex-A53 +, Cortex-A57 +, Mongoose M1 + and Mongoose M2 + |
name | Samsung Exynos + |
process | 45 nm (0.045 μm, 4.5e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 28 nm (0.028 μm, 2.8e-5 mm) +, 20 nm (0.02 μm, 2.0e-5 mm) +, 14 nm (0.014 μm, 1.4e-5 mm) + and 10 nm (0.01 μm, 1.0e-5 mm) + |
technology | CMOS + |
word size | 32 bit (4 octets, 8 nibbles) + and 64 bit (8 octets, 16 nibbles) + |