(→Pin Map: rientation note.) |
|||
Line 1: | Line 1: | ||
{{amd title|Socket AM4}} | {{amd title|Socket AM4}} | ||
{{package | {{package | ||
− | |name=Socket | + | |name=Socket FM2 |
|designer=AMD | |designer=AMD | ||
+ | |first launched=September 2016 | ||
|market=Desktop | |market=Desktop | ||
− | |||
|microarch=Zen | |microarch=Zen | ||
|tdp=105 W | |tdp=105 W |
Revision as of 19:46, 30 October 2020
Edit Values | |
Socket FM2 | |
General Info | |
Designer | AMD |
Introduction | September 2016 (launched) |
Market | Desktop |
Microarchitecture | Zen |
TDP | 105 W 105,000 mW 0.141 hp 0.105 kW |
Package | |
Name | OPGA-1331 |
Type | Organic Micro Pin Grid Array |
Contacts | 1331 |
Dimension | 40 mm 4 cm × 40 mm1.575 in 4 cm 1.575 in |
Pitch | 1 mm 0.0394 in |
Socket | |
Name | Socket AM4 |
Type | PGA |
AM4 is a socket for AMD's mainstream series of microprocessors, serving as a successor to Socket FM2+ and Socket AM3+.
Contents
Overview
Launching in September 2016, the AM4 replaces a number of older AMD sockets including the Socket FM2+ and Socket AM3+ designed to unify all its mainstream processors from the low-end to the high-end in a single socket. At the time AMD stated the socket will feature prolong comparability life.
The AM4 accepts zero-insertion force µOPGA-1331-packaged microprocessors designed based on the Excavator, Zen, Zen+, Zen 2, and Zen 3 microarchitectures, although the exact chips supported depends on the accompanying chipset.
Chipsets
Socket AM4 Platform [Edit] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Segment | Chipset | USB | SATA | SATAe | PCIe | RAID | Dual PCIe | Overclocking | ||
3.1 G1 | 3.1 G2 | 2.0 | ||||||||
500-series (Zen+, Zen 2, Zen 3) | ||||||||||
Mainstream | B550 | 2 | 6 | 6 | 8 + 4x NVME | 0 | 16x Gen4 | 0,1,10 | ✔ | ✔ |
Enthusiast | X570 | 0 | 8 | 4 | 14 + 4x NVME | 0 | 16x Gen4 | 0,1,10 | ||
400-series (Zen+) | ||||||||||
Mainstream | B450 | 2 | 2 | 6 | 6 + 4x NVME | 1 | 6x Gen3 | 0,1,10 | ✘ | ✔ |
Enthusiast | X470 | 6 | 2 | 6 | 10 + 4x NVME | 2 | 8x Gen3 | 0,1,10 | ✔ | |
300-series (Zen) | ||||||||||
Small Form Factor | A300, B300 | 4 | 0 | 0 | 2 + 2x NVMe | 1 | 4x Gen3 | 0,1 | ✘ | |
X300 | 4 | 0 | 0 | 2 + 2x NVMe | 1 | 4x Gen3 | 0,1 | ✔ | ||
Entry-level | A320 | 6 | 1 | 6 | 4 + 2x NVMe | 2 | 4x Gen2 | 0,1,10 | ✘ | ✘ |
Mainstream | B350 | 6 | 2 | 6 | 4 + 2x NVMe | 2 | 6x Gen2 | 0,1,10 | ✔ | |
Enthusiast | X370 | 6 | 2 | 6 | 6 + 2x NVMe | 2 | 8x Gen2 | 0,1,10 | ✔ |
Support
AM4 socket support for a particular microprocessor depends on the chipset compatibility.
Socket AM4 Processor Support | |||||||
---|---|---|---|---|---|---|---|
Chipset | Zen | Zen+ | Zen 2 | Zen 3 | |||
Summit Ridge | Raven Ridge | Pinnacle Ridge | Picasso | Matisse | Renoir | Vermeer | |
A320 | ✔ | ✘ | |||||
A520 | ✘ | ✔ | |||||
B350 | ✔ | ✘ | |||||
B450 | ✔ | ||||||
B550 | ✘ | ✔ | |||||
X370 | ✔ | ✘ | |||||
X470 | ✔ | ||||||
X570 | ✘ | ✔ |
Processors using Socket AM4
List of all Socket AM4-based Processors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Price | Process | Launched | µarch | Family | Core | C | T | Freq | Turbo | TDP | ||||||||
200GE | $ 55.00 € 49.50 £ 44.55 ¥ 5,683.15 | 14 nm 0.014 μm 1.4e-5 mm | 6 September 2018 | Zen | Athlon | Raven Ridge | 2 | 4 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
220GE | $ 65.00 € 58.50 £ 52.65 ¥ 6,716.45 | 14 nm 0.014 μm 1.4e-5 mm | 21 December 2018 | Zen | Athlon | Raven Ridge | 2 | 4 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
240GE | $ 75.00 € 67.50 £ 60.75 ¥ 7,749.75 | 14 nm 0.014 μm 1.4e-5 mm | 21 December 2018 | Zen | Athlon | Raven Ridge | 2 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
3000G | $ 49.00 € 44.10 £ 39.69 ¥ 5,063.17 | 14 nm 0.014 μm 1.4e-5 mm | 20 November 2019 | Zen | Athlon | Dali Raven Ridge | 2 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
PRO 200GE | 14 nm 0.014 μm 1.4e-5 mm | 6 September 2018 | Zen | Athlon | Raven Ridge | 2 | 4 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
PRO 300GE | 12 nm 0.012 μm 1.2e-5 mm | 30 September 2019 | Zen+ | Athlon | Picasso | 2 | 4 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
1200 | $ 109.00 € 98.10 £ 88.29 ¥ 11,262.97 | 14 nm 0.014 μm 1.4e-5 mm | 27 July 2017 | Zen | Ryzen 3 | Summit Ridge | 4 | 4 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
1300X | $ 129.00 € 116.10 £ 104.49 ¥ 13,329.57 | 14 nm 0.014 μm 1.4e-5 mm | 27 July 2017 | Zen | Ryzen 3 | Summit Ridge | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
2200G | $ 99.00 € 89.10 £ 80.19 ¥ 10,229.67 | 14 nm 0.014 μm 1.4e-5 mm | 12 February 2018 | Zen | Ryzen 3 | Raven Ridge | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
2200GE | 14 nm 0.014 μm 1.4e-5 mm | 19 April 2018 | Zen | Ryzen 3 | Raven Ridge | 4 | 4 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
2300X | 12 nm 0.012 μm 1.2e-5 mm | 10 September 2018 | Zen+ | Ryzen 3 | Pinnacle Ridge | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
3200G | $ 99.00 € 89.10 £ 80.19 ¥ 10,229.67 | 12 nm 0.012 μm 1.2e-5 mm | 7 July 2019 | Zen+ | Ryzen 3 | Picasso | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
4300G | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 3 | Renoir | 4 | 8 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
4300GE | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 3 | Renoir | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
5300G | 7 nm 0.007 μm 7.0e-6 mm | 13 April 2021 | Zen 3 | Ryzen 3 | Cezanne | 4 | 8 | 4 GHz 4,000 MHz 4,000,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
5300GE | 7 nm 0.007 μm 7.0e-6 mm | 13 April 2021 | Zen 3 | Ryzen 3 | Cezanne | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
PRO 1200 | 14 nm 0.014 μm 1.4e-5 mm | Zen | Ryzen 3 | Summit Ridge | 4 | 4 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 1300 | 14 nm 0.014 μm 1.4e-5 mm | Zen | Ryzen 3 | Summit Ridge | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 2200G | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | Zen | Ryzen 3 | Raven Ridge | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
PRO 2200GE | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | Zen | Ryzen 3 | Raven Ridge | 4 | 4 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
PRO 3200G | 12 nm 0.012 μm 1.2e-5 mm | 30 September 2019 | Zen+ | Ryzen 3 | Picasso | 4 | 4 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 3200GE | 12 nm 0.012 μm 1.2e-5 mm | 30 September 2019 | Zen+ | Ryzen 3 | Picasso | 4 | 4 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
PRO 4350G | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 3 | Renoir | 4 | 8 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 4350GE | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 3 | Renoir | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
PRO 5350G | 7 nm 0.007 μm 7.0e-6 mm | 1 June 2021 | Zen 3 | Ryzen 3 | Cezanne | 4 | 8 | 4 GHz 4,000 MHz 4,000,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 5350GE | 7 nm 0.007 μm 7.0e-6 mm | 1 June 2021 | Zen 3 | Ryzen 3 | Cezanne | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
1400 | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | Zen | Ryzen 5 | Summit Ridge | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
1500X | $ 189.00 € 170.10 £ 153.09 ¥ 19,529.37 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | Zen | Ryzen 5 | Summit Ridge | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
1600 | $ 219.00 € 197.10 £ 177.39 ¥ 22,629.27 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | Zen | Ryzen 5 | Summit Ridge | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
1600X | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | Zen | Ryzen 5 | Summit Ridge | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | ||||||||
2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 12 February 2018 | Zen | Ryzen 5 | Raven Ridge | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
2400GE | 14 nm 0.014 μm 1.4e-5 mm | 19 April 2018 | Zen | Ryzen 5 | Raven Ridge | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | |||||||||
2500X | 12 nm 0.012 μm 1.2e-5 mm | 10 September 2018 | Zen+ | Ryzen 5 | Pinnacle Ridge | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
2600 | $ 170.00 € 153.00 £ 137.70 ¥ 17,566.10 | 12 nm 0.012 μm 1.2e-5 mm | 19 April 2018 | Zen+ | Ryzen 5 | Pinnacle Ridge | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
2600E | 12 nm 0.012 μm 1.2e-5 mm | 10 September 2018 | Zen+ | Ryzen 5 | Pinnacle Ridge | 6 | 12 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | ||||||||||
2600X | $ 229.00 € 206.10 £ 185.49 ¥ 23,662.57 | 12 nm 0.012 μm 1.2e-5 mm | 19 April 2018 | Zen+ | Ryzen 5 | Pinnacle Ridge | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | |||||||||
3400G | 12 nm 0.012 μm 1.2e-5 mm | 7 July 2019 | Zen+ | Ryzen 5 | Picasso | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
3500 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | Zen 2 | Ryzen 5 | Matisse | 6 | 6 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||||
3500X | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | Zen 2 | Ryzen 5 | Matisse | 6 | 6 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||||
3600 | $ 199.00 € 179.10 £ 161.19 ¥ 20,562.67 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | 7 July 2019 | Zen 2 | Ryzen 5 | Matisse | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
3600X | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | 7 July 2019 | Zen 2 | Ryzen 5 | Matisse | 6 | 12 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | |||||||||
3600XT | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | 7 July 2020 | Zen 2 | Ryzen 5 | Matisse | 6 | 12 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | |||||||||
4600G | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 5 | Renoir | 6 | 12 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
4600GE | 7 nm 0.007 μm 7.0e-6 mm | 21 July 2020 | Zen 2 | Ryzen 5 | Renoir | 6 | 12 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
5600G | $ 259.00 € 233.10 £ 209.79 ¥ 26,762.47 | 7 nm 0.007 μm 7.0e-6 mm | 13 April 2021 | Zen 3 | Ryzen 5 | Cezanne | 6 | 12 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
5600GE | 7 nm 0.007 μm 7.0e-6 mm | 13 April 2021 | Zen 3 | Ryzen 5 | Cezanne | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | ||||||||||
5600X | $ 299.00 € 269.10 £ 242.19 ¥ 30,895.67 | 7 nm 0.007 μm 12 nm7.0e-6 mm 0.012 μm 1.2e-5 mm | 5 November 2020 | Zen 3 | Ryzen 5 | Vermeer | 6 | 12 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
PRO 1500 | 14 nm 0.014 μm 1.4e-5 mm | 29 June 2017 | Zen | Ryzen 5 | Summit Ridge | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | |||||||||
PRO 1600 | 14 nm 0.014 μm 1.4e-5 mm | Zen | Ryzen 5 | Summit Ridge | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||||
PRO 2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | Zen | Ryzen 5 | Raven Ridge | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | ||||||||
Count: 93 |
Socket Photographs
Package Diagram
No data available. Approximate dimensions of the µOPGA-1331 package. All dimensions in millimeters.
Socket Outline
No data available. The diagram shows the dimensions of Foxconn Interconnect Technology Part No. PZ1331A-51ZZ*-1H. All dimensions in millimeters.
Pin Map
AM4 pins, package bottom view.
Pin Description
Signal | Description |
---|---|
48M_OSC | |
AGPIO* | General Purpose I/O Pin |
ALERT_L | |
AM4R1 | Socket identification |
AZ_BITCLK | Azalia HD Audio Interface Bit Clock |
AZ_RST_L | HD Audio Interface Reset |
AZ_SDIN[2:0] | HD Audio Serial Data Inputs from Codec |
AZ_SDOUT | HD Audio Serial Data Output to Codec |
AZ_SYNC | HD Audio Sync signal to Codec |
BLINK | |
CLK_REQ[3:0]_L | |
CLK_REQG_L | |
CORETYPE[1:0] | Processor identification |
DBREQ_L, DBRDY | Debug Request, Ready |
DP[2:0]_AUXP/N | Display Port Auxiliary Channel Differential Pairs |
DP[2:0]_HPD | Display Port Hot Plug Detect |
DP[2:0]_TXP/N[3:0] | Display Port Differential Transmitter |
DP_AUX_ZVSS | Compensation Resistor to VSS |
DP_BLON | Display Panel Backlight Enable |
DP_DIGON | Display Panel Power Enable |
DP_STEREOSYNC | VESA Stereo Sync |
DP_VARY_BL | Display Backlight Brightness Control |
DP_ZVSS | Compensation Resistor to VSS |
EGPIO* | General Purpose I/O Pin |
ESPI_ALERT_L | |
ESPI_CLK | ESPI Clock |
ESPI_CS_L | ESPI Chip Select |
ESPI_DAT[3:0] | ESPI Data |
ESPI_RESET_L | |
FANIN0 | |
FANOUT0 | |
GENINT1/2_L | |
GFX_CLKP/N | GFX Differential Reference Clock |
GPP_CLK[3:0]P/N | GPP Lane 3:0 Differential Reference Clock |
I2C[3:2]_SCL/SDA | I2C Bus Clock, Data |
LAD[3:0] | Low Pin Count Interface Command/Address/Data |
KBRST_L | |
LDRQ0_L | |
LFRAME_L | LPC Bus Frame |
LPCCLK[1:0] | LPC 33 MHz Clock |
LPC_CLKRUN_L | LPC CLKRUN Signal |
LPC_PD_L | LPC Power Down |
LPC_PME_L | LPC PME Signal |
LPC_RST_L | LPC Reset |
MA/B[1:0]_CKE[1:0] | DRAM Clock Enable |
MA/B[1:0]_CS_L[1:0] | DRAM Chip Select |
MA/B[1:0]_ODT[1:0] | DRAM Enable Pins for On Die Termination |
MA/B_ACT_L | DRAM Activation Command |
MA/B_ADD[13:0] | DRAM Column/Row Address |
MA/B_ADD_17 | DRAM Address Bit A17 (16 GBit DRAMs) |
MA/B_ALERT_L | DRAM CRC or Parity Error |
MA/B_BANK[1:0] | DRAM Bank Address |
MA/B_BG[1:0] | DRAM Bank Group |
MA/B_CAS_L_ADD15 | DRAM Column Address Strobe or Address A15 |
MA/B_CHECK[7:0] | DRAM ECC Bits |
MA/B_CLK_L/H[3:0] | DRAM Differential Clock |
MA/B_DATA[63:0] | DRAM Data Bus |
MA/B_DM[8:0] | DRAM Data Mask |
MA/B_DQS_L/H[8:0] | DRAM Differential Data Strobe |
MA/B_EVENT_L | DRAM Thermal Event Status |
MA/B_PAROUT | DRAM Command/Address Parity |
MA/B_RAS_L_ADD16 | DRAM Row Address Strobe or Address A16 |
MA/B_RESET_L | DRAM Reset Pin for Suspend-to-RAM Power Management Mode |
MA/B_WE_L_ADD14 | DRAM Write Enable or Address A14 |
MA/B_ZVDDIO_MEM_S3 | |
MA/B_ZVSS | Compensation Resistor to VSS |
OSCIN | |
P0A_ZVSS | Compensation Resistor to VSS |
P0B_ZVSS | Compensation Resistor to VSS |
PCIE_RST_L | PCIe Reset |
PROCHOT_L | Processor in HTC-active state |
PWROK | Voltages and clocks have reached specified operation |
PWR_BTN_L | |
PWR_GOOD | |
P_GFX_TX/RXP/N[15:0] | GFX PCIe Transmit/Receive Data Differential Pairs |
P_GPP_TX/RXP/N[3:0] | General Purpose PCIe Transmit/Receive Data Differential Pairs |
SATA_IS[1:0]_L | |
SATA_TX/RX[1:0]P/N | SATA Transmit/Receive Data Differential Pairs |
SATA_ZP[1:0]_L | |
P_HUB_TX/RXP/N[3:0] | Hub PCIe Transmit/Receive Data Differential Pairs |
P_ZVDDP | |
P_ZVSS | Compensation Resistor to VSS |
RESET_L | Processor Reset |
RSMRST_L | Resume Reset, VSB power on reset for South Bridge |
RSVD | Reserved |
RTCCLK | 32 kHz input for RTC |
S0A3_GPIO | |
S5_MUX_CTRL | |
SATA_ACT_L | SATA Channel Active |
SATA_ZVDDP | |
SATA_ZVSS | Compensation Resistor to VSS |
SCL[1:0], SDA[1:0] | SMBus Clock, Data |
SERIRQ | LPC SERIRQ Signal |
SGPIO0_CLK | |
SIC, SID | Sideband Temperature Sensor Interface Clock, Data |
SLP_S3_L | |
SLP_S5_L | |
SPI_CLK | SPI Clock |
SPI_CS1/2_L | SPI Chip Select |
SPI_DI/DO | SPI Data Input/Output |
SPI_HOLD_L | |
SPI_TPM_CS_L | |
SPI_WP_L | SPI Write Protect |
SPKR | |
SVC, SVD | Serial VID Interface Clock, Data |
SVT | |
SYS_RESET_L | System Reset |
TCK, TDI, TDO, TMS, TRST_L | JTAG Interface |
TEST* | Test Signals |
THERMTRIP_L | Thermal Sensor Trip Output |
USB[3:0]_ZVSS | Compensation Resistor to VSS |
USB_HSD[3:0]P/N | USB High Speed Data Differential Pairs |
USB_OC[3:0]_L | USB Over Current |
USB_SS_[3:0]TX/RXP/N | USB Super Speed Transmit/Receive Differential Pairs |
USB_SS_ZVDDP | |
USB_SS_ZVSS | Compensation Resistor to VSS |
USB_ZVSS | Compensation Resistor to VSS |
VDDBT_RTC_G | |
VDDCR_CPU | Core Power Supply |
VDDCR_CPU_SENSE | VDDCR_CPU Voltage Monitor Pin |
VDDCR_SOC | SOC Power Supply |
VDDCR_SOC_S5 | |
VDDCR_SOC_SENSE | VDDCR_SOC Voltage Monitor Pin |
VDDIO_AUDIO | |
VDDIO_MEM_S3 | DRAM I/O Ring Power Supply |
VDDIO_MEM_S3_SENSE | VDDIO_MEM_S3 Voltage Monitor Pin |
VDDP | |
VDDP_S5 | |
VDDP_SENSE | VDDP Voltage Monitor Pin |
VDD_18 | 1.8V SOC Power Supply |
VDD_18_S5 | |
VDD_33 | 3.3V SOC Power Supply |
VDD_33_S5 | |
VSS | Ground |
VSS_SENSE_A/B | |
WAKE_L | PCIe WAKE Signal |
X32K_X1/2 | RTC Crystal Oscillator |
X48M_X1/2 |
See also
designer | AMD + |
first launched | September 2016 + |
instance of | package + |
market segment | Desktop + |
microarchitecture | Zen + |
name | Socket AM4 + |
package | OPGA-1331 + |
package contacts | 1,331 + |
package length | 40 mm (4 cm, 1.575 in) + |
package pitch | 1 mm (0.0394 in) + |
package type | Organic Micro Pin Grid Array + |
package width | 40 mm (4 cm, 1.575 in) + |
socket | Socket AM4 + |
tdp | 105 W (105,000 mW, 0.141 hp, 0.105 kW) + |