(Corrected package name.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|clock max=4,000 MHz | |clock max=4,000 MHz | ||
|package name 1=amd,socket_am4 | |package name 1=amd,socket_am4 | ||
− | |package name 2=amd, | + | |package name 2=amd,fp6 |
|predecessor=Renoir | |predecessor=Renoir | ||
|predecessor link=amd/cores/renoir | |predecessor link=amd/cores/renoir | ||
Line 21: | Line 21: | ||
'''Cezanne''' is the codename of [[AMD]]'s Ryzen 5000 series of mobile and desktop <abbr title="Accelerated Processing Unit (processor with integrated graphics)">APU</abbr>s based on the {{amd|Zen 3|l=arch}} CPU and {{amd|Vega|l=arch}} GPU microarchitectures succeeding the Ryzen 4000 "{{\\|Renoir}}" series. "Cezanne" processors are fabricated on a [[TSMC]] [[7 nm process]]. | '''Cezanne''' is the codename of [[AMD]]'s Ryzen 5000 series of mobile and desktop <abbr title="Accelerated Processing Unit (processor with integrated graphics)">APU</abbr>s based on the {{amd|Zen 3|l=arch}} CPU and {{amd|Vega|l=arch}} GPU microarchitectures succeeding the Ryzen 4000 "{{\\|Renoir}}" series. "Cezanne" processors are fabricated on a [[TSMC]] [[7 nm process]]. | ||
− | It should be noted that the Ryzen 5000 series also includes low-power mobile APUs developed under the codename "{{\\|Lucienne}}"; the [[amd/ryzen 3/5300u|Ryzen 3 5300U]], [[amd/ryzen | + | It should be noted that the Ryzen 5000 series also includes low-power mobile APUs developed under the codename "{{\\|Lucienne}}"; the [[amd/ryzen 3/5300u|Ryzen 3 5300U]], [[amd/ryzen 5/5500u|Ryzen 5 5500U]], and [[amd/ryzen 7/5700u|Ryzen 7 5700U]], which are based on the earlier {{amd|Zen 2|Zen 2|l=arch}} microarchitecture. |
The Ryzen 5000 series was introduced by AMD CEO Lisa Su in a January 12, 2021 keynote for [[wikipedia:Consumer Electronics Show|CES]] 2021. Business oriented "PRO" versions of the Ryzen 5000 U-Series were announced on March 16. G-Series desktop APUs are listed with a launch date of April 13, the corresponding "PRO" models were launched on June 1 2021. Same as the prior generation, Ryzen 5000 CPUs including the G-Series are only available in tray packaging to OEMs. | The Ryzen 5000 series was introduced by AMD CEO Lisa Su in a January 12, 2021 keynote for [[wikipedia:Consumer Electronics Show|CES]] 2021. Business oriented "PRO" versions of the Ryzen 5000 U-Series were announced on March 16. G-Series desktop APUs are listed with a launch date of April 13, the corresponding "PRO" models were launched on June 1 2021. Same as the prior generation, Ryzen 5000 CPUs including the G-Series are only available in tray packaging to OEMs. |
Latest revision as of 14:34, 17 March 2023
Edit Values | |
Cezanne | |
General Info | |
Designer | AMD |
Manufacturer | TSMC |
Introduction | January 12, 2021 (announced) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Zen 3 |
Word Size | 8 octets 64 bit16 nibbles |
Process | 7 nm 0.007 μm 7.0e-6 mm |
Technology | CMOS |
Clock | 1,900 MHz - 4,000 MHz |
Packaging | |
Package | OPGA-1331 |
Package Type | Organic Micro Pin Grid Array |
Dimension | 40 mm 4 cm × 40 mm1.575 in 4 cm 1.575 in |
Pitch | 1 mm 0.0394 in |
Contacts | 1331 |
Socket | Socket AM4 |
Package | FP6 (FC-OBGA) |
Dimension | 35 mm 3.5 cm × 25 mm1.378 in 2.5 cm × 1.38 mm0.984 in 0.0543 in |
Pitch | 0.65 mm 0.0256 in |
Contacts | 1140 |
Succession | |
Cezanne is the codename of AMD's Ryzen 5000 series of mobile and desktop APUs based on the Zen 3 CPU and Vega GPU microarchitectures succeeding the Ryzen 4000 "Renoir" series. "Cezanne" processors are fabricated on a TSMC 7 nm process.
It should be noted that the Ryzen 5000 series also includes low-power mobile APUs developed under the codename "Lucienne"; the Ryzen 3 5300U, Ryzen 5 5500U, and Ryzen 7 5700U, which are based on the earlier Zen 2 microarchitecture.
The Ryzen 5000 series was introduced by AMD CEO Lisa Su in a January 12, 2021 keynote for CES 2021. Business oriented "PRO" versions of the Ryzen 5000 U-Series were announced on March 16. G-Series desktop APUs are listed with a launch date of April 13, the corresponding "PRO" models were launched on June 1 2021. Same as the prior generation, Ryzen 5000 CPUs including the G-Series are only available in tray packaging to OEMs.
Ryzen 5000 "Cezanne" processors identify as members of AMD CPU Family 19h, Model 50h.
Contents
Overview[edit]
"Cezanne" is a SoC for the mobile and desktop segment based on the Zen 3 microarchitecture and integrates a Radeon Vega GPU. Like its predecessor "Renoir" it is available in a package for Socket AM4 and the FP6 BGA package.
Common Features[edit]
All "Cezanne" processors have the following features:
- 4 to 8 Zen 3 x86 CPU cores with 2-way SMT
- 4,096-entry Op cache, 2 × 32 KiB L1, and 512 KiB L2 cache per core
- 8 or 16 MiB shared L3 cache
- PCIe Gen 3 (8 GT/s)
- Radeon Vega 8/7/6 (Vega) GPU
- Thermal Design Power (TDP):
- Low power mobile processors 15 W, configurable 10 to 25 W
- High performance mobile processors 45 W, configurable 35 to 54 W
- Desktop APUs 65 W, configurable down to 45 W
Naming Scheme[edit]
Ryzen 7 | PRO | 5 | 8 | 50 | U | |||||||||||||||
| ||||||||||||||||||||
Model | ||||||||||||||||||||
Performance Level | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Cezanne Processors[edit]
Main Processor | Integrated Graphics | Features | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Family | Launched | Cores | Threads | Frequency | Turbo | TDP | GPU | Frequency | SMT | TSME |
5300G | Ryzen 3 | 13 April 2021 | 4 | 8 | 4 GHz 4,000 MHz 4,000,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 6 | 1.7 GHz 1,700 MHz 1,700,000 KHz | ✔ | ✘ |
5300GE | Ryzen 3 | 13 April 2021 | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 6 | 1.7 GHz 1,700 MHz 1,700,000 KHz | ✔ | ✘ |
5400U | Ryzen 3 | 12 January 2021 | 4 | 8 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 6 | 1.6 GHz 1,600 MHz 1,600,000 KHz | ✔ | ✘ |
PRO 5350G | Ryzen 3 | 1 June 2021 | 4 | 8 | 4 GHz 4,000 MHz 4,000,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 6 | 1.7 GHz 1,700 MHz 1,700,000 KHz | ✔ | ✘ |
PRO 5350GE | Ryzen 3 | 1 June 2021 | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 6 | 1.7 GHz 1,700 MHz 1,700,000 KHz | ✔ | ✘ |
PRO 5450U | Ryzen 3 | 16 March 2021 | 4 | 8 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 6 | 1.6 GHz 1,600 MHz 1,600,000 KHz | ✔ | ✔ |
5600G | Ryzen 5 | 13 April 2021 | 6 | 12 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 7 | 1.9 GHz 1,900 MHz 1,900,000 KHz | ✔ | ✘ |
5600GE | Ryzen 5 | 13 April 2021 | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 7 | 1.9 GHz 1,900 MHz 1,900,000 KHz | ✔ | ✘ |
5600H | Ryzen 5 | 12 January 2021 | 6 | 12 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | Radeon Vega 7 | 1.8 GHz 1,800 MHz 1,800,000 KHz | ✔ | ✘ |
5600HS | Ryzen 5 | 12 January 2021 | 6 | 12 | 3 GHz 3,000 MHz 3,000,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 7 | 1.8 GHz 1,800 MHz 1,800,000 KHz | ✔ | ✘ |
5600U | Ryzen 5 | 12 January 2021 | 6 | 12 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 7 | 1.8 GHz 1,800 MHz 1,800,000 KHz | ✔ | ✘ |
PRO 5650G | Ryzen 5 | 1 June 2021 | 6 | 12 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 7 | 1.9 GHz 1,900 MHz 1,900,000 KHz | ✔ | ✘ |
PRO 5650GE | Ryzen 5 | 1 June 2021 | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 7 (Radeon Graphics 448SP) | 1.9 GHz 1,900 MHz 1,900,000 KHz | ✔ | ✘ |
PRO 5650U | Ryzen 5 | 16 March 2021 | 6 | 12 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 7 | 1.8 GHz 1,800 MHz 1,800,000 KHz | ✔ | ✔ |
5700G | Ryzen 7 | 13 April 2021 | 8 | 16 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
5700GE | Ryzen 7 | 13 April 2021 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
5800H | Ryzen 7 | 12 January 2021 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
5800HS | Ryzen 7 | 12 January 2021 | 8 | 16 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
5800U | Ryzen 7 | 12 January 2021 | 8 | 16 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
PRO 5750G | Ryzen 7 | 1 June 2021 | 8 | 16 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
PRO 5750GE | Ryzen 7 | 1 June 2021 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✘ |
PRO 5850U | Ryzen 7 | 16 March 2021 | 8 | 16 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 8 | 2 GHz 2,000 MHz 2,000,000 KHz | ✔ | ✔ |
5900HS | Ryzen 9 | 12 January 2021 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 2.1 GHz 2,100 MHz 2,100,000 KHz | ✔ | ✘ |
5900HX | Ryzen 9 | 12 January 2021 | 8 | 16 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | Radeon Vega 8 | 2.1 GHz 2,100 MHz 2,100,000 KHz | ✔ | ✘ |
5980HS | Ryzen 9 | 12 January 2021 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 4.8 GHz 4,800 MHz 4,800,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | Radeon Vega 8 | 2.1 GHz 2,100 MHz 2,100,000 KHz | ✔ | ✘ |
5980HX | Ryzen 9 | 12 January 2021 | 8 | 16 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.8 GHz 4,800 MHz 4,800,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | Radeon Vega 8 | 2.1 GHz 2,100 MHz 2,100,000 KHz | ✔ | ✘ |
Count: 26 |
SKU Comparison[edit]
Below are a number of SKU comparison graphs based on their specifications.
See also[edit]
designer | AMD + |
first announced | January 12, 2021 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
manufacturer | TSMC + |
microarchitecture | Zen 3 + |
name | Cezanne + |
package | OPGA-1331 + |
process | 7 nm (0.007 μm, 7.0e-6 mm) + |
socket | Socket AM4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |