From WikiChip
Difference between revisions of "chip multiprocessor/2"
(→Dual-core models) |
|||
Line 11: | Line 11: | ||
--> | --> | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
− | <tr><th colspan=" | + | <tr><th colspan="10" style="background:#D6D6FF;">List of Dual-Core Processors (40 most recent)</th></tr> |
− | <tr><th>Model</th><th>Designer</th><th> | + | <tr><th>Model</th><th>Designer</th><th>ISA</th><th>µarch</th><th>Family</th><th>Core</th><th>L3$</th><th>L2$</th><th>Launched</th><th>Frequency</th></tr> |
− | {{#ask: [[instance of::microprocessor]] [[core count::2]] | + | {{table sep|col=10|x86 Processors}} |
+ | {{#ask: [[instance of::microprocessor]] [[core count::2]] [[isa family::x86]] | ||
|?full page name | |?full page name | ||
|?model number | |?model number | ||
|?designer | |?designer | ||
+ | |?isa | ||
+ | |?microarchitecture | ||
|?microprocessor family | |?microprocessor family | ||
+ | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=11 | ||
+ | |mainlabel=- | ||
+ | |sort=ldate | ||
+ | |order=descending | ||
+ | |limit=10 | ||
+ | |searchlabel= | ||
+ | }} | ||
+ | {{table sep|col=10|ARM Processors}} | ||
+ | {{#ask: [[instance of::microprocessor]] [[core count::2]] [[isa family::ARM]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?isa | ||
+ | |?microarchitecture | ||
+ | |?microprocessor family | ||
+ | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=11 | ||
+ | |mainlabel=- | ||
+ | |sort=ldate | ||
+ | |order=descending | ||
+ | |limit=10 | ||
+ | |searchlabel= | ||
+ | }} | ||
+ | {{table sep|col=10|MIPS Processors}} | ||
+ | {{#ask: [[instance of::microprocessor]] [[core count::2]] [[isa family::MIPS]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?isa | ||
|?microarchitecture | |?microarchitecture | ||
+ | |?microprocessor family | ||
|?core name | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
|?first launched | |?first launched | ||
|?base frequency#GHz | |?base frequency#GHz | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |userparam= | + | |userparam=11 |
|mainlabel=- | |mainlabel=- | ||
− | |sort= | + | |sort=ldate |
|order=descending | |order=descending | ||
− | |limit= | + | |limit=10 |
|searchlabel= | |searchlabel= | ||
}} | }} | ||
− | + | {{table sep|col=10|Other ISAs Processors}} | |
+ | {{#ask: [[instance of::microprocessor]] [[core count::2]] [[isa family::!ARM]] [[isa family::!x86]] [[isa family::!MIPS]] | ||
|?full page name | |?full page name | ||
|?model number | |?model number | ||
|?designer | |?designer | ||
+ | |?isa | ||
+ | |?microarchitecture | ||
|?microprocessor family | |?microprocessor family | ||
+ | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
+ | |?first launched | ||
+ | |?base frequency#GHz | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=11 | ||
+ | |mainlabel=- | ||
+ | |sort=ldate | ||
+ | |order=descending | ||
+ | |limit=10 | ||
+ | |searchlabel= | ||
+ | }} | ||
+ | <tr><th colspan="10">{{#ask: [[instance of::microprocessor]] [[core count::2]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?designer | ||
+ | |?isa family | ||
|?microarchitecture | |?microarchitecture | ||
+ | |?microprocessor family | ||
|?core name | |?core name | ||
+ | |?l3$ size | ||
+ | |?l2$ size | ||
|?first launched | |?first launched | ||
|?base frequency#GHz | |?base frequency#GHz | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |format=template|link=all|sort=first launched|order=descending|headers=hide|mainlabel=-|intro=<table class="wikitable sortable"><tr><th colspan=" | + | |format=template|link=all|sort=first launched|order=descending|headers=hide|mainlabel=-|intro=<table class="wikitable sortable"><tr><th colspan="10" style="background:#D6D6FF;">List of Dual-Core Processors</th></tr><tr><th>Model</th><th>Designer</th><th>ISA</th><th>µarch</th><th>Family</th><th>Core</th><th>L3$</th><th>L2$</th><th>Launched</th><th>Frequency</th></tr>|outro=</table>|limit=0|searchlabel=Complete List of Dual-Core Processors...|sep=,|template=proc table 2|userparam=11}}</th></tr> |
− | {{table count|col= | + | {{table count|col=10|ask=[[instance of::microprocessor]] [[core count::10]]}} |
</table> | </table> | ||
[[category:parallel computing]] | [[category:parallel computing]] |
Revision as of 16:23, 9 December 2016
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A dual-core microprocessor refers to an integrated circuit that implements two independent physical execution units (referred to as cores) on a single die.
Dual-core models
List of Dual-Core Processors (40 most recent) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Designer | ISA | µarch | Family | Core | L3$ | L2$ | Launched | Frequency |
x86 Processors | |||||||||
3965Y | Intel | x86-64 | Kaby Lake | Celeron | Kaby Lake Y | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 1.3 GHz 1,300 MHz 1,300,000 kHz | |
M3-8114Y | Intel | x86-64 | Cannon Lake | Core M3 | Cannon Lake Y | 1.5 GHz 1,500 MHz 1,500,000 kHz | |||
i3-7120 | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake S | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 4 GHz 4,000 MHz 4,000,000 kHz | |
i3-7007U | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake U | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 2.1 GHz 2,100 MHz 2,100,000 kHz | |
i3-8130U | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake U | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 12 February 2018 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
i3-7120T | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake S | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | |
i7-7510U | Intel | x86-64 | Kaby Lake | Core i7 | Kaby Lake U | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 2.7 GHz 2,700 MHz 2,700,000 kHz | |
i3-7320T | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake S | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | |
i5-7210U | Intel | x86-64 | Kaby Lake | Core i5 | Kaby Lake U | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 2.5 GHz 2,500 MHz 2,500,000 kHz | |
i3-7340 | Intel | x86-64 | Kaby Lake | Core i3 | Kaby Lake S | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 4.2 GHz 4,200 MHz 4,200,000 kHz | |
ARM Processors | |||||||||
9110 | Samsung ARM Holdings | ARMv8.2 | Cortex-A53 | Exynos | Cortex-A53 | 9 August 2018 | |||
7270 | Samsung ARM Holdings | ARMv8 | Cortex-A53 | Exynos | Cortex-A53 | November 2016 | 1 GHz 1,000 MHz 1,000,000 kHz | ||
V2H | Renesas ARM Holdings | ARMv8 | Cortex-A15 | R-Car | Cortex-A15 | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | October 2016 | 1 GHz 1,000 MHz 1,000,000 kHz | |
[[apple/ax/a9|]] | Apple | ARMv8 | Twister | Ax | Twister | 25 September 2015 | 1.85 GHz 1,850 MHz 1,850,000 kHz | ||
[[apple/ax/a7|]] | Apple | ARMv8 | Cyclone | Ax | Cyclone | 20 September 2013 | 1.4 GHz 1,400 MHz 1,400,000 kHz | ||
[[apple/ax/a6|]] | Apple | ARMv7 | Swift | Ax | Swift | 21 September 2012 | 1.3 GHz 1,300 MHz 1,300,000 kHz | ||
M1A | Renesas ARM Holdings | ARMv7 SuperH | Cortex-A9 SH-4A | R-Car | Cortex-A9 SH-4A | June 2012 | 0.8 GHz 800 MHz 800,000 kHz | ||
5250 | Samsung ARM Holdings | ARMv7 | Cortex-A15 | Exynos | Cortex-A15 | 30 November 2011 | 1.7 GHz 1,700 MHz 1,700,000 kHz | ||
4212 | Samsung ARM Holdings | ARMv7 | Cortex-A9 | Exynos | Cortex-A9 | 29 September 2011 | 1.5 GHz 1,500 MHz 1,500,000 kHz | ||
4210 | Samsung ARM Holdings | ARMv7 | Cortex-A9 | Exynos | Cortex-A9 | 17 June 2011 | 1.4 GHz 1,400 MHz 1,400,000 kHz | ||
MIPS Processors | |||||||||
Baikal-T1 | Baikal Electronics Imagination Technologies | MIPS32 | P5600 | P5600 | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | February 2016 | 1.2 GHz 1,200 MHz 1,200,000 kHz | ||
CN3120-300 EXP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.3 GHz 300 MHz 300,000 kHz | |
CN3120-400 CP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.4 GHz 400 MHz 400,000 kHz | |
CN3120-550 CP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.55 GHz 550 MHz 550,000 kHz | |
CN3120-400 EXP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.4 GHz 400 MHz 400,000 kHz | |
CN3120-550 NSP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.55 GHz 550 MHz 550,000 kHz | |
CN3120-400 SCP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.4 GHz 400 MHz 400,000 kHz | |
CN3120-300 NSP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.3 GHz 300 MHz 300,000 kHz | |
CN3120-500 CP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.5 GHz 500 MHz 500,000 kHz | |
CN3120-500 SCP | Cavium | MIPS64 | cnMIPS | OCTEON | cnMIPS | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 1 May 2006 | 0.5 GHz 500 MHz 500,000 kHz | |
Other ISAs Processors | |||||||||
M1A | Renesas ARM Holdings | ARMv7 SuperH | Cortex-A9 SH-4A | R-Car | Cortex-A9 SH-4A | June 2012 | 0.8 GHz 800 MHz 800,000 kHz | ||
P1024 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 2012 | 0.533 GHz 533 MHz 533,000 kHz | |
P1022 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 2010 | 1.067 GHz 1,067 MHz 1,067,000 kHz | |
P1021 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | January 2010 | 1.2 GHz 1,200 MHz 1,200,000 kHz | |
P1020 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | 0.25 MiB 256 KiB 262,144 B 2.441406e-4 GiB | 2009 | 0.8 GHz 800 MHz 800,000 kHz | |
P2020 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | 0.5 MiB 512 KiB 524,288 B 4.882812e-4 GiB | 2009 | 0.8 GHz 800 MHz 1.2 GHz800,000 kHz 1,200 MHz 1.333 GHz1,200,000 kHz 1,333 MHz 1,333,000 kHz | |
P1023 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | ||||
P1025 | Freescale | Power ISA v2.03 | e500 | QorIQ | e500 v2 | ||||
Complete List of Dual-Core Processors... | |||||||||
Count: 48 |