From WikiChip
Difference between revisions of "octa-core"
Line 1: | Line 1: | ||
− | {{title|Octa-Core}}{{multi-core processors info}} | + | {{title|Octa-Core (8 cores)}}{{multi-core processors info}} |
A '''octa-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements eight independent physical execution units (referred to as [[core]]s) on a single [[die]]. | A '''octa-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements eight independent physical execution units (referred to as [[core]]s) on a single [[die]]. | ||
Revision as of 14:55, 22 November 2016
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A octa-core microprocessor refers to an integrated circuit that implements eight independent physical execution units (referred to as cores) on a single die.
Octa-core models
List of Octa-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
7700 | AMD | Ryzen 7 | Zen 4 | Raphael | 10 January 2023 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
7700X | AMD | Ryzen 7 | Zen 4 | Raphael | 27 September 2022 | 4.5 GHz 4,500 MHz 4,500,000 kHz |
5800X3D | AMD | Ryzen 7 | Zen 3 | Vermeer | 20 April 2022 | 3.4 GHz 3,400 MHz 3,400,000 kHz |
PRO 5750G | AMD | Ryzen 7 | Zen 3 | Cezanne | 1 June 2021 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
PRO 5750GE | AMD | Ryzen 7 | Zen 3 | Cezanne | 1 June 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
5700GE | AMD | Ryzen 7 | Zen 3 | Cezanne | 13 April 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
5700G | AMD | Ryzen 7 | Zen 3 | Cezanne | 13 April 2021 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
4980U | AMD | Ryzen 7 | Zen 2 | Renoir | 13 April 2021 | 2 GHz 2,000 MHz 2,000,000 kHz |
PRO 5850U | AMD | Ryzen 7 | Zen 3 | Cezanne | 16 March 2021 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
72F3 | AMD | EPYC | Zen 3 | Milan | 15 March 2021 | 3.7 GHz 3,700 MHz 3,700,000 kHz |
5900HX | AMD | Ryzen 9 | Zen 3 | Cezanne | 12 January 2021 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
5700U | AMD | Ryzen 7 | Zen 2 | Lucienne | 12 January 2021 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
5900HS | AMD | Ryzen 9 | Zen 3 | Cezanne | 12 January 2021 | 3 GHz 3,000 MHz 3,000,000 kHz |
5800 | AMD | Ryzen 7 | Zen 3 | Vermeer | 12 January 2021 | 3.4 GHz 3,400 MHz 3,400,000 kHz |
5800U | AMD | Ryzen 7 | Zen 3 | Cezanne | 12 January 2021 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
5980HX | AMD | Ryzen 9 | Zen 3 | Cezanne | 12 January 2021 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
5800HS | AMD | Ryzen 7 | Zen 3 | Cezanne | 12 January 2021 | 2.8 GHz 2,800 MHz 2,800,000 kHz |
5980HS | AMD | Ryzen 9 | Zen 3 | Cezanne | 12 January 2021 | 3 GHz 3,000 MHz 3,000,000 kHz |
5800H | AMD | Ryzen 7 | Zen 3 | Cezanne | 12 January 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
M1 | Apple | Mx | Firestorm Icestorm | Firestorm Icestorm | 17 November 2020 | |
V2718 | AMD | Ryzen Embedded | Zen 2 | Grey Hawk | 10 November 2020 | 1.7 GHz 1,700 MHz 1,700,000 kHz |
V2748 | AMD | Ryzen Embedded | Zen 2 | Grey Hawk | 10 November 2020 | 2.9 GHz 2,900 MHz 2,900,000 kHz |
5800X | AMD | Ryzen 7 | Zen 3 | Vermeer | 5 November 2020 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
PRO 4750GE | AMD | Ryzen 7 | Zen 2 | Renoir | 21 July 2020 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
PRO 4750G | AMD | Ryzen 7 | Zen 2 | Renoir | 21 July 2020 | 3.6 GHz 3,600 MHz 3,600,000 kHz |
Complete List of Octa-Core Processors... | ||||||
Count: 247 |