From WikiChip
CPUID - Intel
Below is a list of Intel's CPUID broken down by their respective core names and microarchitecture:
Contents
CPUIDs
Big Cores (Client)
Big Cores (Server)
Microarchitecture | Core | Extended Family | Family | Extended Model | Model | |
---|---|---|---|---|---|---|
Granite Rapids | ||||||
Sapphire Rapids | ||||||
Ice Lake (Server) | ||||||
Cascade Lake | X, SP | |||||
Skylake (Server) | X, SP | 0 | 0x6 | 0x5 | 0x5 | Family 6 Model 85 |
Broadwell (Server) | E, EP, EX | 0 | 0x6 | 0x4 | 0xF | Family 6 Model 79 |
DE | 0 | 0x6 | 0x5 | 0x6 | Family 6 Model 86 | |
Haswell (Server) | E, EP, EX | 0 | 0x6 | 0x3 | 0xF | Family 6 Model 63 |
Ivy Bridge (Server) | E, EN, EP, EX | 0 | 0x6 | 0x3 | 0xE | Family 6 Model 62 |
Sandy Bridge (Server) | E, EN, EP | 0 | 0x6 | 0x2 | 0xD | Family 6 Model 45 |
Westmere (Server) | Gulftown, EP | 0 | 0x6 | 0x2 | 0xC | Family 6 Model 44 |
EX | 0 | 0x6 | 0x2 | 0xF | Family 6 Model 47 | |
Nehalem (Server) | EX | 0 | 0x6 | 0x2 | 0xE | Family 6 Model 46 |
Lynnfield | 0 | 0x6 | 0x1 | 0xE | Family 6 Model 30 | |
Bloomfield, EP, WS | 0 | 0x6 | 0x1 | 0xA | Family 6 Model 26 | |
Penryn (Server) | Dunnington | 0 | 0x6 | 0x1 | 0xD | Family 6 Model 29 |
Harpertown, QC, Wolfdale, Yorkfield | 0 | 0x6 | 0x1 | 0x7 | Family 6 Model 23 | |
P6 | 0 | 0x6 | 0x0 | 0xA | Family 6 Model 10 |
Little Cores
Microarchitecture | Core | Extended Family | Family | Extended Model | Model | |
---|---|---|---|---|---|---|
Tremont | 0 | 0x6 | 0x8 | 0x6 | Family 6 Model 134 | |
Goldmont Plus | Gemini Lake | 0 | 0x6 | 0x7 | 0xA | Family 6 Model 122 |
Goldmont | Denverton | 0 | 0x6 | 0x5 | 0xF | Family 6 Model 95 |
Apollo Lake, |
0 | 0x6 | 0x5 | 0xC | Family 6 Model 92 | |
Airmont | Cherry Trail, Braswell | 0 | 0x6 | 0x4 | 0xC | Family 6 Model 76 |
Silvermont | SoFIA | 0 | 0x6 | 0x5 | 0xD | Family 6 Model 93 |
Anniedale | 0 | 0x6 | 0x5 | 0xA | Family 6 Model 90 | |
Avoton, Rangeley | 0 | 0x6 | 0x4 | 0xD | Family 6 Model 77 | |
Tangier | 0 | 0x6 | 0x4 | 0xA | Family 6 Model 74 | |
Bay Trail | 0 | 0x6 | 0x3 | 0x7 | Family 6 Model 55 | |
Saltwell | Cedarview | 0 | 0x6 | 0x3 | 0x6 | Family 6 Model 54 |
Cloverview | 0 | 0x6 | 0x3 | 0x5 | Family 6 Model 53 | |
Penwell | 0 | 0x6 | 0x2 | 0x7 | Family 6 Model 39 | |
Bonnell | Lincroft | 0 | 0x6 | 0x2 | 0x6 | Family 6 Model 38 |
Silverthorne, Diamondville, Pineview | 0 | 0x6 | 0x1 | 0xC | Family 6 Model 28 |
MIC Architecture
Microarchitecture | Core | Extended Family | Family | Extended Model | Model | |
---|---|---|---|---|---|---|
Knights Mill | 0 | 0x6 | 0x8 | 0x5 | Family 6 Model 133 | |
Knights Landing | 0 | 0x6 | 0x5 | 0x7 | Family 6 Model 87 |