From WikiChip
Tetradeca-Core
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A tetradeca-core microprocessor refers to an integrated circuit that implements fourteen independent physical execution units (referred to as cores) on a single die.
Tetradeca-core models
List of Tetradeca-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
i5-13600KF | Intel | Core i5 | Raptor Lake Raptor Cove Gracemont | Raptor Lake S | 20 October 2022 | 2.6 GHz 2,600 MHz 3.5 GHz2,600,000 kHz 3,500 MHz 3,500,000 kHz |
i5-13600K | Intel | Core i5 | Raptor Lake Raptor Cove Gracemont | Raptor Lake S | 20 October 2022 | 2.6 GHz 2,600 MHz 3.5 GHz2,600,000 kHz 3,500 MHz 3,500,000 kHz |
i9-9990XE | Intel | Core i9 | Skylake (server) | Skylake X Refresh | 3 January 2019 | 4 GHz 4,000 MHz 4,000,000 kHz |
i9-9940X | Intel | Core i9 | Skylake (server) | Skylake X Refresh | November 2018 | 3.3 GHz 3,300 MHz 3,300,000 kHz |
D-2177NT | Intel | Xeon D | Skylake (server) | Skylake DE | 7 February 2018 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
D-2173IT | Intel | Xeon D | Skylake (server) | Skylake DE | 7 February 2018 | 1.7 GHz 1,700 MHz 1,700,000 kHz |
W-2170B | Intel | Xeon W | Skylake (server) | Skylake W | 21 December 2017 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
i9-7940X | Intel | Core i9 | Skylake (server) | Skylake X | 25 September 2017 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
W-2175 | Intel | Xeon W | Skylake (server) | Skylake W | 29 August 2017 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
5117 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2 GHz 2,000 MHz 2,000,000 kHz |
5119T | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
5117F | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2 GHz 2,000 MHz 2,000,000 kHz |
5120 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
5120T | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
6132 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
E5-2660 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2 GHz 2,000 MHz 2,000,000 kHz |
E5-2650L v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 1.7 GHz 1,700 MHz 1,700,000 kHz |
E5-2670 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
E5-2658 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
E5-2680 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
E5-4628L v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
E5-2690 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
E5-4650 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
E5-2648L v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 1.8 GHz 1,800 MHz 1,800,000 kHz |
Complete List of Tetradeca-Core Processors... | ||||||
Count: 24 |