From WikiChip
Octadeca-Core
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A octadeca-core microprocessor refers to an integrated circuit that implements eighteen independent physical execution units (referred to as cores) on a single die.
Octadeca-core models
List of Octadeca-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
6240Y | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
5220T | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 1.9 GHz 1,900 MHz 1,900,000 kHz |
6254 | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 3.1 GHz 3,100 MHz 3,100,000 kHz |
5220 | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
6240 | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
6240M | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
6240L | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
5220S | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.7 GHz 2,700 MHz 2,700,000 kHz |
i9-9980XE | Intel | Core i9 | Skylake (server) | Skylake X Refresh | November 2018 | 3 GHz 3,000 MHz 3,000,000 kHz |
D-2191 | Intel | Xeon D | Skylake (server) | Skylake DE | 7 February 2018 | 1.6 GHz 1,600 MHz 1,600,000 kHz |
W-2191B | Intel | Xeon W | Skylake (server) | Skylake W | 21 December 2017 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
02CY489 | IBM | POWER | POWER9 | Sforza | November 2017 | 2.8 GHz 2,800 MHz 2,800,000 kHz |
02CY416 | IBM | POWER | POWER9 | Sforza | November 2017 | 2.25 GHz 2,250 MHz 2,250,000 kHz |
i9-7980XE | Intel | Core i9 | Skylake (server) | Skylake X | 25 September 2017 | 2.6 GHz 2,600 MHz 2,600,000 kHz |
W-2195 | Intel | Xeon W | Skylake (server) | Skylake W | 29 August 2017 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
6154 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 3 GHz 3,000 MHz 3,000,000 kHz |
6140 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
6140M | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
6150 | Intel | Xeon Gold | Skylake (server) | Skylake SP | 11 July 2017 | 2.7 GHz 2,700 MHz 2,700,000 kHz |
8124 | Intel | Xeon Platinum | Skylake (server) | Skylake SP | 2017 | 3 GHz 3,000 MHz 3,000,000 kHz |
8124M | Intel | Xeon Platinum | Skylake (server) | Skylake SP | 2017 | 3 GHz 3,000 MHz 3,000,000 kHz |
E5-4667 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
E5-2686 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
E5-2695 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.1 GHz 2,100 MHz 2,100,000 kHz |
E5-2697 v4 | Intel | Xeon E5 | Broadwell | Broadwell EP | 20 June 2016 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
Complete List of Octadeca-Core Processors... | ||||||
Count: 25 |