From WikiChip
Spitfire - Cores - AMD
Edit Values | |
Spitfire | |
General Info | |
Designer | AMD |
Manufacturer | AMD |
Introduction | June 19, 2000 (announced) June 19, 2000 (launched) |
Microarchitecture | |
ISA | IA-32 |
Microarchitecture | K7 |
Word Size | 4 octets 32 bit8 nibbles |
Process | 180 nm 0.18 μm 1.8e-4 mm |
Technology | CMOS |
Clock | 550 MHz - 950 MHz |
Succession | |
Spitfire was AMD's core name for first generation Duron microprocessors. Spitfire is based on the K7 microarchitecture and was manufactured on a 180 nm process.
Features
- K7-based.
- Base frequency of 550 MHz - 950 MHz
- MMX, Extended MMX, 3DNow!, and Extended 3DNow!
Members
,,,,,,,,,,,,,,,,,Spitfire-based Desktop Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Family | Segment | Launched | Process | Freq | Mult. | Bus | Max Mem | VCORE | Package | Min Tcase | Max Tcase | OPN |
Duron 550 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 550 MHz 0.55 GHz 550,000 kHz | 5.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D550AUT1B D0550AUT1B | |
Duron 600 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 600 MHz 0.6 GHz 600,000 kHz | 6 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D600AST1B | |
Duron 600 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 600 MHz 0.6 GHz 600,000 kHz | 6 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D600AUT1B D0600AUT1B | |
Duron 650 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 550 MHz 0.55 GHz 550,000 kHz | 6.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D650AUT1B D0650AUT1B | |
Duron 650 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 650 MHz 0.65 GHz 650,000 kHz | 6.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D650AST1B | |
Duron 700 | Duron | Desktop | 17 October 2000 | 180 nm 0.18 μm 1.8e-4 mm | 700 MHz 0.7 GHz 700,000 kHz | 7 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | D700AVS1B | |
Duron 700 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 700 MHz 0.7 GHz 700,000 kHz | 7 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D700AST1B | |
Duron 700 | Duron | Desktop | 19 June 2000 | 180 nm 0.18 μm 1.8e-4 mm | 700 MHz 0.7 GHz 700,000 kHz | 7 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D700AUT1B D0700AUT1B | |
Duron 750 | Duron | Desktop | 5 September 2000 | 180 nm 0.18 μm 1.8e-4 mm | 750 MHz 0.75 GHz 750,000 kHz | 7.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D750AUT1B D0750AUT1B | |
Duron 750 | Duron | Desktop | 5 September 2000 | 180 nm 0.18 μm 1.8e-4 mm | 750 MHz 0.75 GHz 750,000 kHz | 7.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D750AST1B | |
Duron 800 | Duron | Desktop | 2 April 2001 | 180 nm 0.18 μm 1.8e-4 mm | 800 MHz 0.8 GHz 800,000 kHz | 8 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D800AVS1B | |
Duron 800 | Duron | Desktop | 17 October 2000 | 180 nm 0.18 μm 1.8e-4 mm | 800 MHz 0.8 GHz 800,000 kHz | 8 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D800AUT1B D0800AUT1B | |
Duron 850 | Duron | Desktop | 8 January 2001 | 180 nm 0.18 μm 1.8e-4 mm | 850 MHz 0.85 GHz 850,000 kHz | 8.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D850AUT1B D0850AUT1B | |
Duron 900 | Duron | Desktop | 2 April 2001 | 180 nm 0.18 μm 1.8e-4 mm | 900 MHz 0.9 GHz 900,000 kHz | 9 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D900AUT1B D0900AUT1B | |
Duron 950 | Duron | Desktop | 6 June 2001 | 180 nm 0.18 μm 1.8e-4 mm | 950 MHz 0.95 GHz 950,000 kHz | 9.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.6 V 16 dV 160 cV 1,600 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | D950AUT1B D0950AUT1B | |
Duron 600 | Duron | Mobile | 15 January 2001 | 180 nm 0.18 μm 1.8e-4 mm | 600 MHz 0.6 GHz 600,000 kHz | 6 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | DM600AVS1B | |
Duron 650 | Duron | Mobile | 15 January 2001 | 180 nm 0.18 μm 1.8e-4 mm | 650 MHz 0.65 GHz 650,000 kHz | 6.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | DM650AVS1B | |
Duron 700 | Duron | Mobile | 15 January 2001 | 180 nm 0.18 μm 1.8e-4 mm | 700 MHz 0.7 GHz 700,000 kHz | 7 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | DM700AVS1B | |
Count: 18 |
See also
Facts about "Spitfire - Cores - AMD"
designer | AMD + |
first announced | June 19, 2000 + |
first launched | June 19, 2000 + |
instance of | core + |
isa | IA-32 + |
manufacturer | AMD + |
microarchitecture | K7 + |
name | Spitfire + |
process | 180 nm (0.18 μm, 1.8e-4 mm) + |
technology | CMOS + |
word size | 32 bit (4 octets, 8 nibbles) + |