From WikiChip
Difference between revisions of "movidius/myriad/ma1110"
(MA1110) |
|||
Line 1: | Line 1: | ||
{{movidius title|Myriad 1 MA1110}} | {{movidius title|Myriad 1 MA1110}} | ||
− | {{chip}} | + | {{chip |
+ | |chip type=accelerator | ||
+ | |name=Myriad 1 MA1110 | ||
+ | |no image=Yes | ||
+ | |designer=Movidius | ||
+ | |manufacturer=TSMC | ||
+ | |model number=MA1110 | ||
+ | |market=Embedded | ||
+ | |market 2=Mobile | ||
+ | |first announced=January 15, 2009 | ||
+ | |first launched=June, 2009 | ||
+ | |family=Myriad | ||
+ | |series=1 | ||
+ | |frequency=180 MHz | ||
+ | |isa=SPARC V8 | ||
+ | |isa family=SPARC | ||
+ | |isa 2=SHAVE | ||
+ | |isa 2 family=SHAVE | ||
+ | |microarch=LEON3 | ||
+ | |microarch 2=SHAVE v2.0 | ||
+ | |process=65 nm | ||
+ | |technology=TSMC | ||
+ | |word size=32 bit | ||
+ | |core count=1 | ||
+ | |thread count=1 | ||
+ | }} | ||
'''Myriad 1 MA1110''' was a vision processing [[accelerator]] designed by [[Movidius]] and introduced in [[2009]]. | '''Myriad 1 MA1110''' was a vision processing [[accelerator]] designed by [[Movidius]] and introduced in [[2009]]. |
Revision as of 19:14, 10 March 2018
Edit Values | |
Myriad 1 MA1110 | |
General Info | |
Designer | Movidius |
Manufacturer | TSMC |
Model Number | MA1110 |
Market | Embedded, Mobile |
Introduction | January 15, 2009 (announced) June, 2009 (launched) |
General Specs | |
Family | Myriad |
Series | 1 |
Frequency | 180 MHz |
Microarchitecture | |
ISA | SPARC V8 (SPARC), SHAVE (SHAVE) |
Microarchitecture | LEON3, SHAVE v2.0 |
Process | 65 nm |
Technology | TSMC |
Word Size | 32 bit |
Cores | 1 |
Threads | 1 |
Myriad 1 MA1110 was a vision processing accelerator designed by Movidius and introduced in 2009.
Facts about "Myriad 1 MA1110 - Intel Movidius"
base frequency | 180 MHz (0.18 GHz, 180,000 kHz) + |
core count | 1 + |
designer | Movidius + |
family | Myriad + |
first announced | January 15, 2009 + |
first launched | June 2009 + |
full page name | movidius/myriad/ma1110 + |
isa | SPARC V8 + and SHAVE + |
isa family | SPARC + and SHAVE + |
ldate | June 2009 + |
manufacturer | TSMC + |
market segment | Embedded + and Mobile + |
microarchitecture | LEON3 + and SHAVE v2.0 + |
model number | MA1110 + |
name | Myriad 1 MA1110 + |
process | 65 nm (0.065 μm, 6.5e-5 mm) + |
series | 1 + |
thread count | 1 + |
word size | 32 bit (4 octets, 8 nibbles) + |