From WikiChip
Difference between revisions of "tetracosa-core"
Line 1: | Line 1: | ||
− | {{title|Tetracosa-Core}}{{multi-core processors info}} | + | {{title|Tetracosa-Core (24 cores)}}{{multi-core processors info}} |
A '''tetracosa-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements twenty-four independent physical execution units (referred to as [[core]]s) on a single [[die]]. | A '''tetracosa-core''' [[microprocessor]] refers to an [[integrated circuit]] that implements twenty-four independent physical execution units (referred to as [[core]]s) on a single [[die]]. | ||
Revision as of 14:58, 22 November 2016
Multi-Core CPUs | |
Many-Core Microprocessor | |
Multi-Core Microprocessor |
A tetracosa-core microprocessor refers to an integrated circuit that implements twenty-four independent physical execution units (referred to as cores) on a single die.
Tetracosa-core models
List of Tetracosa-Core Processors (25 most recent) | ||||||
---|---|---|---|---|---|---|
Model | Designer | Family | µarch | Core | Launched | Frequency |
9224 | AMD | EPYC | Zen 4 | Genoa | 10 November 2022 | 2.5 GHz 2,500 MHz 2,500,000 kHz |
9254 | AMD | EPYC | Zen 4 | Genoa | 10 November 2022 | 2.9 GHz 2,900 MHz 2,900,000 kHz |
9274F | AMD | EPYC | Zen 4 | Genoa | 10 November 2022 | 4.05 GHz 4,050 MHz 4,050,000 kHz |
i9-13900K | Intel | Core i9 | Raptor Lake Raptor Cove Gracemont | Raptor Lake S | 20 October 2022 | 2.2 GHz 2,200 MHz 3 GHz2,200,000 kHz 3,000 MHz 3,000,000 kHz |
i9-13900KF | Intel | Core i9 | Raptor Lake Raptor Cove Gracemont | Raptor Lake S | 20 October 2022 | 2.2 GHz 2,200 MHz 3 GHz2,200,000 kHz 3,000 MHz 3,000,000 kHz |
PRO 5965WX | AMD | Ryzen Threadripper | Zen 3 | Chagall | 8 March 2022 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
7413 | AMD | EPYC | Zen 3 | Milan | 15 March 2021 | 2.65 GHz 2,650 MHz 2,650,000 kHz |
7443 | AMD | EPYC | Zen 3 | Milan | 15 March 2021 | 2.85 GHz 2,850 MHz 2,850,000 kHz |
74F3 | AMD | EPYC | Zen 3 | Milan | 15 March 2021 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
7443P | AMD | EPYC | Zen 3 | Milan | 15 March 2021 | 2.85 GHz 2,850 MHz 2,850,000 kHz |
7F72 | AMD | EPYC | Zen 2 | Rome | 14 April 2020 | 3.2 GHz 3,200 MHz 3,200,000 kHz |
6248R | Intel | Xeon Gold | Cascade Lake | Cascade Lake R | 24 February 2020 | 3 GHz 3,000 MHz 3,000,000 kHz |
6240R | Intel | Xeon Gold | Cascade Lake | Cascade Lake R | 24 February 2020 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
5220R | Intel | Xeon Gold | Cascade Lake | Cascade Lake R | 24 February 2020 | 2.2 GHz 2,200 MHz 2,200,000 kHz |
3960X | AMD | Ryzen Threadripper | Zen 2 | Castle Peak | 25 November 2019 | 3.8 GHz 3,800 MHz 3,800,000 kHz |
NNP-T 1400 | Intel | NNP | Spring Crest | 12 November 2019 | 1.1 GHz 1,100 MHz 1,100,000 kHz | |
NNP-I 1300 | Intel | NNP | Spring Hill Sunny Cove | 12 November 2019 | ||
7402 | AMD | EPYC | Zen 2 | Rome | 7 August 2019 | 2.8 GHz 2,800 MHz 2,800,000 kHz |
7352 | AMD | EPYC | Zen 2 | Rome | 7 August 2019 | 2.3 GHz 2,300 MHz 2,300,000 kHz |
7402P | AMD | EPYC | Zen 2 | Rome | 7 August 2019 | 2.8 GHz 2,800 MHz 2,800,000 kHz |
W-3265 | Intel | Xeon W | Cascade Lake | Cascade Lake SP | 3 June 2019 | 2.7 GHz 2,700 MHz 2,700,000 kHz |
W-3265M | Intel | Xeon W | Cascade Lake | Cascade Lake SP | 3 June 2019 | 2.7 GHz 2,700 MHz 2,700,000 kHz |
6212U | Intel | Xeon Gold | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
8260 | Intel | Xeon Platinum | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
8260L | Intel | Xeon Platinum | Cascade Lake | Cascade Lake SP | 2 April 2019 | 2.4 GHz 2,400 MHz 2,400,000 kHz |
Complete List of Tetracosa-Core Processors... | ||||||
Count: 47 |