From WikiChip
Property:min storage temperature
988
U
(Created page with "This is a '''has type::temperature''' property representing the minimum case temperature of an integrated circuit. == See also == * Property:min case temperature * ...") |
(→See also) |
||
Line 7: | Line 7: | ||
* [[Property:max junction temperature]] | * [[Property:max junction temperature]] | ||
* [[Property:max storage temperature]] | * [[Property:max storage temperature]] | ||
+ | * [[Property:max ambient temperature]] | ||
+ | * [[Property:min ambient temperature]] |
Latest revision as of 22:39, 17 November 2016
This is a temperature property representing the minimum case temperature of an integrated circuit.
See also[edit]
- Property:min case temperature
- Property:max case temperature
- Property:min junction temperature
- Property:max junction temperature
- Property:max storage temperature
- Property:max ambient temperature
- Property:min ambient temperature
Pages using the property "min storage temperature"
Showing 25 pages using this property.
4 | |
---|---|
4004 - Intel + | 218.15 K -55 °C +-67 °F 392.67 °R |
8 | |
80186-6/BUC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
80186-6/BZC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
80186/BUC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
80186/BZC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
80286-8/BUC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
80286-8/BZC - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
8086-2/BQA - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
8086/BQA - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A | |
A80186 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A80186-10 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A80286-10 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A80286-12 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A80286-6 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
A80286-8 - AMD + | 208.15 K -65 °C +-85 °F 374.67 °R |
Alchemy Au1000-266MCC + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1000-266MCI + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1000-400MCC + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1000-500MCC + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-333MBC + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-333MBD + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-333MBF + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-333MBI + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-400MBC + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-400MBD + | 233.15 K -40 °C +-40 °F 419.67 °R |
Facts about "min storage temperature"
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Temperature + |