(→Cascade Lake SP Processors) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
|successor=Ice Lake SP | |successor=Ice Lake SP | ||
|successor link=intel/cores/ice lake sp | |successor link=intel/cores/ice lake sp | ||
+ | |contemporary=Cascade Lake R | ||
+ | |contemporary link=intel/cores/cascade lake r | ||
}} | }} | ||
− | '''Cascade Lake SP''' ('''{{intel|Cascade Lake|l=arch}} Scalable Performance''') is code name for Intel's series of server [[multiprocessors]] based on the {{intel|Cascade Lake|l=arch}} microarchitecture as part of the {{intel|Purley|l=platform}} platform serving as the successor to {{intel|Skylake SP|l=core}}. These chips support up to 8-way multiprocessing, up to [[28 cores]], incorporate a new {{x86|AVX512-VNNI|AVX512}} [[x86]] {{x86|extension}} for neural network / deep learning workloads, and introduces [[persistent memory]] support. Cascade Lake SP-based chips are manufactured on an enhanced [[14 nm | + | '''Cascade Lake SP''' ('''{{intel|Cascade Lake|l=arch}} Scalable Performance''') is code name for Intel's series of server [[multiprocessors]] based on the {{intel|Cascade Lake|l=arch}} microarchitecture as part of the {{intel|Purley|l=platform}} platform serving as the successor to {{intel|Skylake SP|l=core}}. These chips support up to 8-way multiprocessing, up to [[28 cores]], incorporate a new {{x86|AVX512-VNNI|AVX512}} [[x86]] {{x86|extension}} for neural network / deep learning workloads, and introduces [[persistent memory]] support. Cascade Lake SP-based chips are manufactured on an enhanced [[14 nm process]] and utilize the {{intel|Lewisburg|l=chipset}} chipset. |
Cascade Lake SP-based models are branded as the 2nd-generation {{intel|Xeon Bronze}}, {{intel|Xeon Silver}}, {{intel|Xeon Gold}}, and {{intel|Xeon Platinum}} [[processor families]]. | Cascade Lake SP-based models are branded as the 2nd-generation {{intel|Xeon Bronze}}, {{intel|Xeon Silver}}, {{intel|Xeon Gold}}, and {{intel|Xeon Platinum}} [[processor families]]. | ||
Line 27: | Line 29: | ||
== Overview == | == Overview == | ||
− | Cascade Lake SP processors are based on Intel's {{intel|Cascade Lake|l=arch}} microarchitecture which brings a modest frequency improvement due to an enhancement process technology along with {{intel|DL Boost}}, an {{x86|extension}} designed to speed up machine learning algorithms. Those processors support between two and eight-way multi-processing (the exact support depends on the Xeon family) and with all models supporting hex- | + | Cascade Lake SP processors are based on Intel's {{intel|Cascade Lake|l=arch}} microarchitecture which brings a modest frequency improvement due to an enhancement process technology along with {{intel|DL Boost}}, an {{x86|extension}} designed to speed up machine learning algorithms. Those processors support between two and eight-way multi-processing (the exact support depends on the Xeon family) and with all models supporting hex-channel 1 TiB of DDR4 ECC memory with up to 2 TiB and even 4.5 TiB for the medium memory and large memory tiers extended memory models. Cascade Lake also brings support for [[persistent memory]]. |
As with {{\\|Skylake SP}}, Cascade Lake SP processors utilize the new {{intel|FCLGA-3647}} package (which makes use of "Socket P"). Those use the {{intel|Lewisburg}} chipset ({{intel|Platform Controller Hub|HUB}}) via 4 PCIe3 lanes using Intel's proprietary {{intel|Direct Media Interface}} 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. When in multi-socket configuration, the microprocessor is connected to the other processors via the {{intel|Ultra Path Interconnect}} (UPI) links which Intel introduced with Skylake SP as well, replacing and obsoleting the older {{intel|QuickPath Interconnect}} (QPI) operating. Depending on the model, there may be either two or three UPI links inter-linking each socket (for more details see {{intel|cascade lake#Scalability|Cascade Lake § Scalability|l=arch}}). | As with {{\\|Skylake SP}}, Cascade Lake SP processors utilize the new {{intel|FCLGA-3647}} package (which makes use of "Socket P"). Those use the {{intel|Lewisburg}} chipset ({{intel|Platform Controller Hub|HUB}}) via 4 PCIe3 lanes using Intel's proprietary {{intel|Direct Media Interface}} 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. When in multi-socket configuration, the microprocessor is connected to the other processors via the {{intel|Ultra Path Interconnect}} (UPI) links which Intel introduced with Skylake SP as well, replacing and obsoleting the older {{intel|QuickPath Interconnect}} (QPI) operating. Depending on the model, there may be either two or three UPI links inter-linking each socket (for more details see {{intel|cascade lake#Scalability|Cascade Lake § Scalability|l=arch}}). | ||
=== Common Features === | === Common Features === | ||
− | All Cascade | + | All Cascade Lake SP processors have the following: |
* Hexa-channel memory | * Hexa-channel memory | ||
− | ** 1 TiB, 2 TiB medium memory support variants ('' | + | ** 1 TiB, 2 TiB medium memory support variants (''M'' suffix), and 4.5 TiB for extended memory variants (''L'' suffix) |
** UP to DDR4-2933 MT/s | ** UP to DDR4-2933 MT/s | ||
** [[ECC]] support | ** [[ECC]] support | ||
Line 45: | Line 47: | ||
** Gold and up also have Node Controller Support and offer Integrated Omni-Path Fabric Interface options | ** Gold and up also have Node Controller Support and offer Integrated Omni-Path Fabric Interface options | ||
− | + | {{clear}} | |
+ | |||
+ | === Naming Scheme === | ||
+ | Cascade Lake SKUs follow the following naming scheme. | ||
+ | |||
+ | :[[File:cascade lake naming scheme.svg|600px]] | ||
+ | Where, | ||
− | {{ | + | * "''F''" suffix integrates the {{intel|Omni-Path}} Host Fabric Interface (HFI) die on-package |
+ | * "''L''" suffix indicates the SKU is a large memory (4.5 TiB) tier SKU | ||
+ | * "''M''" suffix indicates the SKU is a medium memory (2 TiB) tier SKU | ||
+ | * "''N''" suffix indicates the SKU is a networking-specialized model | ||
+ | * "''S''" suffix indicates the SKU is a search application-specialized model | ||
+ | * "''T''" suffix indicates that SKU has an extended lifetime (10 year use) guarantees and [[NEBS]]-friendly packing specification | ||
+ | * "''U''" suffix indicates the SKU is a single-socket model (even if part of the [[Xeon Gold]] family that normally supports up two 4-way [[SMP]]) | ||
+ | * "''V''" suffix indicates the SKU targets the VM density value market | ||
+ | * "''Y''" suffix indicates the SKU has {{intel|Speed Select Technology}} (SST) | ||
== Cascade Lake SP Processors == | == Cascade Lake SP Processors == | ||
Line 129: | Line 145: | ||
|mainlabel=- | |mainlabel=- | ||
|limit=75 | |limit=75 | ||
+ | |valuesep=, | ||
|sort=model number | |sort=model number | ||
}} | }} | ||
Line 157: | Line 174: | ||
</table> | </table> | ||
{{comp table end}} | {{comp table end}} | ||
+ | |||
+ | === SKU Comparison === | ||
+ | Below are a number of SKU comparison graphs based on their specifications. | ||
+ | |||
+ | <div style="float: left; margin: 10px"> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Cascade Lake SP]] | ||
+ | |?core count | ||
+ | |?base frequency | ||
+ | |charttitle=Cores vs. Base Frequency | ||
+ | |numbersaxislabel=Frequency (MHz) | ||
+ | |labelaxislabel=Core Count | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | |theme=vector | ||
+ | |group=property | ||
+ | |grouplabel=subject | ||
+ | |charttype=scatter | ||
+ | |format=jqplotseries | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin: 10px"> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Cascade Lake SP]] | ||
+ | |?core count | ||
+ | |?turbo frequency (1 core) | ||
+ | |charttitle=Cores vs. Turbo Frequency | ||
+ | |numbersaxislabel=Frequency (MHz) | ||
+ | |labelaxislabel=Core Count | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | |theme=vector | ||
+ | |group=property | ||
+ | |grouplabel=subject | ||
+ | |charttype=scatter | ||
+ | |format=jqplotseries | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin: 10px"> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Cascade Lake SP]] | ||
+ | |?core count | ||
+ | |?tdp | ||
+ | |charttitle=Cores vs. TDP | ||
+ | |numbersaxislabel=TDP (W) | ||
+ | |labelaxislabel=Core Count | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | |theme=vector | ||
+ | |group=property | ||
+ | |grouplabel=subject | ||
+ | |charttype=scatter | ||
+ | |format=jqplotseries | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | <div style="float: left; margin: 10px"> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Cascade Lake SP]] | ||
+ | |?turbo frequency (1 core) | ||
+ | |?tdp | ||
+ | |charttitle=Frequency vs. TDP | ||
+ | |numbersaxislabel=TDP (W) | ||
+ | |labelaxislabel=Frequency (MHz) | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | |theme=vector | ||
+ | |group=property | ||
+ | |grouplabel=subject | ||
+ | |charttype=scatter | ||
+ | |format=jqplotseries | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | {{clear}} | ||
== See also == | == See also == | ||
{{intel cascade lake core see also}} | {{intel cascade lake core see also}} |
Latest revision as of 12:48, 27 February 2020
Edit Values | |
Cascade Lake SP | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | April 2, 2019 (announced) April 2, 2019 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Cascade Lake |
Platform | Purley |
Chipset | Lewisburg |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Packaging | |
Package | FCLGA-3647 (FCLGA) |
Dimension | 76.16 mm × 56.6 mm |
Pitch | 0.8585 mm × 0.9906 mm |
Contacts | 3647 |
Socket | Socket P, LGA-3647 |
Succession | |
Contemporary | |
Cascade Lake R |
Cascade Lake SP (Cascade Lake Scalable Performance) is code name for Intel's series of server multiprocessors based on the Cascade Lake microarchitecture as part of the Purley platform serving as the successor to Skylake SP. These chips support up to 8-way multiprocessing, up to 28 cores, incorporate a new AVX512 x86 extension for neural network / deep learning workloads, and introduces persistent memory support. Cascade Lake SP-based chips are manufactured on an enhanced 14 nm process and utilize the Lewisburg chipset.
Cascade Lake SP-based models are branded as the 2nd-generation Xeon Bronze, Xeon Silver, Xeon Gold, and Xeon Platinum processor families.
Contents
Overview[edit]
Cascade Lake SP processors are based on Intel's Cascade Lake microarchitecture which brings a modest frequency improvement due to an enhancement process technology along with DL Boost, an extension designed to speed up machine learning algorithms. Those processors support between two and eight-way multi-processing (the exact support depends on the Xeon family) and with all models supporting hex-channel 1 TiB of DDR4 ECC memory with up to 2 TiB and even 4.5 TiB for the medium memory and large memory tiers extended memory models. Cascade Lake also brings support for persistent memory.
As with Skylake SP, Cascade Lake SP processors utilize the new FCLGA-3647 package (which makes use of "Socket P"). Those use the Lewisburg chipset (HUB) via 4 PCIe3 lanes using Intel's proprietary Direct Media Interface 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane. When in multi-socket configuration, the microprocessor is connected to the other processors via the Ultra Path Interconnect (UPI) links which Intel introduced with Skylake SP as well, replacing and obsoleting the older QuickPath Interconnect (QPI) operating. Depending on the model, there may be either two or three UPI links inter-linking each socket (for more details see Cascade Lake § Scalability).
Common Features[edit]
All Cascade Lake SP processors have the following:
- Hexa-channel memory
- 1 TiB, 2 TiB medium memory support variants (M suffix), and 4.5 TiB for extended memory variants (L suffix)
- UP to DDR4-2933 MT/s
- ECC support
- TDP: 85 W to 205 W
- PCIe: x48 Lanes of PCIe Gen 3
- ISA: Everything up to AVX-512 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, AVX2, AVX512F, AVX512CD, AVX512BW, AVX512DQ, AVX512VL, AVX512VNNI)
- Features: Speed Shift, vPro, VT-x, TSX, TXT, Volume Management Device (VMD), Mode-based Execute Control (MBE), Key Protection Technology (KPT), and Platform Trust Technology (PTT).
- Silver and up also have Hyper-Threading and Turbo Boost
- Gold and up also have Node Controller Support and offer Integrated Omni-Path Fabric Interface options
Naming Scheme[edit]
Cascade Lake SKUs follow the following naming scheme.
Where,
- "F" suffix integrates the Omni-Path Host Fabric Interface (HFI) die on-package
- "L" suffix indicates the SKU is a large memory (4.5 TiB) tier SKU
- "M" suffix indicates the SKU is a medium memory (2 TiB) tier SKU
- "N" suffix indicates the SKU is a networking-specialized model
- "S" suffix indicates the SKU is a search application-specialized model
- "T" suffix indicates that SKU has an extended lifetime (10 year use) guarantees and NEBS-friendly packing specification
- "U" suffix indicates the SKU is a single-socket model (even if part of the Xeon Gold family that normally supports up two 4-way SMP)
- "V" suffix indicates the SKU targets the VM density value market
- "Y" suffix indicates the SKU has Speed Select Technology (SST)
Cascade Lake SP Processors[edit]
List of Cascade Lake SP-based Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Processor | Cache | Memory | |||||||||||||||||||||||
Model | Family | Price | Launched | Cores | Threads | Frequency | Max Turbo | TDP | L3$ | Mem Type | Max Mem | ||||||||||||||
Uniprocessors (1-way) | |||||||||||||||||||||||||
6209U | Xeon Gold | $ 1,350.00 € 1,215.00 £ 1,093.50 ¥ 139,495.50 | 2 April 2019 | 20 | 40 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
6210U | Xeon Gold | $ 1,500.00 € 1,350.00 £ 1,215.00 ¥ 154,995.00 | 2 April 2019 | 20 | 40 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 27.5 MiB 28,160 KiB 28,835,840 B 0.0269 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
6212U | Xeon Gold | $ 2,000.00 € 1,800.00 £ 1,620.00 ¥ 206,660.00 | 2 April 2019 | 24 | 48 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 165 W 165,000 mW 0.221 hp 0.165 kW | 35.75 MiB 36,608 KiB 37,486,592 B 0.0349 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3223 | Xeon W | $ 749.00 € 674.10 £ 606.69 ¥ 77,394.17 | 3 June 2019 | 8 | 16 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 160 W 160,000 mW 0.215 hp 0.16 kW | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2666 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3225 | Xeon W | $ 1,199.00 € 1,079.10 £ 971.19 ¥ 123,892.67 | 3 June 2019 | 8 | 16 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 160 W 160,000 mW 0.215 hp 0.16 kW | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2666 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3235 | Xeon W | $ 1,398.00 € 1,258.20 £ 1,132.38 ¥ 144,455.34 | 3 June 2019 | 12 | 24 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 180 W 180,000 mW 0.241 hp 0.18 kW | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3245 | Xeon W | $ 1,999.00 € 1,799.10 £ 1,619.19 ¥ 206,556.67 | 3 June 2019 | 16 | 32 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3245M | Xeon W | $ 5,002.00 € 4,501.80 £ 4,051.62 ¥ 516,856.66 | 3 June 2019 | 16 | 32 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2933 | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ||||||||||||||
W-3265 | Xeon W | $ 3,349.00 € 3,014.10 £ 2,712.69 ¥ 346,052.17 | 3 June 2019 | 24 | 48 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 33 MiB 33,792 KiB 34,603,008 B 0.0322 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3265M | Xeon W | $ 6,353.00 € 5,717.70 £ 5,145.93 ¥ 656,455.49 | 3 June 2019 | 24 | 48 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 33 MiB 33,792 KiB 34,603,008 B 0.0322 GiB | DDR4-2933 | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ||||||||||||||
W-3275 | Xeon W | $ 4,449.00 € 4,004.10 £ 3,603.69 ¥ 459,715.17 | 3 June 2019 | 28 | 56 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 38.5 MiB 39,424 KiB 40,370,176 B 0.0376 GiB | DDR4-2933 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
W-3275M | Xeon W | $ 7,453.00 € 6,707.70 £ 6,036.93 ¥ 770,118.49 | 3 June 2019 | 28 | 56 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 4.4 GHz 4,400 MHz 4,400,000 kHz | 205 W 205,000 mW 0.275 hp 0.205 kW | 38.5 MiB 39,424 KiB 40,370,176 B 0.0376 GiB | DDR4-2933 | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ||||||||||||||
Multiprocessors (2-way) | |||||||||||||||||||||||||
3204 | Xeon Bronze | $ 213.00 € 191.70 , $ 224.00£ 172.53 ¥ 22,009.29 € 201.60 £ 181.44 ¥ 23,145.92 | 2 April 2019 | 6 | 6 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | DDR4-2133 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | |||||||||||||||
4208 | Xeon Silver | $ 417.00 € 375.30 , $ 428.00£ 337.77 ¥ 43,088.61 € 385.20 £ 346.68 ¥ 44,225.24 | 2 April 2019 | 8 | 16 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4209T | Xeon Silver | $ 501.00 € 450.90 £ 405.81 ¥ 51,768.33 | 2 April 2019 | 8 | 16 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 70 W 70,000 mW 0.0939 hp 0.07 kW | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4210 | Xeon Silver | $ 501.00 € 450.90 , $ 511.00£ 405.81 ¥ 51,768.33 € 459.90 £ 413.91 ¥ 52,801.63 | 2 April 2019 | 10 | 20 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4214 | Xeon Silver | $ 694.00 € 624.60 , $ 704.00£ 562.14 ¥ 71,711.02 € 633.60 £ 570.24 ¥ 72,744.32 | 2 April 2019 | 12 | 24 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4214Y | Xeon Silver | $ 768.00 € 691.20 £ 622.08 ¥ 79,357.44 | 2 April 2019 | 12 | 24 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4215 | Xeon Silver | $ 794.00 € 714.60 £ 643.14 ¥ 82,044.02 | 2 April 2019 | 8 | 16 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
4216 | Xeon Silver | $ 1,002.00 € 901.80 , $ 1,012.00£ 811.62 ¥ 103,536.66 € 910.80 £ 819.72 ¥ 104,569.96 | 2 April 2019 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 100 W 100,000 mW 0.134 hp 0.1 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2400 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
Multiprocessors (4-way) | |||||||||||||||||||||||||
5215 | Xeon Gold | $ 1,221.00 € 1,098.90 £ 989.01 ¥ 126,165.93 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
5215L | Xeon Gold | $ 4,224.00 € 3,801.60 £ 3,421.44 ¥ 436,465.92 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 4.5 TiB 4,718,592 MiB 4,831,838,208 KiB 4,947,802,324,992 B 4,608 GiB | ||||||||||||||
5215M | Xeon Gold | $ 4,224.00 € 3,801.60 £ 3,421.44 ¥ 436,465.92 | 2 April 2019 | 10 | 20 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | DDR4-2666 | 2 TiB 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB | ||||||||||||||
5217 | Xeon Gold | $ 1,522.00 € 1,369.80 £ 1,232.82 ¥ 157,268.26 | 2 April 2019 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 115 W 115,000 mW 0.154 hp 0.115 kW | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | DDR4-2666 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
5218 | Xeon Gold | $ 1,273.00 € 1,145.70 , $ 1,280.00£ 1,031.13 ¥ 131,539.09 € 1,152.00 £ 1,036.80 ¥ 132,262.40 | 2 April 2019 | 16 | 32 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 125 W 125,000 mW 0.168 hp 0.125 kW | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | DDR4-2666 | 1 TiB 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB | ||||||||||||||
