From WikiChip
Difference between revisions of "intel/xeon gold/6134"
m (Bot: Automated text replacement (-|avx512=Yes +)) |
|||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Xeon Gold 6134}} | {{intel title|Xeon Gold 6134}} | ||
− | {{ | + | {{chip |
− | |||
|name=Xeon Gold 6134 | |name=Xeon Gold 6134 | ||
− | | | + | |image=skylake sp (basic).png |
|designer=Intel | |designer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=6134 | |model number=6134 | ||
− | |part number=CD8067303330302 | + | |part number=BX806736134 |
+ | |part number 2=CD8067303330302 | ||
|s-spec=SR3AR | |s-spec=SR3AR | ||
+ | |s-spec qs=QMRL | ||
|market=Server | |market=Server | ||
|first announced=April 25, 2017 | |first announced=April 25, 2017 | ||
+ | |first launched=July 11, 2017 | ||
+ | |release price=$2214.00 | ||
|family=Xeon Gold | |family=Xeon Gold | ||
|series=6100 | |series=6100 | ||
Line 20: | Line 23: | ||
|bus rate=8 GT/s | |bus rate=8 GT/s | ||
|clock multiplier=32 | |clock multiplier=32 | ||
+ | |cpuid=0x50654 | ||
|isa=x86-64 | |isa=x86-64 | ||
|isa family=x86 | |isa family=x86 | ||
− | |microarch=Skylake | + | |microarch=Skylake (server) |
|platform=Purley | |platform=Purley | ||
|chipset=Lewisburg | |chipset=Lewisburg | ||
Line 30: | Line 34: | ||
|process=14 nm | |process=14 nm | ||
|technology=CMOS | |technology=CMOS | ||
− | |||
|word size=64 bit | |word size=64 bit | ||
− | |core count= | + | |core count=8 |
− | |thread count= | + | |thread count=16 |
− | |max cpus= | + | |max memory=768 GiB |
− | | | + | |max cpus=4 |
− | | | + | |smp interconnect=UPI |
+ | |smp interconnect links=3 | ||
+ | |smp interconnect rate=10.4 GT/s | ||
|tdp=130 W | |tdp=130 W | ||
− | | | + | |tcase min=0 °C |
− | | | + | |tcase max=79 °C |
− | |package | + | |dts min=0 °C |
− | | | + | |dts max=100 °C |
− | | | + | |package name 1=intel,fclga_3647 |
+ | |successor=Xeon Gold 6234 | ||
+ | |successor link=intel/xeon_gold/6234 | ||
}} | }} | ||
− | '''Xeon Gold 6134''' is a {{arch|64}} [[ | + | '''Xeon Gold 6134''' is a {{arch|64}} [[octa-core]] [[x86]] multi-socket high performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 4-way multiprocessing. The Gold 6134, which is based on the server configuration of the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports 2 {{x86|AVX-512}} [[FMA]] units as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor, which operates at 3.2 GHz with a TDP of 130 W and a {{intel|turbo boost}} frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory. |
− | |||
− | |||
− | |||
== Cache == | == Cache == | ||
− | {{main|intel/microarchitectures/ | + | {{main|intel/microarchitectures/skylake_(server)#Memory_Hierarchy|l1=Skylake § Cache}} |
+ | The Xeon Gold 6134 features a considerably larger non-default 24.75 MiB of [[L3]], a size that would normally be found on an 18-core part. | ||
{{cache size | {{cache size | ||
− | |l1 cache= | + | |l1 cache=512 KiB |
− | |l1i cache= | + | |l1i cache=256 KiB |
− | |l1i break= | + | |l1i break=8x32 KiB |
|l1i desc=8-way set associative | |l1i desc=8-way set associative | ||
− | |l1d cache= | + | |l1d cache=256 KiB |
− | |l1d break= | + | |l1d break=8x32 KiB |
|l1d desc=8-way set associative | |l1d desc=8-way set associative | ||
|l1d policy=write-back | |l1d policy=write-back | ||
− | |l2 cache= | + | |l2 cache=8 MiB |
− | |l2 break= | + | |l2 break=8x1 MiB |
|l2 desc=16-way set associative | |l2 desc=16-way set associative | ||
|l2 policy=write-back | |l2 policy=write-back | ||
Line 74: | Line 79: | ||
|type=DDR4-2666 | |type=DDR4-2666 | ||
|ecc=Yes | |ecc=Yes | ||
− | |max mem= | + | |max mem=768 GiB |
− | |controllers= | + | |controllers=2 |
|channels=6 | |channels=6 | ||
|max bandwidth=119.21 GiB/s | |max bandwidth=119.21 GiB/s | ||
− | |bandwidth schan=19. | + | |bandwidth schan=19.87 GiB/s |
− | |bandwidth dchan=39. | + | |bandwidth dchan=39.74 GiB/s |
|bandwidth qchan=79.47 GiB/s | |bandwidth qchan=79.47 GiB/s | ||
|bandwidth hchan=119.21 GiB/s | |bandwidth hchan=119.21 GiB/s | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{expansions | ||
+ | | pcie revision = 3.0 | ||
+ | | pcie lanes = 48 | ||
+ | | pcie config = x16 | ||
+ | | pcie config 2 = x8 | ||
+ | | pcie config 3 = x4 | ||
}} | }} | ||
Line 105: | Line 119: | ||
|avx=Yes | |avx=Yes | ||
|avx2=Yes | |avx2=Yes | ||
− | + | |avx512f=Yes | |
+ | |avx512cd=Yes | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=Yes | ||
+ | |avx512dq=Yes | ||
+ | |avx512vl=Yes | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
|abm=Yes | |abm=Yes | ||
|tbm=No | |tbm=No | ||
Line 120: | Line 145: | ||
|f16c=Yes | |f16c=Yes | ||
|tbt1=No | |tbt1=No | ||
− | |tbt2= | + | |tbt2=Yes |
|tbmt3=No | |tbmt3=No | ||
|bpt=No | |bpt=No | ||
|eist=Yes | |eist=Yes | ||
− | |sst= | + | |sst=Yes |
|flex=No | |flex=No | ||
|fastmem=No | |fastmem=No | ||
+ | |ivmd=Yes | ||
+ | |intelnodecontroller=Yes | ||
+ | |intelnode=Yes | ||
+ | |kpt=Yes | ||
+ | |ptt=Yes | ||
+ | |intelrunsure=Yes | ||
+ | |mbe=Yes | ||
|isrt=No | |isrt=No | ||
|sba=No | |sba=No | ||
Line 134: | Line 166: | ||
|ipt=No | |ipt=No | ||
|tsx=Yes | |tsx=Yes | ||
− | |txt= | + | |txt=Yes |
|ht=Yes | |ht=Yes | ||
|vpro=Yes | |vpro=Yes | ||
Line 140: | Line 172: | ||
|vtd=Yes | |vtd=Yes | ||
|ept=Yes | |ept=Yes | ||
− | |mpx= | + | |mpx=No |
|sgx=No | |sgx=No | ||
|securekey=No | |securekey=No | ||
− | |osguard= | + | |osguard=No |
|3dnow=No | |3dnow=No | ||
|e3dnow=No | |e3dnow=No | ||
Line 150: | Line 182: | ||
|amdvi=No | |amdvi=No | ||
|amdv=No | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
|rvi=No | |rvi=No | ||
|smt=No | |smt=No | ||
Line 155: | Line 190: | ||
|xfr=No | |xfr=No | ||
}} | }} | ||
+ | |||
+ | == Frequencies == | ||
+ | {{see also|intel/frequency_behavior|l1=Intel's CPU Frequency Behavior}} | ||
+ | {{frequency table | ||
+ | |freq_base=3,200 MHz | ||
+ | |freq_1=3,700 MHz | ||
+ | |freq_2=3,700 MHz | ||
+ | |freq_3=3,700 MHz | ||
+ | |freq_4=3,700 MHz | ||
+ | |freq_5=3,700 MHz | ||
+ | |freq_6=3,700 MHz | ||
+ | |freq_7=3,700 MHz | ||
+ | |freq_8=3,700 MHz | ||
+ | |freq_avx2_base=2,700 MHz | ||
+ | |freq_avx2_1=3,600 MHz | ||
+ | |freq_avx2_2=3,600 MHz | ||
+ | |freq_avx2_3=3,400 MHz | ||
+ | |freq_avx2_4=3,400 MHz | ||
+ | |freq_avx2_5=3,400 MHz | ||
+ | |freq_avx2_6=3,400 MHz | ||
+ | |freq_avx2_7=3,400 MHz | ||
+ | |freq_avx2_8=3,400 MHz | ||
+ | |freq_avx512_base=2,100 MHz | ||
+ | |freq_avx512_1=3,500 MHz | ||
+ | |freq_avx512_2=3,500 MHz | ||
+ | |freq_avx512_3=3,300 MHz | ||
+ | |freq_avx512_4=3,300 MHz | ||
+ | |freq_avx512_5=2,700 MHz | ||
+ | |freq_avx512_6=2,700 MHz | ||
+ | |freq_avx512_7=2,700 MHz | ||
+ | |freq_avx512_8=2,700 MHz | ||
+ | }} | ||
+ | |||
+ | == Benchmarks == | ||
+ | {{benchmarks main | ||
+ | | | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00322.html|test_timestamp=2017-10-29 15:10:57-0400|chip_count=2|core_count=16|copies_count=32|vendor=HPE|system=ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)|SPECrate2017_int_base=106|SPECrate2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00325.html|test_timestamp=2017-10-30 01:48:09-0400|chip_count=2|core_count=16|copies_count=32|vendor=HPE|system=ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)|SPECrate2017_fp_base=123|SPECrate2017_fp_peak=}} | ||
+ | }} | ||
+ | |||
+ | [[Category:microprocessor models by intel based on skylake extreme core count die]] |
Latest revision as of 00:20, 29 December 2019
Edit Values | |
Xeon Gold 6134 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | 6134 |
Part Number | BX806736134, CD8067303330302 |
S-Spec | SR3AR QMRL (QS) |
Market | Server |
Introduction | April 25, 2017 (announced) July 11, 2017 (launched) |
Release Price | $2214.00 |
Shop | Amazon |
General Specs | |
Family | Xeon Gold |
Series | 6100 |
Locked | Yes |
Frequency | 3,200 MHz |
Turbo Frequency | 3,700 MHz (1 core) |
Bus type | DMI 3.0 |
Bus rate | 4 × 8 GT/s |
Clock multiplier | 32 |
CPUID | 0x50654 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Platform | Purley |
Chipset | Lewisburg |
Core Name | Skylake SP |
Core Family | 6 |
Core Stepping | H0 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 8 |
Threads | 16 |
Max Memory | 768 GiB |
Multiprocessing | |
Max SMP | 4-Way (Multiprocessor) |
Interconnect | UPI |
Interconnect Links | 3 |
Interconnect Rate | 10.4 GT/s |
Electrical | |
TDP | 130 W |
Tcase | 0 °C – 79 °C |
TDTS | 0 °C – 100 °C |
Packaging | |
Package | FCLGA-3647 (FCLGA) |
Dimension | 76.16 mm × 56.6 mm |
Pitch | 0.8585 mm × 0.9906 mm |
Contacts | 3647 |
Socket | Socket P, LGA-3647 |
Succession | |
Xeon Gold 6134 is a 64-bit octa-core x86 multi-socket high performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 4-way multiprocessing. The Gold 6134, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 3.2 GHz with a TDP of 130 W and a turbo boost frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Cache[edit]
- Main article: Skylake § Cache
The Xeon Gold 6134 features a considerably larger non-default 24.75 MiB of L3, a size that would normally be found on an 18-core part.
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options
|
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequencies[edit]
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Normal | 3,200 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz |
AVX2 | 2,700 MHz | 3,600 MHz | 3,600 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz |
AVX512 | 2,100 MHz | 3,500 MHz | 3,500 MHz | 3,300 MHz | 3,300 MHz | 2,700 MHz | 2,700 MHz | 2,700 MHz | 2,700 MHz |
Benchmarks[edit]
Test: SPEC CPU2017
Tested: 2017-10-29 15:10:57-0400
Chips: 2, Cores: 16, Copies: 32
Tested: 2017-10-29 15:10:57-0400
Chips: 2, Cores: 16, Copies: 32
Vendor: HPE
System: ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)
System: ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)
SPECrate2017_int_base: 106
Test: SPEC CPU2017
Tested: 2017-10-30 01:48:09-0400
Chips: 2, Cores: 16, Copies: 32
Tested: 2017-10-30 01:48:09-0400
Chips: 2, Cores: 16, Copies: 32
Vendor: HPE
System: ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)
System: ProLiant DL360 Gen10 (3.20 GHz, Intel Xeon Gold 6134)
SPECrate2017_fp_base: 123
Facts about "Xeon Gold 6134 - Intel"
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has ecc memory support | true + |
has extended page tables support | true + |
has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Enhanced SpeedStep Technology +, Intel vPro Technology +, Intel VT-x +, Intel VT-d +, Extended Page Tables +, Transactional Synchronization Extensions +, Memory Protection Extensions + and OS Guard + |
has intel enhanced speedstep technology | true + |
has intel supervisor mode execution protection | true + |
has intel vpro technology | true + |
has intel vt-d technology | true + |
has intel vt-x technology | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
l1$ size | 1,152 KiB (1,179,648 B, 1.125 MiB) + |
l1d$ description | 8-way set associative + |
l1d$ size | 576 KiB (589,824 B, 0.563 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 576 KiB (589,824 B, 0.563 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 18 MiB (18,432 KiB, 18,874,368 B, 0.0176 GiB) + |
l3$ description | 11-way set associative + |
l3$ size | 24.75 MiB (25,344 KiB, 25,952,256 B, 0.0242 GiB) + |
max memory bandwidth | 119.21 GiB/s (122,071.04 MiB/s, 128.001 GB/s, 128,000.763 MB/s, 0.116 TiB/s, 0.128 TB/s) + |
max memory channels | 6 + |
supported memory type | DDR4-2666 + |
x86/has memory protection extensions | true + |