From WikiChip
Difference between revisions of "intel/uhd graphics/620"
m (→Features) |
m (Reverted edits by 60.54.81.24 (talk) to last revision by ChipIt) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|UHD Graphics 620}} | {{intel title|UHD Graphics 620}} | ||
{{gpu | {{gpu | ||
− | |name=UHD Graphics | + | |name=UHD Graphics 620 |
|type=integrated | |type=integrated | ||
|codename=Gen9.5 LP GT2 | |codename=Gen9.5 LP GT2 | ||
Line 15: | Line 15: | ||
|max memory=64 GiB | |max memory=64 GiB | ||
}} | }} | ||
− | '''UHD Graphics 620''' is an [[integrated graphics processor]] introduced by [[Intel]] in [[2017]] for their low-power performance mobile {{intel|Kaby Lake R|l=core}} microprocessors. The 620 are the mid-range (GT2) IGP offered by Intel with 24 execution units. | + | '''UHD Graphics 620''' is an [[integrated graphics processor]] introduced by [[Intel]] in [[2017]] for their low-power performance mobile {{intel|Kaby Lake R|l=core}} microprocessors. The 620 are the mid-range (GT2) IGP offered by Intel with 24 execution units. UHD Graphics 620 are found in 8th generation mobile {{intel|Core i5}} and {{intel|Core i7}} processors. |
+ | |||
+ | The UHD Graphics 620 is simply a rebranding and is otherwise identical to the {{intel|HD Graphics 620}}. | ||
== Performance == | == Performance == |
Latest revision as of 23:51, 21 June 2019
Edit Values | |
UHD Graphics 620 | |
General Info | |
Type | IGP |
Designer | Intel |
Manufacturer | Intel |
Introduction | August 21, 2017 (launched) |
Codename | Gen9.5 LP GT2 |
Family | UHD Graphics |
Microarchitecture | |
Microarchitecture | Gen9.5 |
Execution Units | 24 |
Frequency | 0.3 GHz 300 MHz300,000 kHz |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Max Memory | 65,536 MiB 64 GiB67,108,864 KiB 68,719,476,736 B 0.0625 TiB |
UHD Graphics 620 is an integrated graphics processor introduced by Intel in 2017 for their low-power performance mobile Kaby Lake R microprocessors. The 620 are the mid-range (GT2) IGP offered by Intel with 24 execution units. UHD Graphics 620 are found in 8th generation mobile Core i5 and Core i7 processors.
The UHD Graphics 620 is simply a rebranding and is otherwise identical to the HD Graphics 620.
Contents
Performance[edit]
- See also: All Kaby Lake GPUs Performance
Frequency | Peak Performance | ||
---|---|---|---|
Half Precision | Single Precision | Double Precision | |
Ref (FLOP/clk) | 768/cycle | 384/cycle | 96/cycle |
Base (300 MHz) | 230.4 GFLOPS | 115.2 GFLOPS | 28.8 GFLOPS |
Boost (1,000 MHz) | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
Boost (1,050 MHz) | 806.4 GFLOPS | 403.2 GFLOPS | 100.8 GFLOPS |
Boost (1,100 MHz) | 844.8 GFLOPS | 422.4 GFLOPS | 105.6 GFLOPS |
Boost (1,150 MHz) | 883.2 GFLOPS | 441.6 GFLOPS | 110.4 GFLOPS |
Features[edit]
- Main article: Kaby Lake §Graphics
All models support the following features:
- Support for up to three independent displays via HDMI 1.4, DisplayPort (DP) 1.2, an Embedded DisplayPort (eDP) 1.4 interfaces.
- Quick Sync Video
- Clear Video
- Clear Video HD
- InTru 3D
Standards[edit]
Graphics API Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Vulkan | Direct3D | OpenGL | OpenCL | |||||
Windows | Linux | Windows | Linux | HLSL | Windows | Linux | Windows | Linux |
1.0 | 12 | N/A | 5.1 | 4.5 | 4.5 | 2.1 | 2.0 |
Hardware Accelerated Video[edit]
[Edit] Kaby Lake (Gen9.5) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, MVC, Stereo | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main, Main 10 | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | 3840x3840 | |||
VP8 | Unified | Unified | N/A | 0 | Unified | 1080p | |
VP9 | 0 | 2160p (4K) | 0, 2 | Unified | 2160p (4K) |
Processors with UHD Graphics 620[edit]
List of Processors with UHD Graphics 620 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main Processor | GPU | |||||||||
Model | Price | Family | Launched | Cores | Threads | Frequency | Turbo | Name | Frequency | Turbo |
i3-8130U | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 12 February 2018 | 2 | 4 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz |
i3-8145U | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 28 August 2018 | 2 | 4 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz |
i5-8250U | $ 297.00 € 267.30 £ 240.57 ¥ 30,689.01 | Core i5 | 21 August 2017 | 4 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i5-8265U | $ 297.00 € 267.30 £ 240.57 ¥ 30,689.01 | Core i5 | 28 August 2018 | 4 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i5-8350U | $ 297.00 € 267.30 £ 240.57 ¥ 30,689.01 | Core i5 | 21 August 2017 | 4 | 8 | 1.7 GHz 1,700 MHz 1,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i5-8365U | $ 297.00 € 267.30 £ 240.57 ¥ 30,689.01 | Core i5 | 16 April 2019 | 4 | 8 | 1.6 GHz 1,600 MHz 1,600,000 kHz | 4.1 GHz 4,100 MHz 4,100,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i7-8550U | $ 409.00 € 368.10 £ 331.29 ¥ 42,261.97 | Core i7 | 21 August 2017 | 4 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i7-8565U | $ 409.00 € 368.10 £ 331.29 ¥ 42,261.97 | Core i7 | 28 August 2018 | 4 | 8 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i7-8650U | $ 409.00 € 368.10 £ 331.29 ¥ 42,261.97 | Core i7 | 21 August 2017 | 4 | 8 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i7-8665U | $ 409.00 € 368.10 £ 331.29 ¥ 42,261.97 | Core i7 | 16 April 2019 | 4 | 8 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 4.8 GHz 4,800 MHz 4,800,000 kHz | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
Count: 10 |
External links[edit]
Facts about "UHD Graphics 620 - Intel"
base frequency | 300 MHz (0.3 GHz, 300,000 kHz) + |
codename | Gen9.5 LP GT2 + |
designer | Intel + |
drivers url | https://downloadcenter.intel.com/product/126789 + |
execution units | 24 + |
family | UHD Graphics + |
first launched | August 21, 2017 + |
full page name | intel/uhd graphics/620 + |
instance of | integrated graphics processor + |
ldate | August 21, 2017 + |
manufacturer | Intel + |
max memory | 65,536 MiB (67,108,864 KiB, 68,719,476,736 B, 64 GiB, 0.0625 TiB) + |
microarchitecture | Gen9.5 + |
name | UHD Graphics 620 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |