From WikiChip
Difference between revisions of "intel/atom x7"
(→Members) |
|||
| Line 13: | Line 13: | ||
| isa = x86-64 | | isa = x86-64 | ||
| microarch = Airmont | | microarch = Airmont | ||
| + | | microarch 2 = Goldmont | ||
| word = 64 bit | | word = 64 bit | ||
| proc = 14 nm | | proc = 14 nm | ||
| Line 21: | Line 22: | ||
| socket = UTFCBGA1380 | | socket = UTFCBGA1380 | ||
}} | }} | ||
| − | The '''Atom x7''' is a family of high-end ultra-low power {{arch|64}} [[system on chip]]s first introduced by [[Intel]] in early 2015. This is Intel's flagship line of mobile processors, a tier above the {{intel|Atom x5}}. | + | The '''Atom x7''' is a family of high-end ultra-low power {{arch|64}} [[system on chip]]s first introduced by [[Intel]] in early 2015. This is Intel's flagship line of mobile and [[internet of things|IoT]] processors, a tier above the {{intel|Atom x5}}. |
== Members == | == Members == | ||
Latest revision as of 06:21, 26 October 2016
| Intel Atom x7 | |
| | |
| Atom x7 Logo | |
| Developer | Intel |
| Manufacturer | Intel |
| Type | System on chips |
| Introduction | February, 2015 (announced) March, 2015 (launch) |
| Architecture | high-end 64 bit ultra-low power system-on-chip for mobile devices |
| ISA | x86-64 |
| µarch | Airmont, Goldmont |
| Word size | 64 bit 8 octets
16 nibbles |
| Process | 14 nm 0.014 μm
1.4e-5 mm |
| Technology | CMOS |
| Clock | 1600 MHz-1600 MHz |
| Socket | UTFCBGA1380 |
The Atom x7 is a family of high-end ultra-low power 64-bit system on chips first introduced by Intel in early 2015. This is Intel's flagship line of mobile and IoT processors, a tier above the Atom x5.
Contents
Members[edit]
Airmont µarch[edit]
- Main article: Airmont Microarchitecture
Cherry Trail Core[edit]
- Main article: Cherry Trail Core
| Cherry Trail-based Atom x7 Microprocessors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main processor | IGP | ||||||||||
| Model | µarch | Launched | SDP | TDP | Freq | Max Mem | Name | Freq | Max Freq | Max Mem | |
| x7-Z8700 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB | ||
| x7-Z8750 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB | ||
| Count: 2 | |||||||||||
Goldmont µarch[edit]
- Main article: Goldmont Microarchitecture
Apollo Lake Core[edit]
- Main article: Apollo Lake Core
| Apollo Lake-based Atom x7 Microprocessors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main processor | IGP | ||||||||||
| Model | µarch | Launched | SDP | TDP | Freq | Max Mem | Name | Freq | Max Freq | Max Mem | |
| x7-E3950 | Goldmont | 2017 | 12 W 12,000 mW 0.0161 hp 0.012 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 500 MHz 0.5 GHz 500,000 KHz | 650 MHz 0.65 GHz 650,000 KHz | 2,048 MiB 2,097,152 KiB 2,147,483,648 B 2 GiB | ||
| Count: 1 | |||||||||||
See Also[edit]
Facts about "Atom x7 - Intel"
| designer | Intel + |
| first announced | February 2015 + |
| first launched | March 2015 + |
| full page name | intel/atom x7 + |
| instance of | system on a chip family + |
| instruction set architecture | x86-64 + |
| main designer | Intel + |
| manufacturer | Intel + |
| microarchitecture | Airmont + and Goldmont + |
| name | Intel Atom x7 + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| socket | UTFCBGA1380 + |
| technology | CMOS + |
| word size | 64 bit (8 octets, 16 nibbles) + |