From WikiChip
Difference between revisions of "amd/cores/morgan"
(→Members) |
|||
Line 39: | Line 39: | ||
--> | --> | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
− | <tr><th colspan=" | + | <tr><th colspan="13" style="background:#D6D6FF;">Morgan-based Desktop Models</th></tr> |
− | <tr><th>Model</th><th>Launched</th><th>Process</th><th>Freq</th><th>Mult.</th><th>Bus</th><th>Max Mem</th><th>V<sub>CORE</sub></th><th>Package</th><th>Min T<sub>case</sub></th><th>Max T<sub>case</sub></th></tr> | + | <tr><th>Model</th><th>Family</th><th>Segment</th><th>Launched</th><th>Process</th><th>Freq</th><th>Mult.</th><th>Bus</th><th>Max Mem</th><th>V<sub>CORE</sub></th><th>Package</th><th>Min T<sub>case</sub></th><th>Max T<sub>case</sub></th></tr> |
− | {{#ask: [[Category:microprocessor models by amd]][[instance of::microprocessor]][[microprocessor family::Duron | + | {{#ask: [[Category:microprocessor models by amd]][[instance of::microprocessor]][[microprocessor family::Duron]][[core name::Morgan]] |
|?full page name | |?full page name | ||
|?model number | |?model number | ||
+ | |?microprocessor family | ||
+ | |?market segment | ||
|?first launched | |?first launched | ||
|?process | |?process | ||
Line 56: | Line 58: | ||
|format=template | |format=template | ||
|template=proc table 2 | |template=proc table 2 | ||
− | |userparam= | + | |userparam=14 |
|sep=, | |sep=, | ||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
− | {{table count|col= | + | {{table count|col=13|ask=[[Category:microprocessor models by amd]][[instance of::microprocessor]][[microprocessor family::Duron]][[core name::Morgan]]}} |
</table> | </table> | ||
Revision as of 12:50, 23 October 2016
Edit Values | |
Morgan | |
General Info | |
Designer | AMD |
Manufacturer | AMD |
Introduction | August 2001 (announced) August 2001 (launched) |
Microarchitecture | |
ISA | IA-32 |
Microarchitecture | K7 |
Word Size | 4 octets 32 bit8 nibbles |
Process | 180 nm 0.18 μm 1.8e-4 mm |
Technology | CMOS |
Clock | 900 MHz - 1300 MHz |
Succession | |
Morgan was AMD's core name for second generation Duron microprocessors, a successor to Spitfire. Morgan is based on the K7 microarchitecture and was manufactured on a 180 nm process. Morgan introduced support for SSE as well as a cache data hardware prefetcher.
Features
- K7-based.
- Base frequency of 550 MHz - 950 MHz
- MMX, Extended MMX, 3DNow!, Extended 3DNow!, and SSE
- Cache data hardware prefetcher
Members
,,,,,,,,,,,,,,,,,Morgan-based Desktop Models | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Family | Segment | Launched | Process | Freq | Mult. | Bus | Max Mem | VCORE | Package | Min Tcase | Max Tcase |
Duron 1000 | Duron | Mobile | 17 December 2001 | 180 nm 0.18 μm 1.8e-4 mm | 1,000 MHz 1 GHz 1,000,000 kHz | 10 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 1000 | Duron | Desktop | 20 August 2001 | 180 nm 0.18 μm 1.8e-4 mm | 1,000 MHz 1 GHz 1,000,000 kHz | 10 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Duron 1100 | Duron | Mobile | 30 January 2002 | 180 nm 0.18 μm 1.8e-4 mm | 1,100 MHz 1.1 GHz 1,100,000 kHz | 11 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.55 V 15.5 dV 155 cV 1,550 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 1100 | Duron | Desktop | 1 October 2001 | 180 nm 0.18 μm 1.8e-4 mm | 1,100 MHz 1.1 GHz 1,100,000 kHz | 11 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Duron 1200 | Duron | Mobile | 30 January 2002 | 180 nm 0.18 μm 1.8e-4 mm | 1,200 MHz 1.2 GHz 1,200,000 kHz | 12 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.45 V 14.5 dV 145 cV 1,450 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 1200 | Duron | Desktop | 15 November 2001 | 180 nm 0.18 μm 1.8e-4 mm | 1,200 MHz 1.2 GHz 1,200,000 kHz | 12 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Duron 1300 | Duron | Mobile | 30 January 2002 | 180 nm 0.18 μm 1.8e-4 mm | 1,300 MHz 1.3 GHz 1,300,000 kHz | 13 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 1300 | Duron | Desktop | 21 January 2002 | 180 nm 0.18 μm 1.8e-4 mm | 1,300 MHz 1.3 GHz 1,300,000 kHz | 13 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Duron 800 | Duron | Mobile | 2001 | 180 nm 0.18 μm 1.8e-4 mm | 800 MHz 0.8 GHz 800,000 kHz | 8 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 800 | Duron | Mobile | 2001 | 180 nm 0.18 μm 1.8e-4 mm | 800 MHz 0.8 GHz 800,000 kHz | 8 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 800 | Duron | Mobile | 14 May 2001 | 180 nm 0.18 μm 1.8e-4 mm | 800 MHz 0.8 GHz 800,000 kHz | 8 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 850 | Duron | Mobile | 14 May 2001 | 180 nm 0.18 μm 1.8e-4 mm | 850 MHz 0.85 GHz 850,000 kHz | 8.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 850 | Duron | Mobile | 14 May 2001 | 180 nm 0.18 μm 1.8e-4 mm | 850 MHz 0.85 GHz 850,000 kHz | 8.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.5 V 15 dV 150 cV 1,500 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 850 | Duron | Mobile | 2001 | 180 nm 0.18 μm 1.8e-4 mm | 850 MHz 0.85 GHz 850,000 kHz | 8.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.4 V 14 dV 140 cV 1,400 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 900 | Duron | Mobile | 20 August 2001 | 180 nm 0.18 μm 1.8e-4 mm | 900 MHz 0.9 GHz 900,000 kHz | 9 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.45 V 14.5 dV 145 cV 1,450 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 900 | Duron | Desktop | 2 April 2001 | 180 nm 0.18 μm 1.8e-4 mm | 900 MHz 0.9 GHz 900,000 kHz | 9 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Duron 950 | Duron | Mobile | 12 November 2001 | 180 nm 0.18 μm 1.8e-4 mm | 950 MHz 0.95 GHz 950,000 kHz | 9.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.45 V 14.5 dV 145 cV 1,450 mV | 0 °C 273.15 K 32 °F 491.67 °R | 95 °C 368.15 K 203 °F 662.67 °R | |
Duron 950 | Duron | Desktop | 12 July 2001 | 180 nm 0.18 μm 1.8e-4 mm | 950 MHz 0.95 GHz 950,000 kHz | 9.5 | 100 MHz 0.1 GHz 100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | 1.75 V 17.5 dV 175 cV 1,750 mV | 0 °C 273.15 K 32 °F 491.67 °R | 90 °C 363.15 K 194 °F 653.67 °R | |
Count: 18 |
See also
Facts about "Morgan - Cores - AMD"
designer | AMD + |
first announced | August 2001 + |
first launched | August 2001 + |
instance of | core + |
isa | IA-32 + |
manufacturer | AMD + |
microarchitecture | K7 + |
name | Morgan + |
process | 180 nm (0.18 μm, 1.8e-4 mm) + |
technology | CMOS + |
word size | 32 bit (4 octets, 8 nibbles) + |