From WikiChip
Difference between revisions of "intel/microarchitectures/airmont"
(→Codenames) |
|||
Line 70: | Line 70: | ||
| {{intel|Braswell}} || Netboooks, Tablets, Entry-level PCs | | {{intel|Braswell}} || Netboooks, Tablets, Entry-level PCs | ||
|- | |- | ||
− | | {{intel|Cherry Trail}} || Lightweight tablets | + | | {{intel|Cherry Trail}} || Lightweight tablets / High-end Smartphones |
|- | |- | ||
| {{intel|Riverton}} || Smartphones | | {{intel|Riverton}} || Smartphones |
Revision as of 00:28, 6 September 2016
Edit Values | |
Airmont µarch | |
General Info |
Airmont is Intel's 14 nm microarchitecture for the Atom family of system on chips. Introduced in 2015, Airmont is a shrink of Silvermont.
Contents
Codenames
Core | Target |
---|---|
Braswell | Netboooks, Tablets, Entry-level PCs |
Cherry Trail | Lightweight tablets / High-end Smartphones |
Riverton | Smartphones |
Technology
- Main article: Broadwell § Technology
Goldmont-based chips are manufactured on Intel's 14 nm process.
Architecture
Airmont is for the most part identical to Silvermont with some higher number of execution units to the GPU in some of the higher-end models.
Key changes from Silvermont
- DTLB table size doubled (128 entries -> 256 entries)
- L2 latency increased
- Reorder Buffer was increased (from 32 entries to 48)
- Gen 8 GPUs
Block Diagram
Memory Hierarchy
- Cache
- Hardware prefetchers
- L1 Cache:
- 32 KB 8-way set associative instruction, 64 B line size
- 24 KB 6-way set associative data, 64 B line size
- Per core
- L2 Cache:
- 1 MB 16-way set associative, 64 B line size
- Per 2 cores
- L3 Cache:
- No level 3 cache
- RAM
- Maximum of 1GB, 2 GB, and 4 GB
- dual 32-bit channels, 1 or 2 ranks per channel
Multithreading
Airmont, like Silvermont has no support for Intel Hyper-Threading Technology.
Pipeline
- Main article: Silvermont's Pipeline
Airmont's pipeline is identical to Silvermont's.
Cores
- Cherry Trail - SoCs for Smartphones/Tablets
- Braswell - SoCs for low-end PCs
All Airmont Chips
Airmont Chips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | ||||||||||
Model | Family | Platform | Core | Launched | SDP | TDP | Freq | Max Mem | Name | Freq | Max Freq |
x5-E8000 | Atom x5 | Braswell | Braswell | 8 February 2016 | 5 W 5,000 mW 0.00671 hp 0.005 kW | 1,040 MHz 1.04 GHz 1,040,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Braswell) | 320 MHz 0.32 GHz 320,000 KHz | ||
x5-Z8300 | Atom x5 | Cherry Trail | Cherry Trail | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | 2,048 MiB 2,097,152 KiB 2,147,483,648 B 2 GiB 0.00195 TiB | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz | |
x5-Z8330 | Atom x5 | Cherry Trail | Cherry Trail | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | 2,048 MiB 2,097,152 KiB 2,147,483,648 B 2 GiB 0.00195 TiB | HD Graphics 400 | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz | |
x5-Z8350 | Atom x5 | Cherry Trail | Cherry Trail | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | 2,048 MiB 2,097,152 KiB 2,147,483,648 B 2 GiB 0.00195 TiB | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz | |
x5-Z8500 | Atom x5 | Cherry Trail | Cherry Trail | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
x5-Z8550 | Atom x5 | Cherry Trail | Cherry Trail | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
x7-Z8700 | Atom x7 | Cherry Trail | Cherry Trail | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
x7-Z8750 | Atom x7 | Cherry Trail | Cherry Trail | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
J3060 | Celeron | Braswell | 15 January 2016 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 320 MHz 0.32 GHz 320,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | ||
J3160 | Celeron | Braswell | 15 January 2016 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 320 MHz 0.32 GHz 320,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | ||
N3000 | Celeron | Braswell | March 2015 | 3 W 3,000 mW 0.00402 hp 0.003 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,040 MHz 1.04 GHz 1,040,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Braswell) | 320 MHz 0.32 GHz 320,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
N3010 | Celeron | Braswell | 10 January 2016 | 3 W 3,000 mW 0.00402 hp 0.003 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,040 MHz 1.04 GHz 1,040,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 320 MHz 0.32 GHz 320,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
N3050 | Celeron | Braswell | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Braswell) | 320 MHz 0.32 GHz 320,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
N3060 | Celeron | Braswell | 15 January 2016 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 320 MHz 0.32 GHz 320,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
N3150 | Celeron | Braswell | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | HD Graphics (Braswell) | 320 MHz 0.32 GHz 320,000 KHz | 640 MHz 0.64 GHz 640,000 KHz | |
N3160 | Celeron | Braswell | 15 January 2016 | 3 W 3,000 mW 0.00402 hp 0.003 kW | 4 W 4,000 mW 0.00536 hp 0.004 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 400 | 320 MHz 0.32 GHz 320,000 KHz | 640 MHz 0.64 GHz 640,000 KHz | |
J3710 | Pentium | Braswell | 10 January 2016 | 6.5 W 6,500 mW 0.00872 hp 0.0065 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 400 MHz 0.4 GHz 400,000 KHz | 740 MHz 0.74 GHz 740,000 KHz | ||
N3700 | Pentium | Braswell | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Braswell) | 400 MHz 0.4 GHz 400,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | |
N3710 | Pentium | Braswell | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 400 MHz 0.4 GHz 400,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | |
Count: 19 |