From WikiChip
					
    Steamroller - Microarchitectures - AMD    
                	
														| Edit Values | |
| Steamroller µarch | |
| General Info | |
| Arch Type | CPU | 
| Designer | AMD | 
| Manufacturer | AMD | 
| Introduction | January 14, 2014 | 
| Process | 28 nm | 
| Core Configs | 2, 4 | 
| Instructions | |
| ISA | x86-64 | 
| Succession | |
Steamroller was the microarchitecture developed by AMD as a successor to Piledriver.
Contents
Architecture
|   | This section is empty; you can help add the missing info by editing this page. | 
All Steamroller Chips
| Steamroller Chips | ||||||
|---|---|---|---|---|---|---|
| Model | Family | Core | Launched | Power Dissipation | Freq | Max Mem | 
| Count: 0 | ||||||
Buldozer (Steamroller) Family
| Architecture | Process (nm) | Family | Release date | Code name | Model group | Cores | Clock rate (MHz) | 
|---|---|---|---|---|---|---|---|
| Bulldozer (x86-64) | 32 nm | Bulldozer | Oct 2011 | Zambezi | FX-4100 series (4100, 4120, 4130, 4150, 4170) | 4 | 3600–4200 (3700–4300 boost) | 
| FX-6100 series (6100, 6120, 6130, 6200) | 6 | 3300–3800 (3600–4200 boost) | |||||
| FX-8100 series (8100, 8120, 8140, 8150, 8170) | 8 | 2800–3900 (3100–4500 boost) | |||||
| Mar 2012 | Zurich | Opteron 3200 series (3250HE, 3260HE, 3280) | 4/8 | 2400–2700 (2700–3700 boost) | |||
| Nov 2011 | Valencia | Opteron 4200 series (42DX, 42MX, 4226, 4228HE, 4230HE, 4234, 4238, 4240, 4256EE, 4274HE, 4276HE, 4280, 4284) | 4/6/8 | 1600–3400 (1900–3800 boost) | |||
| Interlagos | Opteron 6200 series (6204, 6212, 6220, 6230HE, 6234, 6238, 6262HE, 6272, 6274, 6276, 6278, 6282SE, 6284SE) | 4/8/12/16 | 1600–3300 (2100–3600 boost) | ||||
| Piledriver | Trinity | Sempron X2 240, Athlon X2 340, Athlon X4 740, Athlon X4 750K, FirePro A300, FirePro A320 | 2/4 | 1600–3800 (2400–4200 boost) | |||
| Richland | Sempron X2 250, Athlon X2 350, Athlon X2 370K, Athlon X2 750, Athlon X2 760K | 2/4 | 1700–4100 (2600–4400 boost) | ||||
| Oct 2012 | Vishera | FX-4300 series (4300, 4320, 4350) | 4 | 3800–4200 (4000–4300 boost) | |||
| FX-6300 series (6300, 6350) | 6 | 3500–3900 (4100–4200 boost) | |||||
| FX-8300 series (8300, 8310, 8320, 8320E, 8350, 8370, 8370E, 9370, 9590) | 8 | 3300–4700 (4000–5000 boost) | |||||
| Dec 2012 | Delhi | Opteron 3300 series (3320EE, 3350HE, 3365, 3380) | 4/8 | 1900–2800 (2100–3800 boost) | |||
| Seoul | Opteron 4300 series (43CXEE, 43GKHE, 4310EE, 4332HE, 4334, 4340, 4365EE, 4376HE, 4386) | 4/6/8 | 2000–3500 (2300–3800 boost) | ||||
| Nov 2012 | Abu Dhabi | Opteron 6300 series (6308, 6320, 6328, 6338P, 6344, 6348, 6366HE, 6370P, 6376, 6378, 6380, 6386SE) | 4/8/12/16 | 1800–3500 (2300–3800 boost) | |||
| 28 nm | Steamroller | Jan 2014 | Kaveri | Athlon X2 450, Athlon X4 840, Athlon X4 860K, Athlon X4 870K, Athlon X4 880K, FX-770K, FX-7500, FX-7600P, A4Pro-7350B, A6-7000, A6Pro-7050B, A6-7400K, A6Pro-7400B, A6-7470K, A8-7100, A8Pro-7150B, A8-7200P, A8-7600, A8Pro-7600B, A8-7650K, A8-7670K, A10-7300, A10Pro-7350B, A10-7400P, A10-7700K, A10-7800, A10Pro-7800B, A10-7850K, A10-7850B, A10-7860K, A10-7870K, A10-7890K | 2/4 | 1800–4100 (3000–4300 boost) | |
| Excavator | Jan 2015 | Carrizo (Bolton) | Athlon X4 835, Athlon X4 845, A6-8500P, A6Pro-8500B, FX-8800P, A8-7680, A8-8600P, A8Pro-8600B, A10-8700P, A10Pro-8700B, A10-8780P, A12Pro-8800B | 2/4 | 1600–3500 (3000–3800 boost) | ||
| Jan 2016 | Bristol Ridge (A6) Stoney Ridge (A4) | Athlon X4 940, Athlon X4 950, Athlon X4 970, FX-9800P, FX-9830P, A4-9120C (Stoney), A6-9220C (Bristol), A6-9500, A6Pro-9500, A6Pro-9500B, A6-9500E, A6Pro-9500E, A6-9550, A8-9600, A8Pro-9600, A8Pro-9600B, A8Pro-9630B, A10-9600P, A10-9620P, A10-9630P, A10-9700, A10Pro-9700, A10Pro-9700B, A10-9700E, A10Pro-9700E, A10Pro-9730B, A12-9700P, A12-9720P, A12-9730P, A12-9800, A12Pro-9800, A12Pro-9800B, A12-9800E, A12Pro-9800E, A12Pro-9830B | 2/4 | 2300–3800 (3200–4200 boost) | 
Die Shot
|   | This section is empty; you can help add the missing info by editing this page. | 
See also
Facts about "Steamroller - Microarchitectures - AMD"
| codename | Steamroller + | 
| core count | 2 + and 4 + | 
| designer | AMD + | 
| first launched | January 14, 2014 + | 
| full page name | amd/microarchitectures/steamroller + | 
| instance of | microarchitecture + | 
| instruction set architecture | x86-64 + | 
| manufacturer | AMD + | 
| microarchitecture type | CPU + | 
| name | Steamroller + | 
| process | 28 nm (0.028 μm, 2.8e-5 mm) + |