From WikiChip
Sforza - Cores - IBM
Edit Values | |
Sforza | |
General Info | |
Designer | IBM |
Manufacturer | GlobalFoundries |
Introduction | November, 2017 (announced) November, 2017 (launched) |
Microarchitecture | |
ISA | Power ISA v3.0B (Power ISA) |
Microarchitecture | POWER9 |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Sforza is code name for IBM's general server scale-out microprocessors based on the POWER9 microarchitecture.
Overview
Sforza processors are the general-purpose server and workstation microprocessor mobules.
Common Features
- 14nm SOI process
- 4-22 cores
- Octa-channel memory
- Up to 2 TiB, DDR4 2666 MT/s
- 48 PCIe Gen 4 lanes
Sforza Processors
List of Sforza-based Processors | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Launched | Cores | Threads | L2$ | L3$ | TDP | Frequency | Turbo |
02CY296 | November 2017 | 22 | 88 | 5.5 MiB 5,632 KiB 5,767,168 B 0.00537 GiB | 110 MiB 112,640 KiB 115,343,360 B 0.107 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.75 GHz 2,750 MHz 2,750,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY227 | November 2017 | 22 | 88 | 5.5 MiB 5,632 KiB 5,767,168 B 0.00537 GiB | 110 MiB 112,640 KiB 115,343,360 B 0.107 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY414 | November 2017 | 22 | 88 | 5.5 MiB 5,632 KiB 5,767,168 B 0.00537 GiB | 110 MiB 112,640 KiB 115,343,360 B 0.107 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 2.25 GHz 2,250 MHz 2,250,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY228 | November 2017 | 20 | 80 | 5 MiB 5,120 KiB 5,242,880 B 0.00488 GiB | 100 MiB 102,400 KiB 104,857,600 B 0.0977 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY415 | November 2017 | 20 | 80 | 5 MiB 5,120 KiB 5,242,880 B 0.00488 GiB | 100 MiB 102,400 KiB 104,857,600 B 0.0977 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY416 | November 2017 | 18 | 72 | 4.5 MiB 4,608 KiB 4,718,592 B 0.00439 GiB | 90 MiB 92,160 KiB 94,371,840 B 0.0879 GiB | 130 W 130,000 mW 0.174 hp 0.13 kW | 2.25 GHz 2,250 MHz 2,250,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY489 | November 2017 | 18 | 72 | 4.5 MiB 4,608 KiB 4,718,592 B 0.00439 GiB | 90 MiB 92,160 KiB 94,371,840 B 0.0879 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY230 | November 2017 | 16 | 64 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY417 | November 2017 | 16 | 64 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 130 W 130,000 mW 0.174 hp 0.13 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02AA986 | November 2017 | 16 | 64 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 190 W 190,000 mW 0.255 hp 0.19 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY771 | November 2017 | 12 | 48 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 60 MiB 61,440 KiB 62,914,560 B 0.0586 GiB | 105 W 105,000 mW 0.141 hp 0.105 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY089 | November 2017 | 8 | 32 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 80 MiB 81,920 KiB 83,886,080 B 0.0781 GiB | 160 W 160,000 mW 0.215 hp 0.16 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
02CY297 | November 2017 | 4 | 16 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 40 MiB 40,960 KiB 41,943,040 B 0.0391 GiB | 90 W 90,000 mW 0.121 hp 0.09 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz |
Count: 13 |
See also
Facts about "Sforza - Cores - IBM"
designer | IBM + |
first announced | November 2017 + |
first launched | November 2017 + |
instance of | core + |
isa | Power ISA v3.0B + |
isa family | Power ISA + |
manufacturer | GlobalFoundries + |
microarchitecture | POWER9 + |
name | Sforza + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |