AMD Ryzen 5 | |
Ryzen 5 Logo | |
Developer | AMD |
Manufacturer | GlobalFoundries |
Type | Microprocessors |
Introduction | March 16, 2017 (announced) April 11, 2017 (launch) |
Architecture | mid-range performance x86 processors |
ISA | x86-64 |
µarch | Zen |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3,200 MHz-3,600 MHz |
Package | µOPGA-1331 |
Socket | Socket AM4 |
Ryzen 5 (pronounced Rye-Zen Five) is a family of mid-range performance 64-bit quad and hexa-cores x86 microprocessors introduced by AMD in March of 2017. Ryzen 5 is based on the Zen microarchitecture and is manufactured on GF's 14 nm process. Ryzen 5 is marketed toward the mid-range performance market. The Ryzen 5 is positioned against Intel's mid-range mainstream Core i5 processors, offering competitive performance at lower prices.
Overview
Introduced in April 2017, the Ryzen 5 family is aimed at mid-range performance desktop and sport either 4 or 6 cores. The Ryzen 5 is situated under the Ryzen 7 family, offering all of the features but less cores.
Models
Zen
- See also: Zen µarch
Desktop
Announced in May and introduced in April 2017, the Ryzen 5 processors are mid-range performance processors with 4 to 6 cores and multi-threading support. All models have:
- Mem: Up to 64 MiB of dual-channel 2666 MT/s DDR4 memory
- TDP: 65 W / 95 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Tech: Precision Boost, SMEP, 2-way SMT, XFR
List of Zen-based Ryzen 5 Desktop Processors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Turbo/Active Cores | Features | ||||||||||||||
Model | Price | Launched | Cores | Threads | L3$ | L2$ | Frequency | TDP | Max Mem | XFR | 1 | 2 | 3+ | AMD-V | XFR | TSME |
1400 | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 11 April 2017 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 50 MHz 0.05 GHz 50,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | ✔ | ✘ | ✘ |
1500X | $ 189.00 € 170.10 £ 153.09 ¥ 19,529.37 | 11 April 2017 | 4 | 8 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 200 MHz 0.2 GHz 200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | ✔ | ✔ | ✘ |
1600 | $ 219.00 € 197.10 £ 177.39 ¥ 22,629.27 | 11 April 2017 | 6 | 12 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 100 MHz 0.1 GHz 100,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ✘ | ✘ | ✘ |
1600X | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 11 April 2017 | 6 | 12 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 100 MHz 0.1 GHz 100,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | ✔ | ✔ | ✘ |
2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 12 February 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.9 GHz 3,900 MHz 3,900,000 kHz | ✔ | ✘ | ✘ | |||
2400GE | 19 April 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.8 GHz 3,800 MHz 3,800,000 kHz | ✔ | ✘ | ✘ | ||||
PRO 1500 | 29 June 2017 | 4 | 8 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | ✔ | ✘ | ✔ | ||||
PRO 1600 | 6 | 12 | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 100 MHz 0.1 GHz 100,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | ✔ | ✘ | ✔ | ||
PRO 2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 10 May 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.9 GHz 3,900 MHz 3,900,000 kHz | ✔ | ✘ | ✔ | |||
PRO 2400GE | 10 May 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.8 GHz 3,800 MHz 3,800,000 kHz | ✔ | ✘ | ✔ | ||||
Count: 10 |
Mobile
Zen-based mobile Ryzen 5 processors were introduced in late 2017. Those processors feature 4 cores and multi-threading support as well as an integrated graphics processor. All models have:
- Memory controller: Dual-channel
- TDP: 15 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Tech: Precision Boost 2, SMEP, 2-way SMT, XFR, AMD-V
List of Zen-based Ryzen 5 Mobile Processors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Integrated Graphics | |||||||||||
Model | Price | Launched | Cores | Threads | L3$ | TDP | Frequency | Turbo | Name | Turbo | ||
2500U | 26 October 2017 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | Radeon Vega 8 | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
2600H | 10 September 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | Radeon Vega 8 | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
PRO 2500U | 8 January 2018 | 4 | 8 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | Radeon Vega 8 | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
Count: 3 |
See also
designer | AMD + |
first announced | March 16, 2017 + |
first launched | April 11, 2017 + |
full page name | amd/ryzen 5 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | AMD + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | AMD Ryzen 5 + |
package | µOPGA-1331 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | Socket AM4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |