From WikiChip
Silverthorne - Intel
Edit Values | |
Silverthorne | |
Packaged in FCBGA-441 (13x14) | |
Packaged in FCBGA-437 (22x22) | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | April 18, 2007 (announced) April 2, 2008 (launched) |
Microarchitecture | |
ISA | x86-32 |
Microarchitecture | Bonnell |
Word Size | 32 bit 324 octets 8 nibbles |
Process | 45 nm 0.045 μm 4.5e-5 mm |
Technology | CMOS |
Clock | 800 MHz - 2,133.33 MHz |
Succession | |
Silverthorne is the core name for Intel's first generation of Atom processors based on the Bonnell microarchitecture, replacing Stealey. Those ultra-low power chips were manufactured on Intel's 45 nm process and were specifically aimed for the Mobile Internet device (MID) market. Silverthorne-based processors are 32-bit x86 single core processors with TDP ranging from just 650 mW to 2.5 W. Silverthorne superseded by Lincroft in 2010.
Overview
All models are based on Bonnell manufactured on a 45 nm process and implement x86-32 with no 64-bit support. This processor is designed to work with the Poulsbo chipset in both low-power CMOS mode as well as standard GTL mode.
Common Features
- TDP: 650 mW - 2.5 W
- ISA: Everything up to SSSE3 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3)
- Tech: All models have EIST
- Bus: 400-533 MT/s FSB
- Poulsbo Chipset
- 47,212,207 transistors
- 3.1 mm x 7.8 mm die size
- 24.18 mm² die area
Members
List of Silverthorne-based Atom Processors | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Bus | Features | ||||||||||||||||||
Model | Family | Price | Process | Launched | C | T | Freq | TDP | SDP | Speed | Rate | Package | HT | VT-x | ||||||
Z500 | Atom | $ 45.00 € 40.50 £ 36.45 ¥ 4,649.85 | 45 nm 0.045 μm 4.5e-5 mm | 2 April 2008 | 1 | 2 | 0.8 GHz 800 MHz 800,000 kHz | 650 mW 0.65 W 8.7165e-4 hp 6.5e-4 kW | 960 mW 0.96 W 0.00129 hp 9.6e-4 kW | 100 MHz 0.1 GHz 100,000 kHz | 400 MT/s 0.4 GT/s 400,000 kT/s | FCBGA-441 | ✔ | ✘ | ||||||
Z510 | Atom | $ 45.00 € 40.50 £ 36.45 ¥ 4,649.85 | 45 nm 0.045 μm 4.5e-5 mm | 2 April 2008 | 1 | 1 | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 960 mW 0.96 W 0.00129 hp 9.6e-4 kW | 100 MHz 0.1 GHz 100,000 kHz | 400 MT/s 0.4 GT/s 400,000 kT/s | FCBGA-441 | ✘ | ✘ | ||||||
Z510P | Atom | 45 nm 0.045 μm 4.5e-5 mm | 2 March 2009 | 1 | 2 | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 100 MHz 0.1 GHz 100,000 kHz | 400 MT/s 0.4 GT/s 400,000 kT/s | FCBGA-437 | ✔ | ✘ | ||||||||
Z510PT | Atom | 45 nm 0.045 μm 4.5e-5 mm | 2 March 2009 | 1 | 2 | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 100 MHz 0.1 GHz 100,000 kHz | 400 MT/s 0.4 GT/s 400,000 kT/s | FCBGA-437 | ✔ | ✘ | ||||||||
Z515 | Atom | 45 nm 0.045 μm 4.5e-5 mm | 8 April 2009 | 1 | 2 | 1.2 GHz 1,200 MHz 1,200,000 kHz | 650 mW 0.65 W 8.7165e-4 hp 6.5e-4 kW | 100 MHz 0.1 GHz 100,000 kHz | 400 MT/s 0.4 GT/s 400,000 kT/s | FCBGA-441 | ✔ | ✘ | ||||||||
Z520 | Atom | $ 65.00 € 58.50 £ 52.65 ¥ 6,716.45 | 45 nm 0.045 μm 4.5e-5 mm | 2 April 2008 | 1 | 2 | 1.333 GHz 1,333.33 MHz 1,333,330 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 960 mW 0.96 W 0.00129 hp 9.6e-4 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-441 | ✔ | ✔ | ||||||
Z520PT | Atom | 45 nm 0.045 μm 4.5e-5 mm | 2 March 2009 | 1 | 2 | 1.333 GHz 1,333.33 MHz 1,333,330 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-437 | ✔ | ✘ | ||||||||
Z530 | Atom | $ 95.00 € 85.50 £ 76.95 ¥ 9,816.35 | 45 nm 0.045 μm 4.5e-5 mm | 2 April 2008 | 1 | 2 | 1.6 GHz 1,599.99 MHz 1,599,990 kHz | 2,200 mW 2.2 W 0.00295 hp 0.0022 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-441 | ✔ | ✔ | |||||||
Z530P | Atom | 45 nm 0.045 μm 4.5e-5 mm | 2 March 2009 | 1 | 2 | 1.6 GHz 1,599.99 MHz 1,599,990 kHz | 2,000 mW 2 W 0.00268 hp 0.002 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-437 | ✔ | ✔ | ||||||||
Z540 | Atom | $ 160.00 € 144.00 £ 129.60 ¥ 16,532.80 | 45 nm 0.045 μm 4.5e-5 mm | 2 April 2008 | 1 | 2 | 1.867 GHz 1,866.66 MHz 1,866,660 kHz | 2,400 mW 2.4 W 0.00322 hp 0.0024 kW | 960 mW 0.96 W 0.00129 hp 9.6e-4 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-441 | ✔ | ✔ | ||||||
Z550 | Atom | 45 nm 0.045 μm 4.5e-5 mm | 8 April 2009 | 1 | 2 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 2,400 mW 2.4 W 0.00322 hp 0.0024 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-441 | ✔ | ✔ | ||||||||
Z560 | Atom | 45 nm 0.045 μm 4.5e-5 mm | June 2010 | 1 | 2 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 2,500 mW 2.5 W 0.00335 hp 0.0025 kW | 133.33 MHz 0.133 GHz 133,330 kHz | 533.33 MT/s 0.533 GT/s 533,330 kT/s | FCBGA-441 | ✔ | ✔ | ||||||||
Count: 12 |
Die Shot
- See also: Bonnell § Silverthorne Die
- 45 nm process
- 9 metal layers
- 47,212,207 transistors
- 3.1 mm x 7.8 mm
- 24.18 mm² die size
See Also
Facts about "Silverthorne - Cores - Intel"
designer | Intel + |
first announced | April 18, 2007 + |
first launched | April 2, 2008 + |
instance of | core + |
isa | x86-32 + |
main image | + and + |
main image caption | Packaged in FCBGA-441 (13x14) + and Packaged in FCBGA-437 (22x22) + |
manufacturer | Intel + |
microarchitecture | Bonnell + |
name | Silverthorne + |
process | 45 nm (0.045 μm, 4.5e-5 mm) + |
technology | CMOS + |
word size | 32 bit (4 octets, 8 nibbles) + |