Intel Core M | |
Core M logo | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | August, 2014 (announced) September, 2014 (launch) |
ISA | x86-64 |
µarch | Broadwell, Skylake |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 2.0 GHz-3.1 GHz |
Package | FCBGA-1234 |
Socket | BGA-1234 |
Core M is a family of Consumer Ultra-Low Voltage (CULV) x86 microprocessors introduced by Intel in 2014. Core M microprocessors have ultra-low power (TDP ≤ 4.5 Watts) designed specifically for ultra-thin notebooks and other mobile devices that run fanless.
Overview
Core M is family designed by Intel that directly targets fanless and ultra-thin mobile devices. Unlike the Atom (also x5, x7, et al) which has its own specially designed microarchitecture (e.g. Airmont), the Core M uses Intel's mainstream microarchitecture (e.g. Broadwell & Skylake) for performance while attempting to deliver sub-4.5W TDP while maintaining somewhat acceptable performance that's much better than Atom.
Core M dies are packaged with the Platform Controller Hub (PCH) die in the same packaging which is only about 1 mm thick and requires no fan.
Members
Broadwell Core
- Main article: Broadwell µarch
Broadwell-based Core M | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | GPU | |||||||||||||
Model | Launched | C | T | Freq | Turbo | TDP | cTDP-down | cTDP-up | Mem | Name | Freq | Turbo | ||
5Y10 | 2 September 2014 | 2 | 4 | 0.8 GHz 800 MHz 800,000 kHz | 2 GHz 2,000 MHz 2,000,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||||
5Y10a | 2 September 2014 | 2 | 4 | 0.8 GHz 800 MHz 800,000 kHz | 2 GHz 2,000 MHz 2,000,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||||
5Y10c | January 2015 | 2 | 4 | 0.8 GHz 800 MHz 800,000 kHz | 2 GHz 2,000 MHz 2,000,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 0.6 GHz 600 MHz 600,000 kHz | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1 GHz 1,000 MHz 1,000,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 800 MHz 0.8 GHz 800,000 KHz |
5Y31 | January 2015 | 2 | 4 | 0.9 GHz 900 MHz 900,000 kHz | 2.4 GHz 2,400 MHz 2,400,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 0.6 GHz 600 MHz 600,000 kHz | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 850 MHz 0.85 GHz 850,000 KHz |
5Y51 | January 2015 | 2 | 4 | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 0.6 GHz 600 MHz 600,000 kHz | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.3 GHz 1,300 MHz 1,300,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz |
5Y70 | 2 September 2014 | 2 | 4 | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||||
5Y71 | January 2015 | 2 | 4 | 1.2 GHz 1,200 MHz 1,200,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 0.6 GHz 600 MHz 600,000 kHz | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.4 GHz 1,400 MHz 1,400,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz |
Count: 7 |
Skylake Core
- Main article: Skylake µarch
Skylake-based Core M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | |||||||||||
Model | Launched | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem | ||||
Count: 7 |
See Also
designer | Intel + |
first announced | August 2014 + |
first launched | September 2014 + |
full page name | intel/core m + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Broadwell + and Skylake + |
name | Intel Core M + |
package | FCBGA-1234 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | BGA-1234 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |