From WikiChip
Property:max memory bandwidth
1508
U
This is a quantity property representing the maximum bandwidth of the a device. This property adheres to the WikiChip:data size units policy.
Units:
- 1.073741824 GB/s
- 1073.741824 MB/s
- 1024 MiB/s
- 1 GiB/s
- 0.0009765625 TiB/s
- 0.001073741824 TB/s
See also
- Property:l1$ size
- Property:l2$ size
- Property:l3$ size
- Property:l4$ size
- Property:max memory
- Property:integrated gpu max memory
- Property:max memory bandwidth
Pages using the property "max memory bandwidth"
Showing 25 pages using this property.
A | |
---|---|
Atom C3955 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Atom C3958 - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Atom Z600 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z605 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z610 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z612 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z615 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z620 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z625 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z650 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
Atom Z670 - Intel + | 2.98 GiB/s 3,051.52 MiB/s +3.2 GB/s 3,199.751 MB/s 0.00291 TiB/s 0.0032 TB/s |
AWS Graviton2 - Annapurna Labs (Amazon) + | 190.735 GiB/s 195,312.5 MiB/s +204.8 GB/s 204,800 MB/s 0.186 TiB/s 0.205 TB/s |
AWS Graviton3 - Annapurna Labs (Amazon) + | 286.102 GiB/s 292,968.75 MiB/s +307.2 GB/s 307,200 MB/s 0.279 TiB/s 0.307 TB/s |
AWS Graviton4 - Annapurna Labs (Amazon) + | 500.679 GiB/s 512,695.312 MiB/s +537.6 GB/s 537,600 MB/s 0.489 TiB/s 0.538 TB/s |
B | |
Baikal-M - Baikal Electronics + | 11.92 GiB/s 12,206.08 MiB/s +12.799 GB/s 12,799.003 MB/s 0.0116 TiB/s 0.0128 TB/s |
Baikal-T1 - Baikal Electronics + | 11.92 GiB/s 12,206.08 MiB/s +12.799 GB/s 12,799.003 MB/s 0.0116 TiB/s 0.0128 TB/s |
C | |
Celeron 3855U - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron 3865U - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron 3955U - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron 3965U - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron 3965Y - Intel + | 31.79 GiB/s 32,552.96 MiB/s +34.134 GB/s 34,134.253 MB/s 0.031 TiB/s 0.0341 TB/s |
Celeron 4205U - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron 4305U - Intel + | 35.76 GiB/s 36,618.24 MiB/s +38.397 GB/s 38,397.008 MB/s 0.0349 TiB/s 0.0384 TB/s |
Celeron 787 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 797 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Facts about "max memory bandwidth"
Corresponds to This property is a special property in this wiki. | 1.073741824 GB/s +, 1073.741824 MB/s +, 1024 MiB/s +, 1 GiB/s +, 0.0009765625 TiB/s + and 0.001073741824 TB/s + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |