From WikiChip
Property:process
3014
U
This is a quantity property representing the manufacturing processes used for fabrication of the device.
- 1 nm,nanometer
- 0.001 μm,µm,micrometer
- 0.000001 mm,millimeter
Pages using the property "process"
Showing 25 pages using this property.
T | |
---|---|
TMS0100 - TI + | 8,000 nm 8 μm +0.008 mm |
TMS1000 - TI + | 8,000 nm 8 μm +0.008 mm |
TMS1000 Series - TI + | 8,000 nm 8 μm +0.008 mm |
TMS1098 - TI + | 8,000 nm 8 μm +0.008 mm |
TMS1099 - TI + | 8,000 nm 8 μm +0.008 mm |
TMS1099C - TI + | 8,000 nm 8 μm +0.008 mm |
Tolapai - Cores - Intel + | 90 nm 0.09 μm +9.0e-5 mm |
Tremont - Microarchitectures - Intel + | 10 nm 0.01 μm +1.0e-5 mm |
Triton - Microarchitectures - Marvell + | 7 nm 0.007 μm +7.0e-6 mm |
TSARLET - Microarchitectures - CEA Leti + | 28 nm 0.028 μm +, 65 nm2.8e-5 mm 0.065 μm +6.5e-5 mm |
Tukwila - Microarchitectures - Intel + | 65 nm 0.065 μm +6.5e-5 mm |
Turion 64 X2 - AMD + | 90 nm 0.09 μm +, 65 nm9.0e-5 mm 0.065 μm +6.5e-5 mm |
Turion 64 - AMD + | 90 nm 0.09 μm +9.0e-5 mm |
Turion II Ultra - AMD + | 45 nm 0.045 μm +4.5e-5 mm |
Turion II - AMD + | 45 nm 0.045 μm +4.5e-5 mm |
Turion X2 Ultra - AMD + | 65 nm 0.065 μm +6.5e-5 mm |
U | |
UHD Graphics 600 - Intel + | 14 nm 0.014 μm +1.4e-5 mm |
UHD Graphics 605 - Intel + | 14 nm 0.014 μm +1.4e-5 mm |
UHD Graphics 620 - Intel + | 14 nm 0.014 μm +1.4e-5 mm |
UHD Graphics 630 - Intel + | 14 nm 0.014 μm +1.4e-5 mm |
UltraSPARC - Sun Microsystems + | 500 nm 0.5 μm +, 350 nm5.0e-4 mm 0.35 μm +, 250 nm3.5e-4 mm 0.25 μm +, …2.5e-4 mm |
UltraSPARC-I 143MHz - Sun Microsystems + | 500 nm 0.5 μm +5.0e-4 mm |
UltraSPARC-I 167MHz - Sun Microsystems + | 500 nm 0.5 μm +5.0e-4 mm |
UltraSPARC-I 182MHz - Sun Microsystems + | 500 nm 0.5 μm +5.0e-4 mm |
UltraSPARC-I 200MHz - Sun Microsystems + | 500 nm 0.5 μm +5.0e-4 mm |