From WikiChip
Clarksfield - Cores - Intel
Edit Values | |
Clarksfield | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | June 24, 2009 (announced) September 23, 2009 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Nehalem |
Word Size | 8 octets 64 bit16 nibbles |
Process | 45 nm 0.045 μm 4.5e-5 mm |
Technology | CMOS |
Clock | 1.60 GHz - 2.13 GHz |
Clarksfield (formally Clarksfield QC) is the core name given by Intel for their quad-core using 5 series chipset. These were first generation (Nehalem-based) Core i7 high-performance mobile processors. These chips were manufactured on a 45 nm process and uses PM55 Express chipset. These MPUs introduce a number of new features.
Features
- 45 nm process
- PM55 Express chipset (Calpella platform)
- 4 Cores, 8 Threads
- 45 W - 55 W TDP
- 2.5 GT/s DMI 1.0
- 8 GiB Maximum Memory (DDR3-1333)
- Support everything up to SSE4.2 (MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2)
- Supports Hyper-Threading, VT-x, VT-d, EPT, TBT 1.0, and TXT
- No IGP
Members
Clarksfield-based Microprocessors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Family | Price | Launched | TDP | Freq | Turbo | L3$ | vPro | |
i7-720QM | Core i7 | $ 364.00 € 327.60 £ 294.84 ¥ 37,612.12 | 23 September 2009 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,599.99 MHz 1.6 GHz 1,599,990 kHz | 2,799.99 MHz 2.8 GHz 2,799,990 kHz | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | ✔ | |
i7-740QM | Core i7 | $ 378.00 € 340.20 £ 306.18 ¥ 39,058.74 | 22 June 2010 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,733.33 MHz 1.733 GHz 1,733,330 kHz | 2,933.33 MHz 2.933 GHz 2,933,330 kHz | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | ✔ | |
i7-820QM | Core i7 | $ 546.00 € 491.40 £ 442.26 ¥ 56,418.18 | 23 September 2009 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,733.33 MHz 1.733 GHz 1,733,330 kHz | 3,066.66 MHz 3.067 GHz 3,066,660 kHz | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | ✔ | |
i7-840QM | Core i7 | $ 568.00 € 511.20 £ 460.08 ¥ 58,691.44 | 22 June 2010 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,866.66 MHz 1.867 GHz 1,866,660 kHz | 3,199.99 MHz 3.2 GHz 3,199,990 kHz | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | ✔ | |
i7-920XM | Core i7EE | $ 1,054.00 € 948.60 £ 853.74 ¥ 108,909.82 | 23 September 2009 | 55 W 55,000 mW 0.0738 hp 0.055 kW | 1,999.99 MHz 2 GHz 1,999,990 kHz | 3,199.99 MHz 3.2 GHz 3,199,990 kHz | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | ✔ | |
i7-940XM | Core i7EE | $ 1,096.00 € 986.40 £ 887.76 ¥ 113,249.68 | 22 June 2010 | 55 W 55,000 mW 0.0738 hp 0.055 kW | 2,133.33 MHz 2.133 GHz 2,133,330 kHz | 3,333.33 MHz 3.333 GHz 3,333,330 kHz | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | ✔ | |
Count: 6 |
See also
Facts about "Clarksfield - Cores - Intel"
designer | Intel + |
first announced | June 24, 2009 + |
first launched | September 23, 2009 + |
instance of | core + |
isa | x86-64 + |
manufacturer | Intel + |
microarchitecture | Nehalem + |
name | Clarksfield + |
process | 45 nm (0.045 μm, 4.5e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |