Edit Values | |
Zen µarch | |
General Info |
Zen was the microarchitecture developed by AMD as a successor to Excavator. Zen is set to be released in early-2017. Zen is set to be eventually replaced by Zen+.
Contents
Technology
Zen is planned to be manufactured on Global Foundries' 14 nm process. AMD's previous microarchitectures were based on 32 and 28 nanometer processes. The jump to 14 nm is part of AMD attempt to remain competitive against Intel (Both SkyLake and Kaby Lake are also manufactured on 14 nm although by 2017 Intel plans on moving on to Cannonlake and 10 nm process). The move to 14 nm will bring along related benefits of a smaller node such as reduced heat and power consumption for identical designs.
Architecture
AMD Zen is an entirely new design from the ground up which introduces considerable amount of improvements and design changes over Excavator.
Key changes from Excavator
This section is empty; you can help add the missing info by editing this page. |
Memory Hierarchy
- Cache
- L1I Cache:
- 64 KiB 4-way set associative
- 32 B line size
- write-back policy
- shared by the two threads, per core
- 64 KiB 4-way set associative
- L1D Cache:
- 32 KiB 8-way set associative
- 32 B line size
- write-back policy
- L1I Cache:
Die Shot
This section is empty; you can help add the missing info by editing this page. |
All Zen Chips
Zen Chips | ||||||
---|---|---|---|---|---|---|
Model | Family | Core | Launched | Power Dissipation | Freq | Max Mem |
200GE | Athlon | Raven Ridge | 6 September 2018 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
220GE | Athlon | Raven Ridge | 21 December 2018 | 3,400 MHz 3.4 GHz 3,400,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
240GE | Athlon | Raven Ridge | 21 December 2018 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
3000G | Athlon | Dali Raven Ridge | 20 November 2019 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
300U | Athlon | Picasso | 6 January 2019 | 2,400 MHz 2.4 GHz 2,400,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
3150U | Athlon Gold | Dali | 6 January 2020 | 2,400 MHz 2.4 GHz 2,400,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
PRO 200GE | Athlon | Raven Ridge | 6 September 2018 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
3050U | Athlon Silver | Dali | 6 January 2020 | 2,300 MHz 2.3 GHz 2,300,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
7251 | EPYC | Naples | 20 June 2017 | 2,100 MHz 2.1 GHz 2,100,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7261 | EPYC | Naples | 14 June 2018 | 2,500 MHz 2.5 GHz 2,500,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7281 | EPYC | Naples | 20 June 2017 | 2,100 MHz 2.1 GHz 2,100,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7301 | EPYC | Naples | 20 June 2017 | 2,200 MHz 2.2 GHz 2,200,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7351 | EPYC | Naples | 20 June 2017 | 2,400 MHz 2.4 GHz 2,400,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7351P | EPYC | Naples | 20 June 2017 | 2,400 MHz 2.4 GHz 2,400,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7371 | EPYC | Naples | 2019 | 3,100 MHz 3.1 GHz 3,100,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7401 | EPYC | Naples | 20 June 2017 | 2,000 MHz 2 GHz 2,000,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7401P | EPYC | Naples | 20 June 2017 | 2,000 MHz 2 GHz 2,000,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7451 | EPYC | Naples | 20 June 2017 | 2,300 MHz 2.3 GHz 2,300,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7501 | EPYC | Naples | 20 June 2017 | 2,000 MHz 2 GHz 2,000,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7551 | EPYC | Naples | 20 June 2017 | 2,000 MHz 2 GHz 2,000,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7551P | EPYC | Naples | 20 June 2017 | 2,000 MHz 2 GHz 2,000,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
7601 | EPYC | Naples | 20 June 2017 | 2,200 MHz 2.2 GHz 2,200,000 kHz | 2,097,152 MiB 2,147,483,648 KiB 2,199,023,255,552 B 2,048 GiB 2 TiB | |
3101 | EPYC Embedded | Snowy Owl | 21 February 2018 | 2,100 MHz 2.1 GHz 2,100,000 kHz | 524,288 MiB 536,870,912 KiB 549,755,813,888 B 512 GiB 0.5 TiB | |
3151 | EPYC Embedded | Snowy Owl | 21 February 2018 | 2,700 MHz 2.7 GHz 2,700,000 kHz | 524,288 MiB 536,870,912 KiB 549,755,813,888 B 512 GiB 0.5 TiB | |
3201 | EPYC Embedded | Snowy Owl | 21 February 2018 | 1,500 MHz 1.5 GHz 1,500,000 kHz | 524,288 MiB 536,870,912 KiB 549,755,813,888 B 512 GiB 0.5 TiB | |
3251 | EPYC Embedded | Snowy Owl | 21 February 2018 | 2,500 MHz 2.5 GHz 2,500,000 kHz | 524,288 MiB 536,870,912 KiB 549,755,813,888 B 512 GiB 0.5 TiB | |
3255 | EPYC Embedded | Snowy Owl | 2,500 MHz 2.5 GHz 2,500,000 kHz | 524,288 MiB 536,870,912 KiB 549,755,813,888 B 512 GiB 0.5 TiB | ||
3301 | EPYC Embedded | Snowy Owl | 21 February 2018 | 2,000 MHz 2 GHz 2,000,000 kHz | 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB 1 TiB | |
3351 | EPYC Embedded | Snowy Owl | 21 February 2018 | 1,900 MHz 1.9 GHz 1,900,000 kHz | 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB 1 TiB | |
3401 | EPYC Embedded | Snowy Owl | 21 February 2018 | 1,850 MHz 1.85 GHz 1,850,000 kHz | 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB 1 TiB | |
3451 | EPYC Embedded | Snowy Owl | 21 February 2018 | 2,150 MHz 2.15 GHz 2,150,000 kHz | 1,048,576 MiB 1,073,741,824 KiB 1,099,511,627,776 B 1,024 GiB 1 TiB | |
FireFlight | 3 August 2018 | 3,000 MHz 3 GHz 3,000,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | |||
1200 | Ryzen 3 | Summit Ridge | 27 July 2017 | 3,100 MHz 3.1 GHz 3,100,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
1300X | Ryzen 3 | Summit Ridge | 27 July 2017 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
2200G | Ryzen 3 | Raven Ridge | 12 February 2018 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
2200GE | Ryzen 3 | Raven Ridge | 19 April 2018 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
2200U | Ryzen 3 | Raven Ridge | 8 January 2018 | 2,500 MHz 2.5 GHz 2,500,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
2300U | Ryzen 3 | Raven Ridge | 8 January 2018 | 2,000 MHz 2 GHz 2,000,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
3250U | Ryzen 3 | Dali | 6 January 2020 | 2,600 MHz 2.6 GHz 2,600,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
PRO 1200 | Ryzen 3 | Summit Ridge | 3,100 MHz 3.1 GHz 3,100,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | ||
PRO 1300 | Ryzen 3 | Summit Ridge | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | ||
PRO 2200G | Ryzen 3 | Raven Ridge | 10 May 2018 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
PRO 2200GE | Ryzen 3 | Raven Ridge | 10 May 2018 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
PRO 2300U | Ryzen 3 | Raven Ridge | 8 January 2018 | 2,000 MHz 2 GHz 2,000,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | |
1400 | Ryzen 5 | Summit Ridge | 11 April 2017 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
1500X | Ryzen 5 | Summit Ridge | 11 April 2017 | 3,500 MHz 3.5 GHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
1600 | Ryzen 5 | Summit Ridge | 11 April 2017 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
1600X | Ryzen 5 | Summit Ridge | 11 April 2017 | 3,600 MHz 3.6 GHz 3,600,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
2400G | Ryzen 5 | Raven Ridge | 12 February 2018 | 3,600 MHz 3.6 GHz 3,600,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
2400GE | Ryzen 5 | Raven Ridge | 19 April 2018 | 3,200 MHz 3.2 GHz 3,200,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | |
Count: 79 |