From WikiChip
Core i3-9100F - Intel
| Edit Values | ||||||||||||
| Core i3-9100F | ||||||||||||
| General Info | ||||||||||||
| Designer | Intel | |||||||||||
| Manufacturer | Intel | |||||||||||
| Model Number | i3-9100F | |||||||||||
| Part Number | CM8068403377321, CM8068403358820 | |||||||||||
| S-Spec | SRF7W, SRF6N | |||||||||||
| Market | Desktop | |||||||||||
| Introduction | April 23, 2019 (announced) April 23, 2019 (launched) | |||||||||||
| Release Price | $389.00 (tray) $396.00 (box) | |||||||||||
| Shop | Amazon | |||||||||||
| General Specs | ||||||||||||
| Family | Core i3 | |||||||||||
| Series | i3-9000 | |||||||||||
| Locked | Yes | |||||||||||
| Frequency | 3,600 MHz | |||||||||||
| Turbo Frequency | 4,200 MHz (1 core) | |||||||||||
| Bus type | DMI 3.0 | |||||||||||
| Bus rate | 4 × 8 GT/s | |||||||||||
| Clock multiplier | 36 | |||||||||||
| Microarchitecture | ||||||||||||
| ISA | x86-64 (x86) | |||||||||||
| Microarchitecture | Coffee Lake | |||||||||||
| Platform | Coffee Lake | |||||||||||
| Chipset | Cannon Point | |||||||||||
| Core Name | Coffee Lake R | |||||||||||
| Core Family | 6 | |||||||||||
| Core Model | 158 | |||||||||||
| Core Stepping | B0 | |||||||||||
| Process | 14 nm | |||||||||||
| Technology | CMOS | |||||||||||
| Die | 126 mm² | |||||||||||
| Word Size | 64 bit | |||||||||||
| Cores | 4 | |||||||||||
| Threads | 4 | |||||||||||
| Max Memory | 64 GiB | |||||||||||
| Multiprocessing | ||||||||||||
| Max SMP | 1-Way (Uniprocessor) | |||||||||||
| Electrical | ||||||||||||
| TDP | 65 W | |||||||||||
| Tjunction | 0 °C – 100 °C | |||||||||||
| Packaging | ||||||||||||
| ||||||||||||
Core i3-9100F is a 64-bit quad-core entry-level performance x86 desktop microprocessor introduced by Intel in early 2019. This chip, which is based on the Coffee Lake microarchitecture, is fabricated on Intel's 3rd generation 14 nm++ process. This processor, which has a base frequency of 3.6 GHz with a TDP of 65 Watts and a turbo boost of up to 4.2. This chip supports up to 64 GiB of dual-channel DDR4-2400 ECC memory.
This is model is identical to the i3-9100 except it comes without integrated graphics.
Facts about "Core i3-9100F - Intel"
| Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Core i3-9100F - Intel#package + |
| base frequency | 3,600 MHz (3.6 GHz, 3,600,000 kHz) + |
| bus links | 4 + |
| bus rate | 8,000 MT/s (8 GT/s, 8,000,000 kT/s) + |
| bus type | DMI 3.0 + |
| chipset | Cannon Point + |
| clock multiplier | 36 + |
| core count | 4 + |
| core family | 6 + |
| core model | 158 + |
| core name | Coffee Lake R + |
| core stepping | B0 + |
| designer | Intel + |
| die area | 126 mm² (0.195 in², 1.26 cm², 126,000,000 µm²) + |
| family | Core i3 + |
| first announced | April 23, 2019 + |
| first launched | April 23, 2019 + |
| full page name | intel/core i3/i3-9100f + |
| has locked clock multiplier | true + |
| instance of | microprocessor + |
| isa | x86-64 + |
| isa family | x86 + |
| ldate | April 23, 2019 + |
| main image | |
| manufacturer | Intel + |
| market segment | Desktop + |
| max cpu count | 1 + |
| max junction temperature | 373.15 K (100 °C, 212 °F, 671.67 °R) + |
| max memory | 65,536 MiB (67,108,864 KiB, 68,719,476,736 B, 64 GiB, 0.0625 TiB) + |
| microarchitecture | Coffee Lake + |
| min junction temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
| model number | i3-9100F + |
| name | Core i3-9100F + |
| package | FCLGA-1151 + |
| part number | CM8068403377321 + and CM8068403358820 + |
| platform | Coffee Lake + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| release price | $ 389.00 (€ 350.10, £ 315.09, ¥ 40,195.37) + and $ 396.00 (€ 356.40, £ 320.76, ¥ 40,918.68) + |
| release price (box) | $ 396.00 (€ 356.40, £ 320.76, ¥ 40,918.68) + |
| release price (tray) | $ 389.00 (€ 350.10, £ 315.09, ¥ 40,195.37) + |
| s-spec | SRF7W + and SRF6N + |
| series | i3-9000 + |
| smp max ways | 1 + |
| socket | LGA-1151 + |
| tdp | 65 W (65,000 mW, 0.0872 hp, 0.065 kW) + |
| technology | CMOS + |
| thread count | 4 + |
| turbo frequency (1 core) | 4,200 MHz (4.2 GHz, 4,200,000 kHz) + |
| word size | 64 bit (8 octets, 16 nibbles) + |