(→SKU Comparison) |
|||
Line 40: | Line 40: | ||
* '''N''' - Integrated Ethernet and Intel's {{intel|QuickAssist}} technology | * '''N''' - Integrated Ethernet and Intel's {{intel|QuickAssist}} technology | ||
+ | |||
+ | == Broadwell DE Processors == | ||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: https://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | {{comp table start}} | ||
+ | <table class="comptable sortable tc4 tc5 tc11"> | ||
+ | {{comp table header|main|11:List of Broadwell DE-based Processors}} | ||
+ | {{comp table header|cols|Launched|Price|Cores|Threads|TDP|L2|L3|%Frequency|%Turbo|QAT}} | ||
+ | {{comp table header|lsep|11:Edge Server and Cloud SKUs}} | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Broadwell DE]] [[model number ::!~*N]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?first launched | ||
+ | |?release price | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?tdp | ||
+ | |?l2$ size | ||
+ | |?l3$ size | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?has integrated intel quickassist technology | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=12:12 | ||
+ | |sort=model number | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{comp table header|lsep|11:Network Edge and Storage SKUs}} | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[core name::Broadwell DE]] [[model number ::~*N]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?first launched | ||
+ | |?release price | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?tdp | ||
+ | |?l2$ size | ||
+ | |?l3$ size | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?has integrated intel quickassist technology | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=12:12 | ||
+ | |sort=model number | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{comp table count|ask=[[Category:microprocessor models by intel]] [[core name::Broadwell DE]]}} | ||
+ | </table> | ||
+ | {{comp table end}} | ||
=== SKU Comparison === | === SKU Comparison === | ||
Line 117: | Line 173: | ||
{{clear}} | {{clear}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
{{intel broadwell core see also}} | {{intel broadwell core see also}} |
Revision as of 23:15, 31 March 2019
Edit Values | |
Broadwell DE | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | March 9, 2015 (announced) March 9, 2015 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Broadwell (server) |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Succession | |
Broadwell DE (BDX-DE) is codename Intel's single-chip dense low-power processors platform based on the Broadwell microarchitecture. Broadwell DE are aimed at lower power IoT, networking, and dense edge computing.
Broadwell DE parts are branded as Intel Xeon D-1500 series processors.
Overview
All processors are a single-socket BGA-1667 package, manufacturing on Intel's 14 nm process based on the Broadwell microarchitecture. Broadwell DE are a single-chip solution consisting of just the processor chip itself since they incorporate the chipset along with the microprocessor die in the same package.
Common Features
All models have all the following features in common:
- TDP: 20-65 W
- Mem: 128 GiB dual-channel DDR4 ECC memory up to 2133/2400 MT/s. (128 GiB @ RDIMM 32 GiB/DIMM, 64 GiB @ UDIMM/SODIMM 16 GiB/DIMM
- I/O: 32 PCIe 3/2 lanes (x24 Gen3 + x8 Gen2)
- ISA: Everything up to AVX2 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2)
- Features: SpeedStep, VT-x, TSX, TXT, Secure Key, and OS Guard
Skylake DE SKUs are organized into three groups:
- Edge Server and Cloud SUKs
- Integrated QuickAssist Technology - SKUs with Intel's QuickAssist technology enabled. QAT allows for up to 100 Gps of encryption and decryption acceleration.
Additionally, SKUs are suffixed with N or combination of multiple of those options:
- N - Integrated Ethernet and Intel's QuickAssist technology
Broadwell DE Processors
List of Broadwell DE-based Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Launched | Price | Cores | Threads | TDP | L2 | L3 | Frequency | Turbo | QAT | |
Edge Server and Cloud SKUs | |||||||||||
D-1518 | 9 March 2015 | $ 193.00 € 173.70 £ 156.33 ¥ 19,942.69 | 4 | 8 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 2.2 GHz 2,200 MHz 2,200,000 kHz | ✘ | ||
D-1520 | 9 March 2015 | $ 199.00 € 179.10 £ 161.19 ¥ 20,562.67 | 4 | 8 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | ✘ | |
D-1521 | 1 November 2015 | $ 199.00 € 179.10 £ 161.19 ¥ 20,562.67 | 4 | 8 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 2.4 GHz 2,400 MHz 2,400,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✘ | |
D-1527 | 1 November 2015 | $ 213.00 € 191.70 £ 172.53 ¥ 22,009.29 | 4 | 8 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✘ | |
D-1528 | 1 November 2015 | $ 320.00 € 288.00 £ 259.20 ¥ 33,065.60 | 6 | 12 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.5 MiB 1,536 KiB 1,572,864 B 0.00146 GiB | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 1.9 GHz 1,900 MHz 1,900,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | ✘ | |
D-1529 | April 2016 | $ 266.00 € 239.40 £ 215.46 ¥ 27,485.78 | 4 | 8 | 20 W 20,000 mW 0.0268 hp 0.02 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 1.3 GHz 1,300 MHz 1,300,000 kHz | ✘ | ||
D-1531 | 1 November 2015 | $ 348.00 € 313.20 £ 281.88 ¥ 35,958.84 | 6 | 12 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1.5 MiB 1,536 KiB 1,572,864 B 0.00146 GiB | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✘ | |
D-1537 | 1 November 2015 | $ 470.00 € 423.00 £ 380.70 ¥ 48,565.10 | 8 | 16 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 1.7 GHz 1,700 MHz 1,700,000 kHz | 2.3 GHz 2,300 MHz 2,300,000 kHz | ✘ | |
D-1539 | April 2016 | $ 486.00 € 437.40 £ 393.66 ¥ 50,218.38 | 8 | 16 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 1.6 GHz 1,600 MHz 1,600,000 kHz | 2.2 GHz 2,200 MHz 2,200,000 kHz | ✘ | |
D-1540 | 9 March 2015 | $ 581.00 € 522.90 £ 470.61 ¥ 60,034.73 | 8 | 16 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | ✘ | |
D-1541 | 1 November 2015 | $ 581.00 € 522.90 £ 470.61 ¥ 60,034.73 | 8 | 16 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✘ | |
D-1548 | 1 November 2015 | $ 555.00 € 499.50 £ 449.55 ¥ 57,348.15 | 8 | 16 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | ✘ | |
D-1557 | 24 February 2016 | $ 694.00 € 624.60 £ 562.14 ¥ 71,711.02 | 12 | 24 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 1.5 GHz 1,500 MHz 1,500,000 kHz | 2.1 GHz 2,100 MHz 2,100,000 kHz | ✘ | |
D-1559 | April 2016 | $ 727.00 € 654.30 £ 588.87 ¥ 75,120.91 | 12 | 24 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 1.5 GHz 1,500 MHz 1,500,000 kHz | 2.1 GHz 2,100 MHz 2,100,000 kHz | ✘ | |
D-1567 | 24 February 2016 | $ 1,069.00 € 962.10 £ 865.89 ¥ 110,459.77 | 12 | 24 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✘ | |
D-1571 | 24 February 2016 | $ 1,222.00 € 1,099.80 £ 989.82 ¥ 126,269.26 | 16 | 32 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 1.3 GHz 1,300 MHz 1,300,000 kHz | 2.1 GHz 2,100 MHz 2,100,000 kHz | ✘ | |
D-1577 | 24 February 2016 | $ 1,176.00 € 1,058.40 £ 952.56 ¥ 121,516.08 | 16 | 32 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 1.3 GHz 1,300 MHz 1,300,000 kHz | 2.1 GHz 2,100 MHz 2,100,000 kHz | ✘ | |
D-1581 | 24 February 2016 | 16 | 32 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 1.8 GHz 1,800 MHz 1,800,000 kHz | 2.4 GHz 2,400 MHz 2,400,000 kHz | ✘ | ||
D-1587 | 24 February 2016 | $ 1,443.00 € 1,298.70 £ 1,168.83 ¥ 149,105.19 | 16 | 32 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 24 MiB 24,576 KiB 25,165,824 B 0.0234 GiB | 1.7 GHz 1,700 MHz 1,700,000 kHz | 2.3 GHz 2,300 MHz 2,300,000 kHz | ✘ | |
Network Edge and Storage SKUs | |||||||||||
D-1513N | July 2017 | $ 192.00 € 172.80 £ 155.52 ¥ 19,839.36 | 4 | 8 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 1.6 GHz 1,600 MHz 1,600,000 kHz | 2.2 GHz 2,200 MHz 2,200,000 kHz | ✔ | |
D-1523N | July 2017 | $ 256.00 € 230.40 £ 207.36 ¥ 26,452.48 | 4 | 8 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | ✔ | |
D-1533N | July 2017 | $ 470.00 € 423.00 £ 380.70 ¥ 48,565.10 | 6 | 12 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1.5 MiB 1,536 KiB 1,572,864 B 0.00146 GiB | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✔ | |
D-1543N | July 2017 | $ 652.00 € 586.80 £ 528.12 ¥ 67,371.16 | 8 | 16 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 1.9 GHz 1,900 MHz 1,900,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | ✔ | |
D-1553N | July 2017 | $ 855.00 € 769.50 £ 692.55 ¥ 88,347.15 | 8 | 16 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 2.3 GHz 2,300 MHz 2,300,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | ✔ | |
Count: 24 |
SKU Comparison
Below are a number of SKU comparison graphs based on their specificiations.
See also
|
|
designer | Intel + |
first announced | March 9, 2015 + |
first launched | March 9, 2015 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
main image | + |
manufacturer | Intel + |
microarchitecture | Broadwell (server) + |
name | Broadwell DE + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |