From WikiChip
Difference between revisions of "intel/xeon platinum/8176m"
| Line 37: | Line 37: | ||
|package module 1={{packages/intel/fclga-3647}} | |package module 1={{packages/intel/fclga-3647}} | ||
}} | }} | ||
| − | '''Xeon Platinum 8176M''' is a {{arch|64}} [[x86]] | + | '''Xeon Platinum 8176M''' is a {{arch|64}} [[28-core]] [[x86]] multi-socket highest performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8176M, which is based on the server configuration of the {{intel|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports 2 {{x86|AVX-512}} [[FMA]] units as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor, which operates at 2.1 GHz with a TDP of 165 W and a {{intel|turbo boost}} frequency of up to 3.8 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory. |
| − | |||
| − | |||
| − | {{ | ||
== Features == | == Features == | ||
Revision as of 03:00, 12 July 2017
Template:mpu Xeon Platinum 8176M is a 64-bit 28-core x86 multi-socket highest performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8176M, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 2.1 GHz with a TDP of 165 W and a turbo boost frequency of up to 3.8 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Features
[Edit/Modify Supported Features]
Facts about "Xeon Platinum 8176M - Intel"
| Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Xeon Platinum 8176M - Intel#io + |
| base frequency | 2,100 MHz (2.1 GHz, 2,100,000 kHz) + |
| chipset | Lewisburg + |
| clock multiplier | 21 + |
| core count | 28 + |
| core family | 6 + |
| core name | Skylake SP + |
| core stepping | H0 + |
| cpuid | 0x50654 + |
| designer | Intel + |
| family | Xeon Platinum + |
| first announced | April 25, 2017 + |
| first launched | July 11, 2017 + |
| full page name | intel/xeon platinum/8176m + |
| has advanced vector extensions | true + |
| has advanced vector extensions 2 | true + |
| has advanced vector extensions 512 | true + |
| has ecc memory support | true + |
| has extended page tables support | true + |
| has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Speed Shift Technology +, Trusted Execution Technology +, Intel vPro Technology +, Intel VT-x +, Intel VT-d +, Transactional Synchronization Extensions +, Extended Page Tables + and Advanced Vector Extensions 512 + |
| has intel enhanced speedstep technology | true + |
| has intel speed shift technology | true + |
| has intel trusted execution technology | true + |
| has intel turbo boost technology 2 0 | true + |
| has intel vpro technology | true + |
| has intel vt-d technology | true + |
| has intel vt-x technology | true + |
| has second level address translation support | true + |
| has simultaneous multithreading | true + |
| has transactional synchronization extensions | true + |
| has x86 advanced encryption standard instruction set extension | true + |
| instance of | microprocessor + |
| isa | x86-64 + |
| isa family | x86 + |
| l1$ size | 1,792 KiB (1,835,008 B, 1.75 MiB) + |
| l1d$ description | 8-way set associative + |
| l1d$ size | 896 KiB (917,504 B, 0.875 MiB) + |
| l1i$ description | 8-way set associative + |
| l1i$ size | 896 KiB (917,504 B, 0.875 MiB) + |
| l2$ description | 16-way set associative + |
| l2$ size | 28 MiB (28,672 KiB, 29,360,128 B, 0.0273 GiB) + |
| l3$ description | 11-way set associative + |
| l3$ size | 38.5 MiB (39,424 KiB, 40,370,176 B, 0.0376 GiB) + |
| ldate | July 11, 2017 + |
| main image | |
| manufacturer | Intel + |
| market segment | Server + |
| max case temperature | 362.15 K (89 °C, 192.2 °F, 651.87 °R) + |
| max cpu count | 8 + |
| max dts temperature | 97 °C + |
| max memory | 1,572,864 MiB (1,610,612,736 KiB, 1,649,267,441,664 B, 1,536 GiB, 1.5 TiB) + |
| max memory bandwidth | 119.21 GiB/s (122,071.04 MiB/s, 128.001 GB/s, 128,000.763 MB/s, 0.116 TiB/s, 0.128 TB/s) + |
| max memory channels | 6 + |
| max pcie lanes | 48 + |
| microarchitecture | Skylake (server) + |
| min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
| min dts temperature | 0 °C + |
| model number | 8176M + |
| name | Xeon Platinum 8176M + |
| package | FCLGA-3647 + |
| part number | CD8067303133605 + |
| platform | Purley + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| release price | $ 11,722.00 (€ 10,549.80, £ 9,494.82, ¥ 1,211,234.26) + |
| s-spec | SR37U + |
| s-spec (qs) | QM7R + |
| series | 8000 + |
| smp interconnect | UPI + |
| smp interconnect links | 3 + |
| smp interconnect rate | 10.4 GT/s + |
| smp max ways | 8 + |
| socket | Socket P + and LGA-3647 + |
| supported memory type | DDR4-2666 + |
| tdp | 165 W (165,000 mW, 0.221 hp, 0.165 kW) + |
| technology | CMOS + |
| thread count | 56 + |
| turbo frequency (1 core) | 3,800 MHz (3.8 GHz, 3,800,000 kHz) + |
| word size | 64 bit (8 octets, 16 nibbles) + |