From WikiChip
Difference between revisions of "intel/cores/skylake x"
(→Common Features) |
|||
Line 37: | Line 37: | ||
* Quad-channel Memory | * Quad-channel Memory | ||
− | ** Up to DDR4-2666 | + | ** Up to DDR4-2400 / DDR4-2666 |
** Up to 128 GiB | ** Up to 128 GiB | ||
* 28x or 44x PCIe | * 28x or 44x PCIe | ||
Line 44: | Line 44: | ||
{{clear}} | {{clear}} | ||
− | |||
== Skylake X Processors == | == Skylake X Processors == |
Revision as of 06:00, 30 May 2017
Edit Values | |
Skylake x | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | May 30, 2017 (announced) May 30, 2017 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Skylake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | 3,500 MHz - 4,300 MHz |
Succession | |
Skylake X (SKL-X) is the processor core for Intel's high-end desktop (HEDT) microprocessor line based on the Skylake microarchitecture serving as a successor to Broadwell E. Skylake X processors are fabricated on Intel's 14 nm process and feature a large array of enhancements and improvements including the new AVX-512 extension.
Overview
Skylake X based processors are a 2-chip solution - the microprocessor and the chipset. Skylake X are Socket R4 and use the Lewisburg chipset (HUB).
Common Features
All Skylake X processors have the following:
- Quad-channel Memory
- Up to DDR4-2400 / DDR4-2666
- Up to 128 GiB
- 28x or 44x PCIe
- 6 cores to 18 cores with all models supporting Hyper-Threading)
- Everything up to AVX-512 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, AVX2, and AVX-512)
Skylake X Processors
List of Skylake X Processors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | ||||||||||||
Model | Launched | Price | Family | C | T | L3$ | TDP | Freq | Turbo | Max Mem | ||
i7-7800X | 26 June 2017 | $ 389.00 € 350.10 £ 315.09 ¥ 40,195.37 | Core i7 | 6 | 12 | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i7-7820X | 26 June 2017 | $ 599.00 € 539.10 £ 485.19 ¥ 61,894.67 | Core i7 | 8 | 16 | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i9-7900X | 26 June 2017 | $ 999.00 € 899.10 £ 809.19 ¥ 103,226.67 | Core i9 | 10 | 20 | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i9-7920X | 28 August 2017 | $ 1,199.00 € 1,079.10 £ 971.19 ¥ 123,892.67 | Core i9 | 12 | 24 | 16.5 MiB 16,896 KiB 17,301,504 B 0.0161 GiB | 140 W 140,000 mW 0.188 hp 0.14 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i9-7940X | 25 September 2017 | $ 1,399.00 € 1,259.10 £ 1,133.19 ¥ 144,558.67 | Core i9 | 14 | 28 | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i9-7960X | 25 September 2017 | $ 1,699.00 € 1,529.10 £ 1,376.19 ¥ 175,557.67 | Core i9 | 16 | 32 | 22 MiB 22,528 KiB 23,068,672 B 0.0215 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
i9-7980XE | 25 September 2017 | $ 1,999.00 € 1,799.10 £ 1,619.19 ¥ 206,556.67 | Core i9 | 18 | 36 | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 165 W 165,000 mW 0.221 hp 0.165 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ||
Count: 7 |
See also
|
|
Facts about "Skylake X - Cores - Intel"
designer | Intel + |
first announced | May 30, 2017 + |
first launched | May 30, 2017 + |
instance of | core + |
isa | x86-64 + |
main image | + and + |
manufacturer | Intel + |
microarchitecture | Skylake + |
name | Skylake x + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |